Aiden DUNNE
Stats by Season
| Year | Elo | 95% interval | % of Tops | % of Zones |
|---|---|---|---|---|
| 2022 | 2123 | [1946, 2301] | 41.7% | 75% |
| 2026 | 1989 | [1767, 2203] | 10.0% | 40% |
Events
- IFSC Europe - Continental Cup (B) - Brixen (ITA) 2022
- IFSC Europe - Continental Cup (B) - Klagenfurt (AUT) 2022
- IFSC Europe - Continental Cup (B) - Prague (CZE) 2022
- World Climbing Series Bern 2026
- World Climbing Series Keqiao 2026
Boulders
| Event | Round | Boulder | Top | Zone |
|---|---|---|---|---|
| 2022-04-29 Prague | Q_A | M1 | 🟩 | 🟩 |
| 2022-04-29 Prague | Q_A | M2 | ⬜ | 🟩 |
| 2022-04-29 Prague | Q_A | M3 | 🟩 | 🟩 |
| 2022-04-29 Prague | Q_A | M4 | ⬜ | 🟩 |
| 2022-05-07 Brixen | Q_A | M1 | ⬜ | 🟩 |
| 2022-05-07 Brixen | Q_A | M2 | ⬜ | ⬜ |
| 2022-05-07 Brixen | Q_A | M3 | 🟩 | 🟩 |
| 2022-05-07 Brixen | Q_A | M4 | ⬜ | ⬜ |
| 2022-05-20 Klagenfurt | Q | M1 | ⬜ | ⬜ |
| 2022-05-20 Klagenfurt | Q | M2 | 🟩 | 🟩 |
| 2022-05-20 Klagenfurt | Q | M3 | ⬜ | 🟩 |
| 2022-05-20 Klagenfurt | Q | M4 | 🟩 | 🟩 |
| 2026-05-01 Keqiao | Q_A | M1 | ⬜ | 🟩 |
| 2026-05-01 Keqiao | Q_A | M2 | ⬜ | 🟩 |
| 2026-05-01 Keqiao | Q_A | M3 | ⬜ | ⬜ |
| 2026-05-01 Keqiao | Q_A | M4 | 🟩 | 🟩 |
| 2026-05-01 Keqiao | Q_A | M5 | ⬜ | ⬜ |
| 2026-05-22 Bern | Q_B | M1 | ⬜ | ⬜ |
| 2026-05-22 Bern | Q_B | M2 | ⬜ | 🟩 |
| 2026-05-22 Bern | Q_B | M3 | ⬜ | ⬜ |
| 2026-05-22 Bern | Q_B | M4 | ⬜ | ⬜ |
| 2026-05-22 Bern | Q_B | M5 | ⬜ | ⬜ |
AscentStats