Anastasija TERIOCHINA
Elo Through Time
Stats by Season
| Year | Elo | 95% interval | % of Tops | % of Zones |
|---|---|---|---|---|
| 2016 | 1563 | [1350, 1767] | 10% | 40% |
| 2017 | 1500 | [1243, 1737] | 0% | 30% |
| 2018 | 1564 | [1205, 1893] | 0% | 20% |
| 2021 | 1543 | [1271, 1784] | 10% | 10% |
| 2026 | 1259 | [945, 1553] | 0% | 20% |
Events
- IFSC Climbing World Championships - Paris (FRA) 2016
- IFSC Climbing Worldcup (B) - Innsbruck (AUT) 2016
- IFSC Climbing Worldcup (B) - Meiringen (SUI) 2017
- IFSC Climbing Worldcup (B) - Munich (GER) 2017
- IFSC Climbing World Championships - Innsbruck (AUT) 2018
- IFSC - Climbing World Championships (B,L,S) - Moscow 2021
- IFSC - Climbing World Cup (B,L) - Innsbruck (AUT) 2021
- World Climbing Europe Series Kaunas 2026
Boulders
| Event | Round | Boulder | Top | Zone |
|---|---|---|---|---|
| 2016-05-20 Innsbruck | Q_A | W1 | 🟩 | 🟩 |
| 2016-05-20 Innsbruck | Q_A | W2 | ⬜ | 🟩 |
| 2016-05-20 Innsbruck | Q_A | W3 | ⬜ | 🟩 |
| 2016-05-20 Innsbruck | Q_A | W4 | ⬜ | ⬜ |
| 2016-05-20 Innsbruck | Q_A | W5 | ⬜ | ⬜ |
| 2016-09-18 Paris | Q_A | W1 | ⬜ | 🟩 |
| 2016-09-18 Paris | Q_A | W2 | ⬜ | ⬜ |
| 2016-09-18 Paris | Q_A | W3 | ⬜ | ⬜ |
| 2016-09-18 Paris | Q_A | W4 | ⬜ | ⬜ |
| 2016-09-18 Paris | Q_A | W5 | ⬜ | ⬜ |
| 2017-04-07 Meiringen | Q_A | W1 | ⬜ | 🟩 |
| 2017-04-07 Meiringen | Q_A | W2 | ⬜ | ⬜ |
| 2017-04-07 Meiringen | Q_A | W3 | ⬜ | 🟩 |
| 2017-04-07 Meiringen | Q_A | W4 | ⬜ | ⬜ |
| 2017-04-07 Meiringen | Q_A | W5 | ⬜ | ⬜ |
| 2017-08-18 Munich | Q_A | W1 | ⬜ | ⬜ |
| 2017-08-18 Munich | Q_A | W2 | ⬜ | 🟩 |
| 2017-08-18 Munich | Q_A | W3 | ⬜ | ⬜ |
| 2017-08-18 Munich | Q_A | W4 | ⬜ | ⬜ |
| 2017-08-18 Munich | Q_A | W5 | ⬜ | ⬜ |
| 2018-09-06 Innsbruck | Q_B | W1 | ⬜ | ⬜ |
| 2018-09-06 Innsbruck | Q_B | W2 | ⬜ | ⬜ |
| 2018-09-06 Innsbruck | Q_B | W3 | ⬜ | ⬜ |
| 2018-09-06 Innsbruck | Q_B | W4 | ⬜ | ⬜ |
| 2018-09-06 Innsbruck | Q_B | W5 | ⬜ | 🟩 |
| 2021-06-23 Innsbruck | Q_A | W1 | ⬜ | ⬜ |
| 2021-06-23 Innsbruck | Q_A | W2 | ⬜ | ⬜ |
| 2021-06-23 Innsbruck | Q_A | W3 | ⬜ | ⬜ |
| 2021-06-23 Innsbruck | Q_A | W4 | ⬜ | ⬜ |
| 2021-06-23 Innsbruck | Q_A | W5 | ⬜ | ⬜ |
| 2021-09-16 Moscow | Q_A | W1 | 🟩 | 🟩 |
| 2021-09-16 Moscow | Q_A | W2 | ⬜ | ⬜ |
| 2021-09-16 Moscow | Q_A | W3 | ⬜ | ⬜ |
| 2021-09-16 Moscow | Q_A | W4 | ⬜ | ⬜ |
| 2021-09-16 Moscow | Q_A | W5 | ⬜ | ⬜ |
| 2026-04-25 Kaunas | Q | W1 | ⬜ | 🟩 |
| 2026-04-25 Kaunas | Q | W2 | ⬜ | ⬜ |
| 2026-04-25 Kaunas | Q | W3 | ⬜ | ⬜ |
| 2026-04-25 Kaunas | Q | W4 | ⬜ | ⬜ |
| 2026-04-25 Kaunas | Q | W5 | ⬜ | ⬜ |
AscentStats