Arthur LE BRIS
Stats by Season
| Year | Elo | 95% interval | % of Tops | % of Zones |
|---|---|---|---|---|
| 2023 | 2398 | [2293, 2504] | 41.7% | 83.3% |
| 2026 | 2116 | [1920, 2308] | 14.3% | 64.3% |
Events
- IFSC - Climbing World Cup (B,L) - Innsbruck (AUT) 2023
- IFSC - Climbing World Cup (B) - Prague (CZE) 2023
- IFSC Europe - Continental Cup (B,S) - Liébana (ESP) 2023
- IFSC Europe - Continental Cup (B) - Chambéry (FRA) 2023
- IFSC Europe - Continental Cup (B) - Loverval (BEL) 2023
- World Climbing Europe Series Kaunas 2026
- World Climbing Series Bern 2026
Boulders
| Event | Round | Boulder | Top | Zone |
|---|---|---|---|---|
| 2023-04-07 Chambéry | Q | M1 | ⬜ | 🟩 |
| 2023-04-07 Chambéry | Q | M2 | ⬜ | 🟩 |
| 2023-04-07 Chambéry | Q | M3 | 🟩 | 🟩 |
| 2023-04-07 Chambéry | Q | M4 | 🟩 | 🟩 |
| 2023-04-07 Chambéry | Q | M5 | ⬜ | 🟩 |
| 2023-04-07 Chambéry | Q | M6 | 🟩 | 🟩 |
| 2023-04-07 Chambéry | S | M1 | ⬜ | ⬜ |
| 2023-04-07 Chambéry | S | M2 | ⬜ | ⬜ |
| 2023-04-07 Chambéry | S | M3 | 🟩 | 🟩 |
| 2023-04-07 Chambéry | S | M4 | ⬜ | ⬜ |
| 2023-05-12 Liébana | F | M1 | 🟩 | 🟩 |
| 2023-05-12 Liébana | F | M2 | ⬜ | 🟩 |
| 2023-05-12 Liébana | F | M3 | 🟩 | 🟩 |
| 2023-05-12 Liébana | F | M4 | 🟩 | 🟩 |
| 2023-05-12 Liébana | Q | M1 | ⬜ | 🟩 |
| 2023-05-12 Liébana | Q | M2 | 🟩 | 🟩 |
| 2023-05-12 Liébana | Q | M3 | 🟩 | 🟩 |
| 2023-05-12 Liébana | Q | M4 | ⬜ | 🟩 |
| 2023-05-12 Liébana | Q | M5 | 🟩 | 🟩 |
| 2023-05-12 Liébana | Q | M6 | ⬜ | 🟩 |
| 2023-05-12 Liébana | S | M1 | ⬜ | 🟩 |
| 2023-05-12 Liébana | S | M2 | 🟩 | 🟩 |
| 2023-05-12 Liébana | S | M3 | 🟩 | 🟩 |
| 2023-05-12 Liébana | S | M4 | 🟩 | 🟩 |
| 2023-05-27 Loverval | F | M1 | ⬜ | ⬜ |
| 2023-05-27 Loverval | F | M2 | ⬜ | 🟩 |
| 2023-05-27 Loverval | F | M3 | ⬜ | ⬜ |
| 2023-05-27 Loverval | F | M4 | ⬜ | ⬜ |
| 2023-05-27 Loverval | Q | M1 | 🟩 | 🟩 |
| 2023-05-27 Loverval | Q | M2 | 🟩 | 🟩 |
| 2023-05-27 Loverval | Q | M3 | ⬜ | 🟩 |
| 2023-05-27 Loverval | Q | M4 | 🟩 | 🟩 |
| 2023-05-27 Loverval | Q | M5 | 🟩 | 🟩 |
| 2023-05-27 Loverval | Q | M6 | ⬜ | ⬜ |
| 2023-05-27 Loverval | S | M1 | ⬜ | 🟩 |
| 2023-05-27 Loverval | S | M2 | 🟩 | 🟩 |
| 2023-05-27 Loverval | S | M3 | ⬜ | 🟩 |
| 2023-05-27 Loverval | S | M4 | 🟩 | 🟩 |
| 2023-06-02 Prague | Q_B | M1 | ⬜ | 🟩 |
| 2023-06-02 Prague | Q_B | M2 | ⬜ | 🟩 |
| 2023-06-02 Prague | Q_B | M3 | ⬜ | 🟩 |
| 2023-06-02 Prague | Q_B | M4 | 🟩 | 🟩 |
| 2023-06-02 Prague | Q_B | M5 | ⬜ | ⬜ |
| 2023-06-14 Innsbruck | Q_B | M1 | ⬜ | 🟩 |
| 2023-06-14 Innsbruck | Q_B | M2 | ⬜ | 🟩 |
| 2023-06-14 Innsbruck | Q_B | M3 | ⬜ | 🟩 |
| 2023-06-14 Innsbruck | Q_B | M4 | ⬜ | 🟩 |
| 2023-06-14 Innsbruck | Q_B | M5 | ⬜ | 🟩 |
| 2026-04-25 Kaunas | Q | M1 | ⬜ | 🟩 |
| 2026-04-25 Kaunas | Q | M2 | 🟩 | 🟩 |
| 2026-04-25 Kaunas | Q | M3 | ⬜ | 🟩 |
| 2026-04-25 Kaunas | Q | M4 | ⬜ | 🟩 |
| 2026-04-25 Kaunas | Q | M5 | 🟩 | 🟩 |
| 2026-04-25 Kaunas | S | M1 | ⬜ | 🟩 |
| 2026-04-25 Kaunas | S | M2 | ⬜ | 🟩 |
| 2026-04-25 Kaunas | S | M3 | ⬜ | 🟩 |
| 2026-04-25 Kaunas | S | M4 | ⬜ | ⬜ |
| 2026-05-22 Bern | Q_A | M1 | ⬜ | ⬜ |
| 2026-05-22 Bern | Q_A | M2 | ⬜ | 🟩 |
| 2026-05-22 Bern | Q_A | M3 | ⬜ | ⬜ |
| 2026-05-22 Bern | Q_A | M4 | ⬜ | ⬜ |
| 2026-05-22 Bern | Q_A | M5 | ⬜ | ⬜ |
AscentStats