Elena KRASOVSKAIA
Elo Through Time
Stats by Season
| Year | Elo | 95% interval | % of Tops | % of Zones |
|---|---|---|---|---|
| 2016 | 2118 | [1928, 2308] | 38.5% | 76.9% |
| 2017 | 2058 | [1859, 2258] | 30.0% | 80.0% |
| 2018 | 1924 | [1765, 2078] | 21.1% | 47.4% |
| 2019 | 2029 | [1907, 2152] | 30.0% | 70.0% |
| 2020 | 2010 | [1790, 2236] | 44.4% | 77.8% |
| 2021 | 2304 | [2176, 2435] | 55.6% | 77.8% |
| 2026 | 2056 | [1767, 2344] | 20.0% | 40.0% |
Events
- IFSC Climbing World Championships - Paris (FRA) 2016
- IFSC Climbing Worldcup (B) - Meiringen (SUI) 2017
- IFSC Climbing Worldcup (B) - Munich (GER) 2017
- IFSC Climbing World Championships - Innsbruck (AUT) 2018
- IFSC Climbing Worldcup (B,S) - Moscow (RUS) 2018
- IFSC Climbing Worldcup (B) - Meiringen (SUI) 2018
- IFSC Climbing World Championships - Hachioji (JPN) 2019
- IFSC Climbing Worldcup (B,S) - Chongqing (CHN) 2019
- IFSC Climbing Worldcup (B,S) - Moscow (RUS) 2019
- IFSC Climbing Worldcup (B,S) - Wujiang (CHN) 2019
- IFSC Climbing Worldcup (B) - Meiringen (SUI) 2019
- IFSC Climbing Worldcup (B) - Munich (GER) 2019
- IFSC Europe - Continental Championships (B,S,L,C) - Moscow (RUS) 2020
- IFSC - Climbing World Championships (B,L,S) - Moscow 2021
- IFSC - Climbing World Cup (B,L) - Innsbruck (AUT) 2021
- IFSC - Climbing World Cup (B) - Meiringen (SUI) 2021
- World Climbing Series Keqiao 2026
Boulders
| Event | Round | Boulder | Top | Zone |
|---|---|---|---|---|
| 2016-09-18 Paris | F | W1 | ⬜ | 🟩 |
| 2016-09-18 Paris | F | W2 | ⬜ | ⬜ |
| 2016-09-18 Paris | F | W3 | ⬜ | ⬜ |
| 2016-09-18 Paris | F | W4 | ⬜ | 🟩 |
| 2016-09-18 Paris | Q_A | W1 | 🟩 | 🟩 |
| 2016-09-18 Paris | Q_A | W2 | 🟩 | 🟩 |
| 2016-09-18 Paris | Q_A | W3 | ⬜ | 🟩 |
| 2016-09-18 Paris | Q_A | W4 | 🟩 | 🟩 |
| 2016-09-18 Paris | Q_A | W5 | ⬜ | 🟩 |
| 2016-09-18 Paris | S | W1 | 🟩 | 🟩 |
| 2016-09-18 Paris | S | W2 | ⬜ | ⬜ |
| 2016-09-18 Paris | S | W3 | ⬜ | 🟩 |
| 2016-09-18 Paris | S | W4 | 🟩 | 🟩 |
| 2017-04-07 Meiringen | Q_B | W1 | 🟩 | 🟩 |
| 2017-04-07 Meiringen | Q_B | W2 | ⬜ | ⬜ |
| 2017-04-07 Meiringen | Q_B | W3 | 🟩 | 🟩 |
| 2017-04-07 Meiringen | Q_B | W4 | 🟩 | 🟩 |
| 2017-04-07 Meiringen | Q_B | W5 | ⬜ | 🟩 |
| 2017-08-18 Munich | Q_B | W1 | ⬜ | 🟩 |
| 2017-08-18 Munich | Q_B | W2 | ⬜ | 🟩 |
| 2017-08-18 Munich | Q_B | W3 | ⬜ | 🟩 |
| 2017-08-18 Munich | Q_B | W4 | ⬜ | 🟩 |
| 2017-08-18 Munich | Q_B | W5 | ⬜ | ⬜ |
| 2018-04-13 Meiringen | Q_A | W1 | ⬜ | ⬜ |
| 2018-04-13 Meiringen | Q_A | W2 | ⬜ | ⬜ |
| 2018-04-13 Meiringen | Q_A | W3 | 🟩 | 🟩 |
| 2018-04-13 Meiringen | Q_A | W4 | ⬜ | ⬜ |
| 2018-04-13 Meiringen | Q_A | W5 | ⬜ | ⬜ |
| 2018-04-21 Moscow | Q_A | W1 | 🟩 | 🟩 |
| 2018-04-21 Moscow | Q_A | W2 | 🟩 | 🟩 |
| 2018-04-21 Moscow | Q_A | W3 | ⬜ | 🟩 |
| 2018-04-21 Moscow | Q_A | W4 | ⬜ | 🟩 |
| 2018-04-21 Moscow | Q_A | W5 | 🟩 | 🟩 |
| 2018-04-21 Moscow | S | W1 | ⬜ | 🟩 |
| 2018-04-21 Moscow | S | W2 | ⬜ | ⬜ |
| 2018-04-21 Moscow | S | W3 | ⬜ | ⬜ |
| 2018-04-21 Moscow | S | W4 | ⬜ | ⬜ |
| 2018-09-06 Innsbruck | Q_A | W1 | ⬜ | 🟩 |
| 2018-09-06 Innsbruck | Q_A | W2 | ⬜ | ⬜ |
| 2018-09-06 Innsbruck | Q_A | W3 | ⬜ | ⬜ |
| 2018-09-06 Innsbruck | Q_A | W4 | ⬜ | ⬜ |
| 2018-09-06 Innsbruck | Q_A | W5 | ⬜ | 🟩 |
| 2019-04-05 Meiringen | Q_B | W1 | ⬜ | 🟩 |
| 2019-04-05 Meiringen | Q_B | W2 | ⬜ | 🟩 |
| 2019-04-05 Meiringen | Q_B | W3 | ⬜ | ⬜ |
| 2019-04-05 Meiringen | Q_B | W4 | ⬜ | ⬜ |
| 2019-04-05 Meiringen | Q_B | W5 | ⬜ | ⬜ |
| 2019-04-12 Moscow | Q_B | W1 | 🟩 | 🟩 |
| 2019-04-12 Moscow | Q_B | W2 | ⬜ | ⬜ |
| 2019-04-12 Moscow | Q_B | W3 | ⬜ | 🟩 |
| 2019-04-12 Moscow | Q_B | W4 | ⬜ | 🟩 |
| 2019-04-12 Moscow | Q_B | W5 | ⬜ | ⬜ |
| 2019-04-26 Chongqing | Q_B | W1 | 🟩 | 🟩 |
| 2019-04-26 Chongqing | Q_B | W2 | 🟩 | 🟩 |
| 2019-04-26 Chongqing | Q_B | W3 | ⬜ | 🟩 |
| 2019-04-26 Chongqing | Q_B | W4 | ⬜ | ⬜ |
| 2019-04-26 Chongqing | Q_B | W5 | ⬜ | 🟩 |
| 2019-05-03 Wujiang | Q_B | W1 | ⬜ | ⬜ |
| 2019-05-03 Wujiang | Q_B | W2 | ⬜ | 🟩 |
| 2019-05-03 Wujiang | Q_B | W3 | 🟩 | 🟩 |
| 2019-05-03 Wujiang | Q_B | W4 | ⬜ | 🟩 |
| 2019-05-03 Wujiang | Q_B | W5 | ⬜ | 🟩 |
| 2019-05-18 Munich | Q_A | W1 | 🟩 | 🟩 |
| 2019-05-18 Munich | Q_A | W2 | ⬜ | 🟩 |
| 2019-05-18 Munich | Q_A | W3 | ⬜ | 🟩 |
| 2019-05-18 Munich | Q_A | W4 | ⬜ | ⬜ |
| 2019-05-18 Munich | Q_A | W5 | 🟩 | 🟩 |
| 2019-08-11 Hachioji | Q_B | W1 | 🟩 | 🟩 |
| 2019-08-11 Hachioji | Q_B | W2 | ⬜ | ⬜ |
| 2019-08-11 Hachioji | Q_B | W3 | 🟩 | 🟩 |
| 2019-08-11 Hachioji | Q_B | W4 | ⬜ | 🟩 |
| 2019-08-11 Hachioji | Q_B | W5 | 🟩 | 🟩 |
| 2020-11-21 Moscow | Q | W1 | 🟩 | 🟩 |
| 2020-11-21 Moscow | Q | W2 | ⬜ | 🟩 |
| 2020-11-21 Moscow | Q | W3 | ⬜ | ⬜ |
| 2020-11-21 Moscow | Q | W4 | 🟩 | 🟩 |
| 2020-11-21 Moscow | Q | W5 | ⬜ | 🟩 |
| 2020-11-21 Moscow | S | W1 | 🟩 | 🟩 |
| 2020-11-21 Moscow | S | W2 | 🟩 | 🟩 |
| 2020-11-21 Moscow | S | W3 | ⬜ | ⬜ |
| 2020-11-21 Moscow | S | W4 | ⬜ | 🟩 |
| 2021-04-16 Meiringen | Q_B | W1 | 🟩 | 🟩 |
| 2021-04-16 Meiringen | Q_B | W2 | 🟩 | 🟩 |
| 2021-04-16 Meiringen | Q_B | W3 | 🟩 | 🟩 |
| 2021-04-16 Meiringen | Q_B | W4 | ⬜ | 🟩 |
| 2021-04-16 Meiringen | Q_B | W5 | 🟩 | 🟩 |
| 2021-04-16 Meiringen | S | W1 | ⬜ | ⬜ |
| 2021-04-16 Meiringen | S | W2 | ⬜ | ⬜ |
| 2021-04-16 Meiringen | S | W3 | ⬜ | ⬜ |
| 2021-04-16 Meiringen | S | W4 | ⬜ | 🟩 |
| 2021-06-23 Innsbruck | Q_B | W1 | 🟩 | 🟩 |
| 2021-06-23 Innsbruck | Q_B | W2 | 🟩 | 🟩 |
| 2021-06-23 Innsbruck | Q_B | W3 | ⬜ | ⬜ |
| 2021-06-23 Innsbruck | Q_B | W4 | ⬜ | 🟩 |
| 2021-06-23 Innsbruck | Q_B | W5 | ⬜ | ⬜ |
| 2021-09-16 Moscow | F | W1 | ⬜ | ⬜ |
| 2021-09-16 Moscow | F | W2 | 🟩 | 🟩 |
| 2021-09-16 Moscow | F | W3 | 🟩 | 🟩 |
| 2021-09-16 Moscow | F | W4 | ⬜ | 🟩 |
| 2021-09-16 Moscow | Q_B | W1 | 🟩 | 🟩 |
| 2021-09-16 Moscow | Q_B | W2 | ⬜ | 🟩 |
| 2021-09-16 Moscow | Q_B | W3 | 🟩 | 🟩 |
| 2021-09-16 Moscow | Q_B | W4 | 🟩 | 🟩 |
| 2021-09-16 Moscow | Q_B | W5 | 🟩 | 🟩 |
| 2021-09-16 Moscow | S | W1 | 🟩 | 🟩 |
| 2021-09-16 Moscow | S | W2 | 🟩 | 🟩 |
| 2021-09-16 Moscow | S | W3 | ⬜ | 🟩 |
| 2021-09-16 Moscow | S | W4 | 🟩 | 🟩 |
| 2026-05-01 Keqiao | Q_B | W1 | 🟩 | 🟩 |
| 2026-05-01 Keqiao | Q_B | W2 | ⬜ | ⬜ |
| 2026-05-01 Keqiao | Q_B | W3 | ⬜ | ⬜ |
| 2026-05-01 Keqiao | Q_B | W4 | ⬜ | 🟩 |
| 2026-05-01 Keqiao | Q_B | W5 | ⬜ | ⬜ |
AscentStats