Federica PAPETTI
Elo Through Time
Stats by Season
| Year | Elo | 95% interval | % of Tops | % of Zones |
|---|---|---|---|---|
| 2021 | 1925 | [1695, 2150] | 37.5% | 50.0% |
| 2022 | 1950 | [1780, 2118] | 30.8% | 69.2% |
| 2023 | 1908 | [1724, 2102] | 60.0% | 80.0% |
| 2024 | 1723 | [1435, 2001] | 0.0% | 60.0% |
| 2025 | 1678 | [1407, 1958] | 16.7% | 50.0% |
| 2026 | 1640 | [1376, 1897] | 0.0% | 80.0% |
Events
- IFSC Europe - Continental Cup (B) - Klagenfurt (AUT) 2021
- IFSC - Climbing World Cup (B) - Brixen (ITA) 2022
- IFSC Europe - Continental Cup (B) - Brixen (ITA) 2022
- IFSC Europe - Continental Cup (B,S) - Liébana (ESP) 2023
- IFSC World Cup Innsbruck 2024
- IFSC European Cup Rome 2025
- World Climbing Europe Series Kaunas 2026
Boulders
| Event | Round | Boulder | Top | Zone |
|---|---|---|---|---|
| 2021-04-10 Klagenfurt | Q | W1 | 🟩 | 🟩 |
| 2021-04-10 Klagenfurt | Q | W2 | ⬜ | 🟩 |
| 2021-04-10 Klagenfurt | Q | W3 | 🟩 | 🟩 |
| 2021-04-10 Klagenfurt | Q | W4 | ⬜ | ⬜ |
| 2021-04-10 Klagenfurt | S | W1 | ⬜ | ⬜ |
| 2021-04-10 Klagenfurt | S | W2 | ⬜ | ⬜ |
| 2021-04-10 Klagenfurt | S | W3 | 🟩 | 🟩 |
| 2021-04-10 Klagenfurt | S | W4 | ⬜ | ⬜ |
| 2022-05-07 Brixen | Q_B | W1 | 🟩 | 🟩 |
| 2022-05-07 Brixen | Q_B | W2 | ⬜ | 🟩 |
| 2022-05-07 Brixen | Q_B | W3 | ⬜ | 🟩 |
| 2022-05-07 Brixen | Q_B | W4 | 🟩 | 🟩 |
| 2022-05-07 Brixen | S | W1 | ⬜ | ⬜ |
| 2022-05-07 Brixen | S | W2 | ⬜ | ⬜ |
| 2022-05-07 Brixen | S | W3 | ⬜ | 🟩 |
| 2022-05-07 Brixen | S | W4 | ⬜ | ⬜ |
| 2022-06-10 Brixen | Q_B | W1 | 🟩 | 🟩 |
| 2022-06-10 Brixen | Q_B | W2 | ⬜ | 🟩 |
| 2022-06-10 Brixen | Q_B | W3 | ⬜ | 🟩 |
| 2022-06-10 Brixen | Q_B | W4 | ⬜ | ⬜ |
| 2022-06-10 Brixen | Q_B | W5 | 🟩 | 🟩 |
| 2023-05-12 Liébana | Q | W1 | 🟩 | 🟩 |
| 2023-05-12 Liébana | Q | W2 | ⬜ | 🟩 |
| 2023-05-12 Liébana | Q | W3 | 🟩 | 🟩 |
| 2023-05-12 Liébana | Q | W4 | 🟩 | 🟩 |
| 2023-05-12 Liébana | Q | W5 | 🟩 | 🟩 |
| 2023-05-12 Liébana | Q | W6 | 🟩 | 🟩 |
| 2023-05-12 Liébana | S | W1 | ⬜ | 🟩 |
| 2023-05-12 Liébana | S | W2 | 🟩 | 🟩 |
| 2023-05-12 Liébana | S | W3 | ⬜ | ⬜ |
| 2023-05-12 Liébana | S | W4 | ⬜ | ⬜ |
| 2024-06-26 Innsbruck | Q_B | W1 | ⬜ | 🟩 |
| 2024-06-26 Innsbruck | Q_B | W2 | ⬜ | ⬜ |
| 2024-06-26 Innsbruck | Q_B | W3 | ⬜ | 🟩 |
| 2024-06-26 Innsbruck | Q_B | W4 | ⬜ | 🟩 |
| 2024-06-26 Innsbruck | Q_B | W5 | ⬜ | ⬜ |
| 2025-04-05 Rome | Q | W1 | ⬜ | 🟩 |
| 2025-04-05 Rome | Q | W2 | ⬜ | ⬜ |
| 2025-04-05 Rome | Q | W3 | ⬜ | 🟩 |
| 2025-04-05 Rome | Q | W4 | 🟩 | 🟩 |
| 2025-04-05 Rome | Q | W5 | ⬜ | ⬜ |
| 2025-04-05 Rome | Q | W6 | ⬜ | ⬜ |
| 2026-04-25 Kaunas | Q | W1 | ⬜ | 🟩 |
| 2026-04-25 Kaunas | Q | W2 | ⬜ | ⬜ |
| 2026-04-25 Kaunas | Q | W3 | ⬜ | 🟩 |
| 2026-04-25 Kaunas | Q | W4 | ⬜ | 🟩 |
| 2026-04-25 Kaunas | Q | W5 | ⬜ | 🟩 |
AscentStats