Heeju NOH
Stats by Season
| Year | Elo | 95% interval | % of Tops | % of Zones |
|---|---|---|---|---|
| 2024 | 1775 | [1484, 2048] | 0% | 60% |
| 2026 | 1946 | [1739, 2150] | 20% | 80% |
Events
- IFSC World Cup Seoul 2024
- World Climbing Series Bern 2026
- World Climbing Series Keqiao 2026
Boulders
| Event | Round | Boulder | Top | Zone |
|---|---|---|---|---|
| 2024-10-02 Seoul | Q_A | W1 | ⬜ | 🟩 |
| 2024-10-02 Seoul | Q_A | W2 | ⬜ | 🟩 |
| 2024-10-02 Seoul | Q_A | W3 | ⬜ | ⬜ |
| 2024-10-02 Seoul | Q_A | W4 | ⬜ | ⬜ |
| 2024-10-02 Seoul | Q_A | W5 | ⬜ | 🟩 |
| 2026-05-01 Keqiao | Q_A | W1 | ⬜ | 🟩 |
| 2026-05-01 Keqiao | Q_A | W2 | ⬜ | ⬜ |
| 2026-05-01 Keqiao | Q_A | W3 | ⬜ | ⬜ |
| 2026-05-01 Keqiao | Q_A | W4 | ⬜ | 🟩 |
| 2026-05-01 Keqiao | Q_A | W5 | ⬜ | 🟩 |
| 2026-05-22 Bern | Q_B | W1 | ⬜ | 🟩 |
| 2026-05-22 Bern | Q_B | W2 | ⬜ | 🟩 |
| 2026-05-22 Bern | Q_B | W3 | 🟩 | 🟩 |
| 2026-05-22 Bern | Q_B | W4 | 🟩 | 🟩 |
| 2026-05-22 Bern | Q_B | W5 | ⬜ | 🟩 |
AscentStats