Jack BURNINGHAM
Stats by Season
| Year | Elo | 95% interval | % of Tops | % of Zones |
|---|---|---|---|---|
| 2024 | 2051 | [1713, 2350] | 20% | 20% |
| 2026 | 1939 | [1712, 2154] | 0% | 40% |
Events
- IFSC World Cup Seoul 2024
- World Climbing Series Bern 2026
- World Climbing Series Keqiao 2026
Boulders
| Event | Round | Boulder | Top | Zone |
|---|---|---|---|---|
| 2024-10-02 Seoul | Q_A | M1 | 🟩 | 🟩 |
| 2024-10-02 Seoul | Q_A | M2 | ⬜ | ⬜ |
| 2024-10-02 Seoul | Q_A | M3 | ⬜ | ⬜ |
| 2024-10-02 Seoul | Q_A | M4 | ⬜ | ⬜ |
| 2024-10-02 Seoul | Q_A | M5 | ⬜ | ⬜ |
| 2026-05-01 Keqiao | Q_B | M1 | ⬜ | ⬜ |
| 2026-05-01 Keqiao | Q_B | M2 | ⬜ | 🟩 |
| 2026-05-01 Keqiao | Q_B | M3 | ⬜ | ⬜ |
| 2026-05-01 Keqiao | Q_B | M4 | ⬜ | ⬜ |
| 2026-05-01 Keqiao | Q_B | M5 | ⬜ | ⬜ |
| 2026-05-22 Bern | Q_B | M1 | ⬜ | 🟩 |
| 2026-05-22 Bern | Q_B | M2 | ⬜ | 🟩 |
| 2026-05-22 Bern | Q_B | M3 | ⬜ | 🟩 |
| 2026-05-22 Bern | Q_B | M4 | ⬜ | ⬜ |
| 2026-05-22 Bern | Q_B | M5 | ⬜ | ⬜ |
AscentStats