Luca BOLDRINI
Stats by Season
| Year | Elo | 95% interval | % of Tops | % of Zones |
|---|---|---|---|---|
| 2025 | 2404 | [2281, 2528] | 38.2% | 73.5% |
| 2026 | 2519 | [2344, 2699] | 28.6% | 92.9% |
Events
- IFSC European Cup Brussels 2025
- IFSC European Cup Rome 2025
- IFSC World Championships Seoul 2025
- IFSC World Cup Innsbruck 2025
- World Climbing Series Bern 2026
- World Climbing Series Keqiao 2026
Boulders
| Event | Round | Boulder | Top | Zone |
|---|---|---|---|---|
| 2025-04-05 Rome | Q | M1 | 🟩 | 🟩 |
| 2025-04-05 Rome | Q | M2 | 🟩 | 🟩 |
| 2025-04-05 Rome | Q | M3 | ⬜ | 🟩 |
| 2025-04-05 Rome | Q | M4 | 🟩 | 🟩 |
| 2025-04-05 Rome | Q | M5 | ⬜ | 🟩 |
| 2025-04-05 Rome | Q | M6 | ⬜ | 🟩 |
| 2025-04-05 Rome | S | M1 | ⬜ | ⬜ |
| 2025-04-05 Rome | S | M2 | ⬜ | ⬜ |
| 2025-04-05 Rome | S | M3 | ⬜ | ⬜ |
| 2025-04-05 Rome | S | M4 | ⬜ | ⬜ |
| 2025-05-03 Brussels | Q | M1 | ⬜ | ⬜ |
| 2025-05-03 Brussels | Q | M2 | 🟩 | 🟩 |
| 2025-05-03 Brussels | Q | M3 | 🟩 | 🟩 |
| 2025-05-03 Brussels | Q | M4 | 🟩 | 🟩 |
| 2025-05-03 Brussels | Q | M5 | 🟩 | 🟩 |
| 2025-05-03 Brussels | Q | M6 | 🟩 | 🟩 |
| 2025-05-03 Brussels | S | M1 | ⬜ | ⬜ |
| 2025-05-03 Brussels | S | M2 | 🟩 | 🟩 |
| 2025-05-03 Brussels | S | M3 | ⬜ | 🟩 |
| 2025-05-03 Brussels | S | M4 | ⬜ | 🟩 |
| 2025-06-25 Innsbruck | Q_B | M1 | 🟩 | 🟩 |
| 2025-06-25 Innsbruck | Q_B | M2 | 🟩 | 🟩 |
| 2025-06-25 Innsbruck | Q_B | M3 | 🟩 | 🟩 |
| 2025-06-25 Innsbruck | Q_B | M4 | ⬜ | ⬜ |
| 2025-06-25 Innsbruck | Q_B | M5 | ⬜ | 🟩 |
| 2025-06-25 Innsbruck | S | M1 | ⬜ | 🟩 |
| 2025-06-25 Innsbruck | S | M2 | ⬜ | 🟩 |
| 2025-06-25 Innsbruck | S | M3 | ⬜ | ⬜ |
| 2025-06-25 Innsbruck | S | M4 | ⬜ | 🟩 |
| 2025-09-21 Seoul | Q_B | M1 | ⬜ | ⬜ |
| 2025-09-21 Seoul | Q_B | M2 | ⬜ | 🟩 |
| 2025-09-21 Seoul | Q_B | M3 | ⬜ | 🟩 |
| 2025-09-21 Seoul | Q_B | M4 | ⬜ | 🟩 |
| 2025-09-21 Seoul | Q_B | M5 | 🟩 | 🟩 |
| 2026-05-01 Keqiao | Q_A | M1 | 🟩 | 🟩 |
| 2026-05-01 Keqiao | Q_A | M2 | 🟩 | 🟩 |
| 2026-05-01 Keqiao | Q_A | M3 | ⬜ | 🟩 |
| 2026-05-01 Keqiao | Q_A | M4 | ⬜ | 🟩 |
| 2026-05-01 Keqiao | Q_A | M5 | ⬜ | 🟩 |
| 2026-05-22 Bern | Q_A | M1 | ⬜ | ⬜ |
| 2026-05-22 Bern | Q_A | M2 | 🟩 | 🟩 |
| 2026-05-22 Bern | Q_A | M3 | 🟩 | 🟩 |
| 2026-05-22 Bern | Q_A | M4 | ⬜ | 🟩 |
| 2026-05-22 Bern | Q_A | M5 | ⬜ | 🟩 |
| 2026-05-22 Bern | S | M1 | ⬜ | 🟩 |
| 2026-05-22 Bern | S | M2 | ⬜ | 🟩 |
| 2026-05-22 Bern | S | M3 | ⬜ | 🟩 |
| 2026-05-22 Bern | S | M4 | ⬜ | 🟩 |
AscentStats