Paul BRAND
Elo Through Time
Stats by Season
| Year | Elo | 95% interval | % of Tops | % of Zones |
|---|---|---|---|---|
| 2021 | 1978 | [1765, 2183] | 22.2% | 44.4% |
| 2022 | 2219 | [2061, 2378] | 47.1% | 76.5% |
| 2023 | 2111 | [1989, 2235] | 15.6% | 75.0% |
| 2024 | 2294 | [2098, 2494] | 40.0% | 90.0% |
| 2025 | 2331 | [2216, 2445] | 32.5% | 72.5% |
| 2026 | 2097 | [1878, 2310] | 20.0% | 60.0% |
Events
- IFSC Europe - Continental Cup (B) - Klagenfurt (AUT) 2021
- IFSC Europe - Continental Cup (B) - Krakow (POL) 2021
- IFSC - Climbing World Cup (B,L) - Innsbruck (AUT) 2022
- IFSC Europe - Continental Cup (B) - Brixen (ITA) 2022
- IFSC Europe - Continental Cup (B) - Klagenfurt (AUT) 2022
- IFSC Europe - Continental Cup (B) - Prague (CZE) 2022
- IFSC - Climbing World Cup (B,L) - Innsbruck (AUT) 2023
- IFSC - Climbing World Cup (B) - Prague (CZE) 2023
- IFSC Europe - Continental Cup (B,S) - Liébana (ESP) 2023
- IFSC Europe - Continental Cup (B) - Chambéry (FRA) 2023
- IFSC Europe - Continental Cup (B) - Loverval (BEL) 2023
- IFSC World Cup Innsbruck 2024
- IFSC World Cup Prague 2024
- IFSC European Cup Brussels 2025
- IFSC European Cup Munich 2025
- IFSC World Championships Seoul 2025
- IFSC World Cup Bern 2025
- IFSC World Cup Innsbruck 2025
- IFSC World Cup Prague 2025
- World Climbing Europe Series Kaunas 2026
- World Climbing Series Bern 2026
Boulders
| Event | Round | Boulder | Top | Zone |
|---|---|---|---|---|
| 2021-04-10 Klagenfurt | Q | M1 | ⬜ | 🟩 |
| 2021-04-10 Klagenfurt | Q | M2 | 🟩 | 🟩 |
| 2021-04-10 Klagenfurt | Q | M3 | ⬜ | ⬜ |
| 2021-04-10 Klagenfurt | Q | M4 | ⬜ | 🟩 |
| 2021-08-07 Krakow | Q | M1 | 🟩 | 🟩 |
| 2021-08-07 Krakow | Q | M2 | ⬜ | ⬜ |
| 2021-08-07 Krakow | Q | M3 | ⬜ | ⬜ |
| 2021-08-07 Krakow | Q | M4 | ⬜ | ⬜ |
| 2021-08-07 Krakow | Q | M5 | ⬜ | ⬜ |
| 2022-04-29 Prague | Q_A | M1 | ⬜ | 🟩 |
| 2022-04-29 Prague | Q_A | M2 | ⬜ | 🟩 |
| 2022-04-29 Prague | Q_A | M3 | ⬜ | 🟩 |
| 2022-04-29 Prague | Q_A | M4 | 🟩 | 🟩 |
| 2022-05-07 Brixen | Q_B | M1 | 🟩 | 🟩 |
| 2022-05-07 Brixen | Q_B | M2 | 🟩 | 🟩 |
| 2022-05-07 Brixen | Q_B | M3 | ⬜ | ⬜ |
| 2022-05-07 Brixen | Q_B | M4 | 🟩 | 🟩 |
| 2022-05-20 Klagenfurt | Q | M1 | ⬜ | 🟩 |
| 2022-05-20 Klagenfurt | Q | M2 | 🟩 | 🟩 |
| 2022-05-20 Klagenfurt | Q | M3 | ⬜ | ⬜ |
| 2022-05-20 Klagenfurt | Q | M4 | 🟩 | 🟩 |
| 2022-06-22 Innsbruck | Q_A | M1 | 🟩 | 🟩 |
| 2022-06-22 Innsbruck | Q_A | M2 | ⬜ | ⬜ |
| 2022-06-22 Innsbruck | Q_A | M3 | ⬜ | ⬜ |
| 2022-06-22 Innsbruck | Q_A | M4 | ⬜ | 🟩 |
| 2022-06-22 Innsbruck | Q_A | M5 | 🟩 | 🟩 |
| 2023-04-07 Chambéry | Q | M1 | ⬜ | 🟩 |
| 2023-04-07 Chambéry | Q | M2 | ⬜ | ⬜ |
| 2023-04-07 Chambéry | Q | M3 | ⬜ | 🟩 |
| 2023-04-07 Chambéry | Q | M4 | ⬜ | 🟩 |
| 2023-04-07 Chambéry | Q | M5 | ⬜ | 🟩 |
| 2023-04-07 Chambéry | Q | M6 | ⬜ | ⬜ |
| 2023-05-12 Liébana | Q | M1 | ⬜ | 🟩 |
| 2023-05-12 Liébana | Q | M2 | 🟩 | 🟩 |
| 2023-05-12 Liébana | Q | M3 | 🟩 | 🟩 |
| 2023-05-12 Liébana | Q | M4 | 🟩 | 🟩 |
| 2023-05-12 Liébana | Q | M5 | 🟩 | 🟩 |
| 2023-05-12 Liébana | Q | M6 | ⬜ | 🟩 |
| 2023-05-12 Liébana | S | M1 | ⬜ | 🟩 |
| 2023-05-12 Liébana | S | M2 | ⬜ | 🟩 |
| 2023-05-12 Liébana | S | M3 | ⬜ | 🟩 |
| 2023-05-12 Liébana | S | M4 | ⬜ | 🟩 |
| 2023-05-27 Loverval | Q | M1 | ⬜ | ⬜ |
| 2023-05-27 Loverval | Q | M2 | ⬜ | 🟩 |
| 2023-05-27 Loverval | Q | M3 | ⬜ | ⬜ |
| 2023-05-27 Loverval | Q | M4 | ⬜ | ⬜ |
| 2023-05-27 Loverval | Q | M5 | 🟩 | 🟩 |
| 2023-05-27 Loverval | Q | M6 | ⬜ | ⬜ |
| 2023-06-02 Prague | Q_A | M1 | ⬜ | 🟩 |
| 2023-06-02 Prague | Q_A | M2 | ⬜ | 🟩 |
| 2023-06-02 Prague | Q_A | M3 | ⬜ | 🟩 |
| 2023-06-02 Prague | Q_A | M4 | ⬜ | 🟩 |
| 2023-06-02 Prague | Q_A | M5 | ⬜ | 🟩 |
| 2023-06-14 Innsbruck | Q_B | M1 | ⬜ | 🟩 |
| 2023-06-14 Innsbruck | Q_B | M2 | ⬜ | 🟩 |
| 2023-06-14 Innsbruck | Q_B | M3 | ⬜ | ⬜ |
| 2023-06-14 Innsbruck | Q_B | M4 | ⬜ | 🟩 |
| 2023-06-14 Innsbruck | Q_B | M5 | ⬜ | ⬜ |
| 2024-06-26 Innsbruck | Q_A | M1 | ⬜ | 🟩 |
| 2024-06-26 Innsbruck | Q_A | M2 | 🟩 | 🟩 |
| 2024-06-26 Innsbruck | Q_A | M3 | ⬜ | 🟩 |
| 2024-06-26 Innsbruck | Q_A | M4 | 🟩 | 🟩 |
| 2024-06-26 Innsbruck | Q_A | M5 | ⬜ | 🟩 |
| 2024-09-20 Prague | Q_A | M1 | ⬜ | 🟩 |
| 2024-09-20 Prague | Q_A | M2 | 🟩 | 🟩 |
| 2024-09-20 Prague | Q_A | M3 | ⬜ | ⬜ |
| 2024-09-20 Prague | Q_A | M4 | ⬜ | 🟩 |
| 2024-09-20 Prague | Q_A | M5 | 🟩 | 🟩 |
| 2025-03-07 Munich | Q | M1 | 🟩 | 🟩 |
| 2025-03-07 Munich | Q | M2 | 🟩 | 🟩 |
| 2025-03-07 Munich | Q | M3 | ⬜ | 🟩 |
| 2025-03-07 Munich | Q | M4 | ⬜ | 🟩 |
| 2025-03-07 Munich | Q | M5 | ⬜ | 🟩 |
| 2025-03-07 Munich | Q | M6 | 🟩 | 🟩 |
| 2025-05-03 Brussels | Q | M1 | 🟩 | 🟩 |
| 2025-05-03 Brussels | Q | M2 | 🟩 | 🟩 |
| 2025-05-03 Brussels | Q | M3 | ⬜ | 🟩 |
| 2025-05-03 Brussels | Q | M4 | 🟩 | 🟩 |
| 2025-05-03 Brussels | Q | M5 | 🟩 | 🟩 |
| 2025-05-03 Brussels | Q | M6 | ⬜ | ⬜ |
| 2025-05-03 Brussels | S | M1 | ⬜ | ⬜ |
| 2025-05-03 Brussels | S | M2 | ⬜ | 🟩 |
| 2025-05-03 Brussels | S | M3 | ⬜ | 🟩 |
| 2025-05-03 Brussels | S | M4 | ⬜ | 🟩 |
| 2025-06-06 Prague | Q_B | M1 | ⬜ | ⬜ |
| 2025-06-06 Prague | Q_B | M2 | ⬜ | 🟩 |
| 2025-06-06 Prague | Q_B | M3 | 🟩 | 🟩 |
| 2025-06-06 Prague | Q_B | M4 | ⬜ | 🟩 |
| 2025-06-06 Prague | Q_B | M5 | ⬜ | 🟩 |
| 2025-06-13 Bern | Q_B | M1 | ⬜ | ⬜ |
| 2025-06-13 Bern | Q_B | M2 | 🟩 | 🟩 |
| 2025-06-13 Bern | Q_B | M3 | 🟩 | 🟩 |
| 2025-06-13 Bern | Q_B | M4 | 🟩 | 🟩 |
| 2025-06-13 Bern | Q_B | M5 | ⬜ | 🟩 |
| 2025-06-13 Bern | S | M1 | ⬜ | 🟩 |
| 2025-06-13 Bern | S | M2 | ⬜ | ⬜ |
| 2025-06-13 Bern | S | M3 | ⬜ | 🟩 |
| 2025-06-13 Bern | S | M4 | ⬜ | ⬜ |
| 2025-06-25 Innsbruck | Q_A | M1 | ⬜ | ⬜ |
| 2025-06-25 Innsbruck | Q_A | M2 | ⬜ | 🟩 |
| 2025-06-25 Innsbruck | Q_A | M3 | 🟩 | 🟩 |
| 2025-06-25 Innsbruck | Q_A | M4 | ⬜ | ⬜ |
| 2025-06-25 Innsbruck | Q_A | M5 | ⬜ | ⬜ |
| 2025-09-21 Seoul | Q_A | M1 | ⬜ | ⬜ |
| 2025-09-21 Seoul | Q_A | M2 | 🟩 | 🟩 |
| 2025-09-21 Seoul | Q_A | M3 | ⬜ | 🟩 |
| 2025-09-21 Seoul | Q_A | M4 | ⬜ | ⬜ |
| 2025-09-21 Seoul | Q_A | M5 | ⬜ | 🟩 |
| 2026-04-25 Kaunas | Q | M1 | ⬜ | 🟩 |
| 2026-04-25 Kaunas | Q | M2 | ⬜ | 🟩 |
| 2026-04-25 Kaunas | Q | M3 | ⬜ | 🟩 |
| 2026-04-25 Kaunas | Q | M4 | ⬜ | 🟩 |
| 2026-04-25 Kaunas | Q | M5 | 🟩 | 🟩 |
| 2026-05-22 Bern | Q_A | M1 | ⬜ | ⬜ |
| 2026-05-22 Bern | Q_A | M2 | ⬜ | ⬜ |
| 2026-05-22 Bern | Q_A | M3 | 🟩 | 🟩 |
| 2026-05-22 Bern | Q_A | M4 | ⬜ | ⬜ |
| 2026-05-22 Bern | Q_A | M5 | ⬜ | ⬜ |
AscentStats