Qun Tao KE
Elo Through Time
Stats by Season
| Year | Elo | 95% interval | % of Tops | % of Zones |
|---|---|---|---|---|
| 2024 | 1834 | [1561, 2079] | 0% | 30.0% |
| 2025 | 1777 | [1566, 1976] | 0% | 33.3% |
| 2026 | 1814 | [1511, 2100] | 0% | 40.0% |
Events
- IFSC World Cup Keqiao 2024
- IFSC World Cup Seoul 2024
- IFSC World Championships Seoul 2025
- IFSC World Cup Innsbruck 2025
- IFSC World Cup Keqiao 2025
- World Climbing Series Keqiao 2026
Boulders
| Event | Round | Boulder | Top | Zone |
|---|---|---|---|---|
| 2024-04-08 Keqiao | Q_A | M1 | ⬜ | 🟩 |
| 2024-04-08 Keqiao | Q_A | M2 | ⬜ | ⬜ |
| 2024-04-08 Keqiao | Q_A | M3 | ⬜ | 🟩 |
| 2024-04-08 Keqiao | Q_A | M4 | ⬜ | ⬜ |
| 2024-04-08 Keqiao | Q_A | M5 | ⬜ | ⬜ |
| 2024-10-02 Seoul | Q_A | M1 | ⬜ | ⬜ |
| 2024-10-02 Seoul | Q_A | M2 | ⬜ | ⬜ |
| 2024-10-02 Seoul | Q_A | M3 | ⬜ | ⬜ |
| 2024-10-02 Seoul | Q_A | M4 | ⬜ | ⬜ |
| 2024-10-02 Seoul | Q_A | M5 | ⬜ | 🟩 |
| 2025-04-18 Keqiao | Q_B | M1 | ⬜ | ⬜ |
| 2025-04-18 Keqiao | Q_B | M2 | ⬜ | 🟩 |
| 2025-04-18 Keqiao | Q_B | M3 | ⬜ | ⬜ |
| 2025-04-18 Keqiao | Q_B | M4 | ⬜ | ⬜ |
| 2025-04-18 Keqiao | Q_B | M5 | ⬜ | 🟩 |
| 2025-06-25 Innsbruck | Q_B | M1 | ⬜ | ⬜ |
| 2025-06-25 Innsbruck | Q_B | M2 | ⬜ | ⬜ |
| 2025-06-25 Innsbruck | Q_B | M3 | ⬜ | 🟩 |
| 2025-06-25 Innsbruck | Q_B | M4 | ⬜ | ⬜ |
| 2025-06-25 Innsbruck | Q_B | M5 | ⬜ | ⬜ |
| 2025-09-21 Seoul | Q_B | M1 | ⬜ | ⬜ |
| 2025-09-21 Seoul | Q_B | M2 | ⬜ | 🟩 |
| 2025-09-21 Seoul | Q_B | M3 | ⬜ | ⬜ |
| 2025-09-21 Seoul | Q_B | M4 | ⬜ | ⬜ |
| 2025-09-21 Seoul | Q_B | M5 | ⬜ | 🟩 |
| 2026-05-01 Keqiao | Q_B | M1 | ⬜ | ⬜ |
| 2026-05-01 Keqiao | Q_B | M2 | ⬜ | 🟩 |
| 2026-05-01 Keqiao | Q_B | M3 | ⬜ | ⬜ |
| 2026-05-01 Keqiao | Q_B | M4 | ⬜ | 🟩 |
| 2026-05-01 Keqiao | Q_B | M5 | ⬜ | ⬜ |
AscentStats