Tomás ARCE
Stats by Season
| Year | Elo | 95% interval | % of Tops | % of Zones |
|---|---|---|---|---|
| 2025 | 1612 | [1327, 1880] | 0% | 30% |
| 2026 | 1688 | [1325, 2013] | 0% | 20% |
Events
- IFSC World Cup Bern 2025
- IFSC World Cup Curitiba 2025
- World Climbing Series Bern 2026
Boulders
| Event | Round | Boulder | Top | Zone |
|---|---|---|---|---|
| 2025-05-16 Curitiba | Q | M1 | ⬜ | 🟩 |
| 2025-05-16 Curitiba | Q | M2 | ⬜ | ⬜ |
| 2025-05-16 Curitiba | Q | M3 | ⬜ | 🟩 |
| 2025-05-16 Curitiba | Q | M4 | ⬜ | 🟩 |
| 2025-05-16 Curitiba | Q | M5 | ⬜ | ⬜ |
| 2025-06-13 Bern | Q_A | M1 | ⬜ | ⬜ |
| 2025-06-13 Bern | Q_A | M2 | ⬜ | ⬜ |
| 2025-06-13 Bern | Q_A | M3 | ⬜ | ⬜ |
| 2025-06-13 Bern | Q_A | M4 | ⬜ | ⬜ |
| 2025-06-13 Bern | Q_A | M5 | ⬜ | ⬜ |
| 2026-05-22 Bern | Q_A | M1 | ⬜ | ⬜ |
| 2026-05-22 Bern | Q_A | M2 | ⬜ | ⬜ |
| 2026-05-22 Bern | Q_A | M3 | ⬜ | 🟩 |
| 2026-05-22 Bern | Q_A | M4 | ⬜ | ⬜ |
| 2026-05-22 Bern | Q_A | M5 | ⬜ | ⬜ |
AscentStats