Tsz Kiu TSUI
Elo Through Time
Stats by Season
| Year | Elo | 95% interval | % of Tops | % of Zones |
|---|---|---|---|---|
| 2022 | 1616 | [1380, 1841] | 11.1% | 44.4% |
| 2025 | 1542 | [1328, 1741] | 6.7% | 26.7% |
| 2026 | 1352 | [968, 1694] | 0.0% | 0.0% |
Events
- IFSC Asia - Continental Championships (B, L, S, B&L) - Republic of Korea 2022
- IFSC World Championships Seoul 2025
- IFSC World Cup Bern 2025
- IFSC World Cup Innsbruck 2025
- World Climbing Series Keqiao 2026
Boulders
| Event | Round | Boulder | Top | Zone |
|---|---|---|---|---|
| 2022-10-10 Seoul | Q | W1 | ⬜ | 🟩 |
| 2022-10-10 Seoul | Q | W2 | 🟩 | 🟩 |
| 2022-10-10 Seoul | Q | W3 | ⬜ | ⬜ |
| 2022-10-10 Seoul | Q | W4 | ⬜ | ⬜ |
| 2022-10-10 Seoul | Q | W5 | ⬜ | ⬜ |
| 2022-10-10 Seoul | S | W1 | ⬜ | 🟩 |
| 2022-10-10 Seoul | S | W2 | ⬜ | ⬜ |
| 2022-10-10 Seoul | S | W3 | ⬜ | 🟩 |
| 2022-10-10 Seoul | S | W4 | ⬜ | ⬜ |
| 2025-06-13 Bern | Q_B | W1 | ⬜ | ⬜ |
| 2025-06-13 Bern | Q_B | W2 | ⬜ | ⬜ |
| 2025-06-13 Bern | Q_B | W3 | 🟩 | 🟩 |
| 2025-06-13 Bern | Q_B | W4 | ⬜ | ⬜ |
| 2025-06-13 Bern | Q_B | W5 | ⬜ | ⬜ |
| 2025-06-25 Innsbruck | Q_B | W1 | ⬜ | 🟩 |
| 2025-06-25 Innsbruck | Q_B | W2 | ⬜ | 🟩 |
| 2025-06-25 Innsbruck | Q_B | W3 | ⬜ | ⬜ |
| 2025-06-25 Innsbruck | Q_B | W4 | ⬜ | ⬜ |
| 2025-06-25 Innsbruck | Q_B | W5 | ⬜ | ⬜ |
| 2025-09-21 Seoul | Q_A | W1 | ⬜ | ⬜ |
| 2025-09-21 Seoul | Q_A | W2 | ⬜ | 🟩 |
| 2025-09-21 Seoul | Q_A | W3 | ⬜ | ⬜ |
| 2025-09-21 Seoul | Q_A | W4 | ⬜ | ⬜ |
| 2025-09-21 Seoul | Q_A | W5 | ⬜ | ⬜ |
| 2026-05-01 Keqiao | Q_B | W1 | ⬜ | ⬜ |
| 2026-05-01 Keqiao | Q_B | W2 | ⬜ | ⬜ |
| 2026-05-01 Keqiao | Q_B | W3 | ⬜ | ⬜ |
| 2026-05-01 Keqiao | Q_B | W4 | ⬜ | ⬜ |
| 2026-05-01 Keqiao | Q_B | W5 | ⬜ | ⬜ |
AscentStats