IFSC Men's Boulder Problem Rankings

Route Ratings

Rank Route Rating Rating HPD Elo Grade* Climbers Successes
1 2008-06-06-Vail-Q-T2 7.4938 [5.52, 9.83] 2902 49 0
2 2008-06-06-Vail-Q-T4 7.4934 [5.51, 9.87] 2902 49 0
3 2008-06-06-Vail-Q-T5 7.491 [5.53, 9.83] 2902 49 0
4 2008-10-31-Moscow-Q-T5 7.2987 [5.23, 9.73] 2879 50 0
5 2008-05-30-Grindelwald-Q-T4 7.0445 [5.33, 9.1] 2848 65 1
6 2008-05-02-Reunion-Q-T4 7.0114 [4.92, 9.5] 2844 33 0
7 2008-05-02-Reunion-S-T4 6.8613 [4.74, 9.37] 2826 20 0
8 2008-05-02-Reunion-S-T3 6.8547 [4.73, 9.37] 2825 20 0
9 2008-06-06-Vail-Q-Z5 6.6309 [4.94, 8.61] 2798 49 0
10 2008-07-04-Montauban-F-T4 6.6027 [4.26, 9.25] 2795 6 0
11 2008-06-06-Vail-S-T4 6.4916 [4.66, 8.6] 2782 22 1
12 2008-06-06-Vail-S-T3 6.4914 [4.67, 8.6] 2782 22 1
13 2008-04-18-Hall-F-T4 6.4777 [4.11, 9.11] 2780 6 0
14 2008-06-06-Vail-Q-T3 6.2525 [4.64, 8.1] 2753 49 2
15 2008-06-06-Vail-F-T1 6.2451 [3.82, 8.99] 2752 6 0
16 2008-06-06-Vail-F-T3 6.243 [3.82, 8.96] 2752 6 0
17 2008-06-06-Vail-S-T2 5.9014 [4.2, 7.81] 2711 22 2
18 2008-05-02-Reunion-S-Z3 5.8771 [4.03, 8.01] 2708 20 0
19 2008-05-02-Reunion-S-Z4 5.8681 [4.04, 7.97] 2707 20 0
20 2008-06-13-Fiera di Primiero-F-T2 5.6289 [3.44, 7.99] 2678 6 1
21 2008-05-30-Grindelwald-F-T3 5.4646 [3.2, 7.86] 2658 6 1
22 2008-05-30-Grindelwald-F-T2 5.4625 [3.18, 7.91] 2658 6 1
23 2008-05-30-Grindelwald-F-T1 5.4596 [3.19, 7.87] 2657 6 1
24 2008-05-30-Grindelwald-S-T2 5.3858 [3.74, 7.17] 2649 20 3
25 2008-04-18-Hall-S-T4 5.369 [3.73, 7.16] 2646 22 3
26 2008-10-31-Moscow-F-T3 5.3269 [2.99, 7.79] 2641 6 1
27 2008-06-13-Fiera di Primiero-S-T3 5.2948 [3.67, 7.1] 2638 20 3
28 2008-04-18-Hall-F-Z4 5.249 [2.98, 7.64] 2632 6 0
29 2008-05-02-Reunion-Q-T5 5.1582 [3.58, 6.92] 2621 33 3
30 2008-04-18-Hall-Q-T2 5.0406 [3.89, 6.27] 2607 82 8
31 2008-05-30-Grindelwald-S-T1 4.9292 [3.34, 6.61] 2594 20 4
32 2008-06-06-Vail-S-Z2 4.8625 [3.34, 6.48] 2586 22 3
33 2008-07-04-Montauban-F-T2 4.809 [2.61, 7.05] 2579 6 2
34 2008-07-04-Montauban-F-T3 4.8055 [2.61, 7.02] 2579 6 2
35 2008-10-31-Moscow-S-T4 4.7759 [3.2, 6.47] 2575 21 4
36 2008-06-13-Fiera di Primiero-Q-T4 4.6621 [3.42, 6.0] 2561 58 7
37 2008-07-04-Montauban-S-T4 4.5926 [3.1, 6.19] 2553 20 5
38 2008-07-04-Montauban-Q_B-T2 4.5505 [3.03, 6.24] 2548 33 4
39 2008-06-06-Vail-F-T4 4.3468 [2.1, 6.65] 2523 6 2
40 2008-04-18-Hall-S-T2 4.1453 [2.69, 5.69] 2499 22 6
41 2008-10-31-Moscow-S-T3 3.9694 [2.47, 5.54] 2478 21 6
42 2008-06-13-Fiera di Primiero-Q-T3 3.7872 [2.67, 4.95] 2456 58 11
43 2008-04-18-Hall-F-T3 3.7821 [1.49, 6.02] 2455 6 3
44 2008-06-13-Fiera di Primiero-F-Z2 3.764 [1.53, 5.92] 2453 6 2
45 2008-06-13-Fiera di Primiero-S-T4 3.7266 [2.28, 5.22] 2449 20 7
46 2008-06-13-Fiera di Primiero-S-T2 3.7248 [2.29, 5.23] 2449 20 7
47 2008-05-30-Grindelwald-Q-T5 3.618 [2.54, 4.74] 2436 65 13
48 2008-06-06-Vail-Q-T1 3.571 [2.41, 4.78] 2430 49 11
49 2008-10-31-Moscow-F-T4 3.5397 [1.25, 5.79] 2426 6 3
50 2008-10-31-Moscow-F-T1 3.5382 [1.24, 5.81] 2426 6 3
51 2008-07-04-Montauban-S-T3 3.5342 [2.09, 5.0] 2426 20 8
52 2008-07-04-Montauban-S-T2 3.5305 [2.1, 5.01] 2425 20 8
53 2008-04-18-Hall-Q-Z2 3.5013 [2.52, 4.51] 2422 82 16
54 2008-05-30-Grindelwald-F-Z2 3.4841 [1.16, 5.72] 2420 6 2
55 2008-10-31-Moscow-Q-Z5 3.4058 [2.13, 4.74] 2410 50 8
56 2008-06-13-Fiera di Primiero-S-T1 3.3918 [1.95, 4.85] 2408 20 8
57 2008-05-02-Reunion-S-T2 3.3005 [1.86, 4.8] 2397 20 7
58 2008-10-31-Moscow-F-Z3 3.2973 [0.97, 5.56] 2397 6 2
59 2008-10-31-Moscow-Q-T4 3.219 [1.96, 4.54] 2388 50 10
60 2008-06-13-Fiera di Primiero-Q-Z4 3.2036 [2.14, 4.3] 2386 58 13
61 2008-10-31-Moscow-S-Z3 3.1614 [1.7, 4.65] 2381 21 7
62 2008-06-13-Fiera di Primiero-F-T4 3.1318 [0.74, 5.35] 2377 6 4
63 2008-06-13-Fiera di Primiero-S-Z4 2.9791 [1.57, 4.41] 2359 20 8
64 2008-04-18-Hall-F-T2 2.9019 [0.46, 5.17] 2349 6 4
65 2008-07-04-Montauban-S-T1 2.8856 [1.47, 4.3] 2347 20 10
66 2008-05-30-Grindelwald-F-T4 2.8338 [0.39, 5.14] 2341 6 4
67 2008-07-04-Montauban-S-Z4 2.7974 [1.37, 4.23] 2337 20 9
68 2008-10-31-Moscow-Q-T2 2.7432 [1.53, 4.01] 2330 50 12
69 2008-10-31-Moscow-Q-T3 2.7431 [1.52, 4.01] 2330 50 12
70 2008-05-30-Grindelwald-S-T4 2.7345 [1.25, 4.22] 2329 20 10
71 2008-05-30-Grindelwald-Q-T2 2.6832 [1.68, 3.72] 2323 65 19
72 2008-06-06-Vail-Q-Z3 2.563 [1.46, 3.69] 2309 49 15
73 2008-07-04-Montauban-Q_A-T4 2.4234 [1.08, 3.81] 2292 31 11
74 2008-05-30-Grindelwald-S-T3 2.4036 [0.92, 3.87] 2289 20 11
75 2008-06-13-Fiera di Primiero-Q-T2 2.1776 [1.17, 3.2] 2262 58 21
76 2008-07-04-Montauban-F-T1 2.1748 [-0.5, 4.55] 2262 6 5
77 2008-06-13-Fiera di Primiero-F-T3 2.1623 [-0.5, 4.53] 2260 6 5
78 2008-06-06-Vail-Q-Z4 2.0448 [0.96, 3.14] 2246 49 18
79 2008-05-02-Reunion-F-T4 2.0322 [-0.3, 4.29] 2245 6 4
80 2008-05-02-Reunion-F-T1 2.0302 [-0.34, 4.31] 2244 6 4
81 2008-06-13-Fiera di Primiero-S-Z3 2.0169 [0.57, 3.45] 2243 20 11
82 2008-05-30-Grindelwald-S-Z3 1.968 [0.48, 3.42] 2237 20 11
83 2008-07-04-Montauban-F-Z3 1.8696 [-0.89, 4.28] 2225 6 4
84 2008-07-04-Montauban-S-Z2 1.8258 [0.34, 3.26] 2220 20 12
85 2008-06-06-Vail-F-T2 1.7109 [-0.9, 4.06] 2206 6 5
86 2008-06-13-Fiera di Primiero-S-Z2 1.6849 [0.18, 3.13] 2203 20 12
87 2008-10-31-Moscow-S-T2 1.5856 [0.09, 3.06] 2191 21 13
88 2008-07-04-Montauban-Q_B-T4 1.3982 [0.14, 2.66] 2168 33 15
89 2008-05-02-Reunion-Q-T3 1.3604 [0.15, 2.56] 2164 33 17
90 2008-05-30-Grindelwald-S-Z2 1.2504 [-0.33, 2.75] 2151 20 13
91 2008-06-13-Fiera di Primiero-Q-Z3 1.1739 [0.17, 2.17] 2141 58 27
92 2008-05-02-Reunion-F-T3 1.0815 [-1.44, 3.43] 2130 6 5
93 2008-06-13-Fiera di Primiero-Q-T1 1.0764 [0.08, 2.07] 2130 58 29
94 2008-10-31-Moscow-Q-Z3 1.0585 [-0.09, 2.22] 2127 50 19
95 2008-04-18-Hall-S-T3 0.9916 [-0.52, 2.43] 2119 22 16
96 2008-05-30-Grindelwald-Q-Z4 0.9664 [0.01, 1.93] 2116 65 31
97 2008-06-13-Fiera di Primiero-F-T1 0.9298 [-2.11, 3.58] 2112 6 6
98 2008-04-18-Hall-S-Z2 0.8978 [-0.6, 2.34] 2108 22 15
99 2008-05-02-Reunion-F-Z1 0.8033 [-1.81, 3.17] 2097 6 4
100 2008-04-18-Hall-F-T1 0.7052 [-2.28, 3.35] 2085 6 6
101 2008-10-31-Moscow-Q-Z4 0.6851 [-0.46, 1.82] 2082 50 21
102 2008-06-06-Vail-S-Z3 0.6315 [-0.98, 2.15] 2076 22 16
103 2008-07-04-Montauban-Q_A-T2 0.5272 [-0.82, 1.86] 2063 31 18
104 2008-10-31-Moscow-F-T2 0.476 [-2.48, 3.07] 2057 6 6
105 2008-04-18-Hall-F-Z2 0.3231 [-2.77, 3.04] 2039 6 5
106 2008-04-18-Hall-Q-T4 0.289 [-0.62, 1.17] 2035 82 47
107 2008-05-30-Grindelwald-F-Z1 0.2459 [-2.83, 2.96] 2030 6 5
108 2008-06-06-Vail-F-Z4 0.1733 [-2.9, 2.85] 2021 6 5
109 2008-10-31-Moscow-Q-Z2 0.1405 [-0.99, 1.28] 2017 50 24
110 2008-05-30-Grindelwald-Q-T3 -0.0094 [-0.99, 0.96] 1999 65 40
111 2008-05-30-Grindelwald-Q-T1 -0.0105 [-1.01, 0.96] 1999 65 40
112 2008-05-02-Reunion-F-T2 -0.0171 [-2.83, 2.48] 1998 6 6
113 2008-06-06-Vail-S-T1 -0.0755 [-1.84, 1.53] 1991 22 19
114 2008-07-04-Montauban-Q_B-Z2 -0.1081 [-1.42, 1.16] 1987 33 20
115 2008-07-04-Montauban-Q_A-Z4 -0.1111 [-1.51, 1.25] 1987 31 19
116 2008-05-02-Reunion-Q-T2 -0.2213 [-1.55, 1.05] 1973 33 24
117 2008-04-18-Hall-S-Z4 -0.2697 [-2.03, 1.32] 1968 22 18
118 2008-04-18-Hall-S-Z3 -0.2733 [-2.04, 1.32] 1967 22 18
119 2008-05-02-Reunion-Q-Z4 -0.2878 [-1.61, 0.98] 1965 33 23
120 2008-07-04-Montauban-Q_A-T5 -0.3195 [-1.73, 1.05] 1962 31 21
121 2008-07-04-Montauban-Q_A-T3 -0.3203 [-1.73, 1.04] 1961 31 21
122 2008-06-13-Fiera di Primiero-Q-T5 -0.3375 [-1.38, 0.69] 1959 58 39
123 2008-04-18-Hall-Q-T3 -0.3521 [-1.29, 0.55] 1958 82 53
124 2008-06-13-Fiera di Primiero-S-Z1 -0.4042 [-2.36, 1.34] 1951 20 17
125 2008-07-04-Montauban-Q_B-T3 -0.5582 [-1.91, 0.74] 1933 33 23
126 2008-07-04-Montauban-Q_A-Z3 -0.7027 [-2.14, 0.7] 1915 31 21
127 2008-07-04-Montauban-Q_B-T5 -0.8281 [-2.21, 0.5] 1900 33 24
128 2008-07-04-Montauban-S-Z3 -0.8636 [-3.05, 1.01] 1896 20 18
129 2008-04-18-Hall-Q-T5 -0.9343 [-1.9, 0.0] 1887 82 58
130 2008-07-04-Montauban-Q_B-Z3 -1.1856 [-2.61, 0.17] 1857 33 24
131 2008-06-13-Fiera di Primiero-F-Z1 -1.2365 [-4.81, 1.98] 1851 6 6
132 2008-07-04-Montauban-F-Z1 -1.2366 [-4.88, 2.01] 1851 6 6
133 2008-07-04-Montauban-F-Z4 -1.2412 [-4.86, 1.99] 1851 6 6
134 2008-06-13-Fiera di Primiero-F-Z4 -1.2415 [-4.82, 1.96] 1851 6 6
135 2008-06-13-Fiera di Primiero-F-Z3 -1.2503 [-4.88, 1.99] 1849 6 6
136 2008-07-04-Montauban-F-Z2 -1.2518 [-4.85, 1.97] 1849 6 6
137 2008-05-02-Reunion-S-Z2 -1.3395 [-3.5, 0.5] 1839 20 18
138 2008-07-04-Montauban-Q_A-Z5 -1.3429 [-2.85, 0.09] 1838 31 23
139 2008-04-18-Hall-F-Z1 -1.3874 [-4.9, 1.72] 1833 6 6
140 2008-04-18-Hall-F-Z3 -1.3978 [-4.95, 1.76] 1832 6 6
141 2008-05-30-Grindelwald-F-Z4 -1.4386 [-4.93, 1.66] 1827 6 6
142 2008-05-30-Grindelwald-F-Z3 -1.4436 [-4.97, 1.7] 1826 6 6
143 2008-06-06-Vail-F-Z2 -1.4663 [-4.91, 1.6] 1823 6 6
144 2008-06-06-Vail-F-Z3 -1.4696 [-4.94, 1.61] 1823 6 6
145 2008-06-06-Vail-F-Z1 -1.4723 [-4.99, 1.62] 1823 6 6
146 2008-10-31-Moscow-F-Z1 -1.5167 [-4.97, 1.53] 1817 6 6
147 2008-10-31-Moscow-F-Z2 -1.518 [-4.96, 1.51] 1817 6 6
148 2008-10-31-Moscow-F-Z4 -1.5208 [-4.96, 1.56] 1817 6 6
149 2008-06-13-Fiera di Primiero-Q-Z5 -1.5537 [-2.72, -0.44] 1813 58 45
150 2008-06-13-Fiera di Primiero-Q-Z2 -1.5557 [-2.73, -0.45] 1813 58 45
151 2008-10-31-Moscow-S-Z4 -1.6236 [-3.77, 0.27] 1804 21 19
152 2008-05-30-Grindelwald-Q-Z3 -1.6429 [-2.76, -0.58] 1802 65 50
153 2008-05-02-Reunion-Q-T1 -1.696 [-3.27, -0.24] 1796 33 29
154 2008-07-04-Montauban-Q_B-Z4 -1.8062 [-3.31, -0.4] 1783 33 26
155 2008-06-06-Vail-Q-Z2 -1.8176 [-3.16, -0.55] 1781 49 39
156 2008-05-02-Reunion-F-Z3 -1.8367 [-5.15, 1.09] 1779 6 6
157 2008-05-02-Reunion-F-Z2 -1.8386 [-5.11, 1.05] 1779 6 6
158 2008-05-02-Reunion-F-Z4 -1.8421 [-5.18, 1.12] 1778 6 6
159 2008-05-02-Reunion-S-T1 -1.8626 [-4.23, 0.14] 1776 20 20
160 2008-04-18-Hall-S-T1 -1.8887 [-4.22, 0.08] 1773 22 22
161 2008-05-30-Grindelwald-S-Z4 -1.9505 [-4.45, 0.15] 1765 20 19
162 2008-04-18-Hall-Q-T1 -2.014 [-3.08, -0.99] 1757 82 66
163 2008-10-31-Moscow-Q-T1 -2.0685 [-3.3, -0.87] 1751 50 37
164 2008-07-04-Montauban-Q_B-Z5 -2.1479 [-3.7, -0.7] 1741 33 27
165 2008-10-31-Moscow-S-T1 -2.1598 [-4.48, -0.12] 1740 21 21
166 2008-05-02-Reunion-Q-Z3 -2.1928 [-3.9, -0.65] 1736 33 29
167 2008-10-31-Moscow-S-Z2 -2.3849 [-4.81, -0.29] 1713 21 20
168 2008-07-04-Montauban-Q_A-Z2 -2.4657 [-4.15, -0.88] 1703 31 26
169 2008-05-02-Reunion-Q-Z5 -2.6464 [-4.49, -1.0] 1681 33 30
170 2008-04-18-Hall-Q-Z4 -2.7201 [-3.87, -1.62] 1672 82 69
171 2008-07-04-Montauban-S-Z1 -2.7505 [-5.72, -0.26] 1669 20 20
172 2008-07-04-Montauban-Q_A-T1 -2.7812 [-4.54, -1.16] 1665 31 28
173 2008-06-06-Vail-Q-Z1 -2.9133 [-4.45, -1.49] 1649 49 43
174 2008-05-30-Grindelwald-S-Z1 -2.9958 [-5.89, -0.59] 1639 20 20
175 2008-06-06-Vail-S-Z4 -3.0991 [-5.98, -0.69] 1627 22 22
176 2008-05-02-Reunion-S-Z1 -3.1001 [-5.97, -0.72] 1627 20 20
177 2008-04-18-Hall-Q-Z3 -3.1015 [-4.3, -1.96] 1627 82 71
178 2008-04-18-Hall-Q-Z5 -3.1024 [-4.33, -1.96] 1626 82 71
179 2008-06-06-Vail-S-Z1 -3.1025 [-5.95, -0.68] 1626 22 22
180 2008-04-18-Hall-S-Z1 -3.1157 [-5.95, -0.74] 1625 22 22
181 2008-06-13-Fiera di Primiero-Q-Z1 -3.167 [-4.61, -1.84] 1619 58 52
182 2008-05-02-Reunion-Q-Z2 -3.1843 [-5.21, -1.42] 1617 33 31
183 2008-07-04-Montauban-Q_B-T1 -3.2452 [-5.04, -1.63] 1609 33 31
184 2008-05-30-Grindelwald-Q-Z5 -3.2681 [-4.62, -2.03] 1606 65 58
185 2008-10-31-Moscow-S-Z1 -3.3652 [-6.17, -0.98] 1595 21 21
186 2008-07-04-Montauban-Q_A-Z1 -3.9766 [-6.05, -2.12] 1521 31 29
187 2008-05-30-Grindelwald-Q-Z2 -4.1618 [-5.73, -2.75] 1499 65 61
188 2008-05-02-Reunion-Q-Z1 -4.6839 [-7.25, -2.5] 1436 33 33
189 2008-07-04-Montauban-Q_B-Z1 -5.2477 [-7.67, -3.18] 1368 33 33
190 2008-04-18-Hall-Q-Z1 -5.7302 [-7.56, -4.12] 1310 82 80
191 2008-05-30-Grindelwald-Q-Z1 -6.1049 [-8.34, -4.19] 1265 65 65
192 2008-10-31-Moscow-Q-Z1 -6.7148 [-8.94, -4.77] 1191 50 50
1 2009-05-01-Hall-S-T3 7.603 [5.66, 9.89] 2915 20 0
2 2009-05-01-Hall-S-T4 6.9238 [5.17, 8.96] 2834 20 1
3 2009-05-29-Wien-Q_A-T5 6.4011 [4.61, 8.47] 2771 39 1
4 2009-05-01-Hall-F-T4 6.1264 [3.76, 8.78] 2738 6 0
5 2009-05-01-Hall-F-T3 6.1168 [3.78, 8.74] 2737 6 0
6 2009-04-11-Kazo-S-T3 6.079 [4.28, 8.2] 2732 20 1
7 2009-04-11-Kazo-S-T4 6.0767 [4.27, 8.18] 2732 20 1
8 2009-05-29-Wien-Q_A-T1 5.8242 [4.19, 7.7] 2701 39 2
9 2009-05-29-Wien-S-T1 5.6236 [4.07, 7.34] 2677 20 3
10 2009-04-11-Kazo-F-T2 5.617 [3.14, 8.4] 2676 6 0
11 2009-05-29-Wien-Q_B-T5 5.4725 [3.97, 7.16] 2659 42 3
12 2009-06-12-Eindhoven-Q_B-T4 5.2381 [3.55, 7.14] 2631 32 2
13 2009-05-01-Hall-Q_A-T4 5.0743 [3.72, 6.56] 2611 38 5
14 2009-05-29-Wien-Q_B-T2 5.0677 [3.65, 6.64] 2610 42 4
15 2009-06-06-Vail-S-T3 5.0613 [3.53, 6.73] 2609 20 4
16 2009-05-01-Hall-S-Z4 5.0237 [3.58, 6.54] 2605 20 4
17 2009-04-11-Kazo-Q-T3 5.0161 [3.7, 6.45] 2604 44 5
18 2009-06-30-Qinghai-S-T3 4.9827 [3.58, 6.46] 2600 20 6
19 2009-06-12-Eindhoven-Q_A-T2 4.9495 [3.37, 6.71] 2596 28 3
20 2009-06-12-Eindhoven-F-T3 4.9013 [2.57, 7.39] 2590 6 1
21 2009-06-06-Vail-F-T4 4.8602 [2.65, 7.09] 2585 6 2
22 2009-05-01-Hall-Q_A-Z4 4.6805 [3.38, 6.08] 2564 38 5
23 2009-04-11-Kazo-F-T4 4.5471 [2.29, 7.0] 2548 6 1
24 2009-04-11-Kazo-F-T3 4.5456 [2.27, 7.01] 2547 6 1
25 2009-05-29-Wien-F-T2 4.5141 [2.31, 6.74] 2544 6 2
26 2009-05-29-Wien-S-T2 4.4507 [3.02, 5.94] 2536 20 6
27 2009-04-11-Kazo-F-Z2 4.3 [2.07, 6.72] 2518 6 0
28 2009-06-12-Eindhoven-Q_B-T3 4.2878 [2.77, 5.92] 2516 32 4
29 2009-06-06-Vail-S-T2 4.2863 [2.82, 5.82] 2516 20 6
30 2009-05-29-Wien-Q_A-T2 4.2301 [2.88, 5.68] 2509 39 6
31 2009-04-11-Kazo-S-T1 4.1789 [2.74, 5.72] 2503 20 5
32 2009-06-30-Qinghai-Q_A-T5 4.1694 [2.74, 5.72] 2502 35 5
33 2009-04-11-Kazo-S-Z3 4.0865 [2.66, 5.61] 2492 20 4
34 2009-06-30-Qinghai-S-T2 4.0256 [2.66, 5.4] 2485 20 9
35 2009-06-12-Eindhoven-F-T4 3.9605 [1.68, 6.3] 2477 6 2
36 2009-06-30-Qinghai-S-Z3 3.9537 [2.59, 5.32] 2476 20 8
37 2009-06-30-Qinghai-F-T3 3.9416 [1.68, 6.13] 2475 6 3
38 2009-06-12-Eindhoven-Q_B-T2 3.8964 [2.46, 5.44] 2469 32 5
39 2009-06-30-Qinghai-Q_B-T4 3.8697 [2.51, 5.29] 2466 34 8
40 2009-06-30-Qinghai-Q_B-T2 3.8663 [2.51, 5.27] 2466 34 8
41 2009-04-11-Kazo-Q-T2 3.7503 [2.61, 4.95] 2452 44 10
42 2009-04-11-Kazo-Q-T4 3.7494 [2.62, 4.95] 2451 44 10
43 2009-06-12-Eindhoven-F-Z3 3.7364 [1.47, 6.04] 2450 6 1
44 2009-06-30-Qinghai-S-T1 3.7259 [2.36, 5.1] 2449 20 10
45 2009-06-06-Vail-S-T4 3.5904 [2.16, 5.05] 2432 20 8
46 2009-05-29-Wien-F-Z2 3.4912 [1.24, 5.64] 2420 6 2
47 2009-04-11-Kazo-Q-Z4 3.4899 [2.38, 4.64] 2420 44 10
48 2009-06-30-Qinghai-Q_A-T3 3.487 [2.14, 4.92] 2420 35 7
49 2009-05-29-Wien-S-T3 3.4608 [2.07, 4.85] 2417 20 9
50 2009-05-01-Hall-F-T2 3.4538 [1.25, 5.61] 2416 6 3
51 2009-05-29-Wien-Q_A-T4 3.3605 [2.11, 4.66] 2405 39 9
52 2009-06-30-Qinghai-Q_B-T5 3.2659 [1.94, 4.63] 2393 34 10
53 2009-05-01-Hall-F-Z4 3.2496 [1.0, 5.43] 2391 6 2
54 2009-05-01-Hall-Q_A-T5 3.2291 [2.07, 4.42] 2389 38 12
55 2009-06-12-Eindhoven-S-T3 3.2034 [1.78, 4.66] 2386 20 8
56 2009-06-06-Vail-F-T1 3.1497 [0.72, 5.41] 2379 6 4
57 2009-06-12-Eindhoven-Q_A-T4 3.1055 [1.74, 4.51] 2374 28 8
58 2009-05-29-Wien-Q_A-T3 3.1055 [1.87, 4.39] 2374 39 10
59 2009-06-30-Qinghai-S-T4 3.1053 [1.7, 4.49] 2374 20 12
60 2009-05-29-Wien-Q_B-T3 3.083 [1.9, 4.3] 2371 42 11
61 2009-05-29-Wien-Q_B-T4 3.0819 [1.89, 4.31] 2371 42 11
62 2009-05-01-Hall-Q_B-T3 2.8615 [1.68, 4.08] 2345 40 12
63 2009-05-29-Wien-F-T3 2.8327 [0.44, 5.06] 2341 6 4
64 2009-04-11-Kazo-F-T1 2.7965 [0.58, 5.03] 2337 6 3
65 2009-06-30-Qinghai-Q_B-T3 2.7035 [1.39, 4.02] 2326 34 12
66 2009-06-30-Qinghai-Q_B-Z4 2.6322 [1.32, 3.97] 2317 34 11
67 2009-04-11-Kazo-F-Z3 2.5731 [0.36, 4.76] 2310 6 2
68 2009-06-12-Eindhoven-Q_B-Z2 2.549 [1.25, 3.9] 2307 32 8
69 2009-06-30-Qinghai-Q_A-Z5 2.5343 [1.23, 3.86] 2305 35 9
70 2009-06-12-Eindhoven-S-Z3 2.4665 [1.06, 3.87] 2297 20 9
71 2009-05-01-Hall-Q_B-T4 2.4155 [1.24, 3.61] 2291 40 14
72 2009-06-12-Eindhoven-F-T2 2.1675 [-0.22, 4.45] 2261 6 4
73 2009-06-12-Eindhoven-Q_A-Z4 2.1341 [0.78, 3.49] 2257 28 10
74 2009-06-12-Eindhoven-Q_A-Z2 2.1329 [0.79, 3.5] 2257 28 10
75 2009-04-11-Kazo-Q-T5 2.0779 [1.01, 3.14] 2250 44 19
76 2009-05-01-Hall-S-Z3 2.0317 [0.49, 3.47] 2245 20 13
77 2009-06-06-Vail-Q-T3 2.0166 [0.89, 3.15] 2243 40 18
78 2009-04-11-Kazo-S-T2 1.9409 [0.53, 3.31] 2234 20 12
79 2009-06-12-Eindhoven-S-T1 1.9014 [0.49, 3.29] 2229 20 12
80 2009-06-12-Eindhoven-S-T4 1.9011 [0.46, 3.3] 2229 20 12
81 2009-06-12-Eindhoven-S-T2 1.9002 [0.46, 3.3] 2229 20 12
82 2009-06-06-Vail-S-Z2 1.8411 [0.36, 3.27] 2222 20 12
83 2009-05-29-Wien-Q_B-T1 1.8189 [0.68, 2.97] 2219 42 17
84 2009-06-30-Qinghai-Q_A-T4 1.796 [0.51, 3.09] 2216 35 13
85 2009-05-01-Hall-S-T2 1.7495 [0.15, 3.25] 2211 20 15
86 2009-06-30-Qinghai-S-Z2 1.5665 [-0.15, 3.11] 2189 20 15
87 2009-04-11-Kazo-Q-Z5 1.3551 [0.29, 2.41] 2163 44 22
88 2009-04-11-Kazo-Q-Z3 1.3535 [0.28, 2.41] 2163 44 22
89 2009-05-01-Hall-Q_B-Z4 1.3097 [0.15, 2.46] 2158 40 18
90 2009-06-30-Qinghai-Q_A-T2 1.2762 [-0.01, 2.55] 2154 35 15
91 2009-06-12-Eindhoven-F-T1 1.1836 [-1.38, 3.55] 2143 6 5
92 2009-06-06-Vail-S-Z4 1.0971 [-0.51, 2.6] 2132 20 14
93 2009-05-29-Wien-Q_A-Z4 0.9617 [-0.25, 2.16] 2116 39 18
94 2009-06-12-Eindhoven-F-Z4 0.9021 [-1.73, 3.31] 2109 6 4
95 2009-06-06-Vail-F-T2 0.8099 [-2.32, 3.53] 2098 6 6
96 2009-06-06-Vail-F-T3 0.8056 [-2.33, 3.52] 2097 6 6
97 2009-05-29-Wien-Q_B-Z3 0.7904 [-0.33, 1.9] 2095 42 21
98 2009-06-30-Qinghai-F-T1 0.7762 [-2.31, 3.45] 2093 6 6
99 2009-06-30-Qinghai-F-T2 0.7737 [-2.33, 3.46] 2093 6 6
100 2009-06-30-Qinghai-F-T4 0.7735 [-2.34, 3.45] 2093 6 6
101 2009-05-29-Wien-Q_A-Z2 0.7331 [-0.49, 1.94] 2088 39 19
102 2009-06-12-Eindhoven-Q_B-Z3 0.728 [-0.53, 1.98] 2088 32 15
103 2009-06-06-Vail-S-Z3 0.6825 [-1.02, 2.23] 2082 20 15
104 2009-05-29-Wien-F-T4 0.6105 [-2.38, 3.24] 2074 6 6
105 2009-05-29-Wien-F-T1 0.6079 [-2.44, 3.25] 2073 6 6
106 2009-05-01-Hall-Q_A-T3 0.5905 [-0.59, 1.73] 2071 38 25
107 2009-06-12-Eindhoven-Q_B-T1 0.5447 [-0.72, 1.8] 2066 32 17
108 2009-06-12-Eindhoven-Q_B-T5 0.5437 [-0.72, 1.81] 2065 32 17
109 2009-05-01-Hall-Q_B-T5 0.5304 [-0.64, 1.7] 2064 40 23
110 2009-05-29-Wien-S-Z1 0.4409 [-1.38, 2.09] 2053 20 16
111 2009-05-01-Hall-F-T1 0.4395 [-2.55, 3.03] 2053 6 6
112 2009-05-29-Wien-Q_B-Z5 0.3974 [-0.74, 1.51] 2048 42 23
113 2009-06-06-Vail-Q-T5 0.3757 [-0.84, 1.55] 2045 40 26
114 2009-06-12-Eindhoven-Q_B-Z5 0.2245 [-1.06, 1.49] 2027 32 17
115 2009-06-30-Qinghai-Q_A-Z3 0.1832 [-1.12, 1.47] 2022 35 18
116 2009-05-01-Hall-S-Z2 0.1785 [-1.88, 1.97] 2021 20 17
117 2009-06-06-Vail-S-T1 -0.1665 [-2.1, 1.53] 1980 20 18
118 2009-06-12-Eindhoven-Q_A-T3 -0.2378 [-1.74, 1.19] 1971 28 19
119 2009-06-12-Eindhoven-Q_A-T5 -0.2392 [-1.74, 1.19] 1971 28 19
120 2009-06-30-Qinghai-Q_B-T1 -0.3192 [-1.72, 1.05] 1962 34 23
