IFSC Women's Boulder Problem Rankings

Route Ratings

Rank Route Rating Rating HPD Elo Grade* Climbers Successes
1 2008-06-13-Fiera di Primiero-S-T4 6.6555 [4.62, 9.03] 2551 20 0
2 2008-06-06-Vail-Q-T1 6.4299 [4.41, 8.81] 2524 36 0
3 2008-06-06-Vail-Q-T2 6.4281 [4.43, 8.82] 2524 36 0
4 2008-06-06-Vail-Q-T5 6.426 [4.42, 8.8] 2524 36 0
5 2008-06-06-Vail-Q-T3 6.4226 [4.42, 8.81] 2523 36 0
6 2008-06-06-Vail-S-T3 6.2665 [4.21, 8.72] 2505 20 0
7 2008-04-18-Hall-F-T4 5.7616 [3.37, 8.37] 2444 6 0
8 2008-06-06-Vail-Q-Z5 5.5772 [3.81, 7.6] 2422 36 0
9 2008-05-30-Grindelwald-F-T1 5.4537 [3.01, 8.16] 2407 6 0
10 2008-06-06-Vail-F-T4 5.1402 [2.66, 7.88] 2369 6 0
11 2008-05-02-Reunion-Q-T2 5.0967 [3.34, 7.06] 2364 21 2
12 2008-05-30-Grindelwald-Q-T2 4.8998 [3.42, 6.5] 2340 37 4
13 2008-06-13-Fiera di Primiero-Q-T4 4.8648 [3.39, 6.47] 2336 39 4
14 2008-04-18-Hall-S-T2 4.6114 [3.09, 6.25] 2305 21 4
15 2008-05-02-Reunion-Q-T5 4.5802 [2.9, 6.38] 2302 21 3
16 2008-06-13-Fiera di Primiero-Q-T5 4.5221 [3.12, 6.04] 2295 39 5
17 2008-06-13-Fiera di Primiero-F-T4 4.5098 [2.22, 6.93] 2293 6 1
18 2008-05-02-Reunion-Q-Z2 4.4663 [2.8, 6.25] 2288 21 2
19 2008-05-30-Grindelwald-F-T4 4.4452 [2.13, 6.89] 2285 6 1
20 2008-05-30-Grindelwald-S-T3 4.1422 [2.62, 5.75] 2249 20 5
21 2008-05-02-Reunion-S-T3 4.1329 [2.5, 5.86] 2248 20 4
22 2008-05-02-Reunion-S-T4 4.1253 [2.5, 5.86] 2247 20 4
23 2008-06-13-Fiera di Primiero-S-T2 4.1089 [2.61, 5.72] 2245 20 5
24 2008-06-06-Vail-F-T2 4.0917 [1.75, 6.58] 2243 6 1
25 2008-05-02-Reunion-F-T4 3.9216 [1.66, 6.21] 2222 6 2
26 2008-05-30-Grindelwald-S-T1 3.7899 [2.31, 5.34] 2206 20 6
27 2008-06-13-Fiera di Primiero-F-T2 3.6317 [1.38, 5.92] 2187 6 2
28 2008-04-18-Hall-S-T4 3.5781 [2.12, 5.07] 2181 21 7
29 2008-05-30-Grindelwald-F-T2 3.5576 [1.29, 5.87] 2178 6 2
30 2008-04-18-Hall-S-Z2 3.5039 [2.06, 4.99] 2172 21 6
31 2008-06-13-Fiera di Primiero-S-T3 3.4187 [1.97, 4.91] 2162 20 7
32 2008-06-06-Vail-Q-T4 3.3309 [1.98, 4.78] 2151 36 7
33 2008-06-06-Vail-S-T4 3.2641 [1.77, 4.84] 2143 20 6
34 2008-06-06-Vail-S-T2 3.2597 [1.74, 4.83] 2143 20 6
35 2008-06-06-Vail-F-T3 3.1809 [0.91, 5.52] 2133 6 2
36 2008-04-18-Hall-F-T3 3.0993 [0.77, 5.33] 2123 6 3
37 2008-05-02-Reunion-F-T3 3.0761 [0.77, 5.34] 2120 6 3
38 2008-04-18-Hall-S-T3 2.979 [1.56, 4.43] 2109 21 9
39 2008-07-04-Montauban-F-T3 2.9146 [0.62, 5.18] 2101 6 3
40 2008-04-18-Hall-Q-T4 2.8484 [1.7, 4.03] 2093 53 14
41 2008-05-30-Grindelwald-Q-T5 2.7751 [1.53, 4.05] 2084 37 12
42 2008-06-13-Fiera di Primiero-Q-T3 2.7244 [1.49, 3.99] 2078 39 12
43 2008-04-18-Hall-S-Z4 2.6104 [1.2, 4.04] 2064 21 9
44 2008-06-06-Vail-S-Z3 2.5075 [1.03, 4.02] 2052 20 7
45 2008-10-31-Moscow-F-T3 2.3865 [-0.06, 4.66] 2037 6 4
46 2008-04-18-Hall-F-T2 2.2068 [-0.27, 4.52] 2016 6 4
47 2008-07-04-Montauban-S-T2 2.0586 [0.61, 3.5] 1998 20 11
48 2008-07-04-Montauban-F-T4 2.0374 [-0.43, 4.33] 1995 6 4
49 2008-06-13-Fiera di Primiero-Q-Z3 2.0352 [0.82, 3.27] 1995 39 14
50 2008-07-04-Montauban-F-T2 2.0306 [-0.4, 4.3] 1995 6 4
51 2008-04-18-Hall-S-Z3 2.0219 [0.58, 3.44] 1993 21 11
52 2008-05-30-Grindelwald-Q-T3 1.9349 [0.72, 3.17] 1983 37 16
53 2008-05-02-Reunion-F-Z4 1.9325 [-0.61, 4.26] 1983 6 3
54 2008-07-04-Montauban-Q-T4 1.9321 [0.66, 3.19] 1983 35 15
55 2008-05-02-Reunion-Q-Z5 1.8187 [0.28, 3.35] 1969 21 9
56 2008-05-30-Grindelwald-F-T3 1.8182 [-0.58, 4.11] 1969 6 4
57 2008-07-04-Montauban-F-Z3 1.8009 [-0.68, 4.1] 1967 6 3
58 2008-06-06-Vail-Q-Z4 1.763 [0.47, 3.06] 1962 36 12
59 2008-06-13-Fiera di Primiero-S-Z2 1.7559 [0.26, 3.22] 1961 20 11
60 2008-07-04-Montauban-S-T4 1.7401 [0.25, 3.2] 1960 20 12
61 2008-10-31-Moscow-Q-T3 1.5597 [0.24, 2.88] 1938 36 15
62 2008-06-06-Vail-F-T1 1.4266 [-0.97, 3.73] 1922 6 4
63 2008-10-31-Moscow-F-T4 1.3713 [-1.4, 3.82] 1915 6 5
64 2008-04-18-Hall-Q-Z4 1.356 [0.27, 2.46] 1913 53 22
65 2008-04-18-Hall-F-T1 1.1939 [-1.49, 3.62] 1894 6 5
66 2008-05-02-Reunion-Q-T4 1.1917 [-0.39, 2.71] 1893 21 12
67 2008-06-13-Fiera di Primiero-S-T1 1.1639 [-0.42, 2.66] 1890 20 14
68 2008-05-02-Reunion-F-T2 1.1586 [-1.56, 3.6] 1890 6 5
69 2008-07-04-Montauban-S-T3 1.0695 [-0.5, 2.56] 1879 20 14
70 2008-07-04-Montauban-Q-T3 1.0347 [-0.26, 2.3] 1875 35 19
71 2008-07-04-Montauban-S-Z4 0.9805 [-0.6, 2.49] 1868 20 13
72 2008-04-18-Hall-Q-T2 0.9334 [-0.17, 2.03] 1862 53 26
73 2008-06-13-Fiera di Primiero-F-T3 0.9325 [-1.76, 3.35] 1862 6 5
74 2008-06-13-Fiera di Primiero-F-T1 0.9305 [-1.77, 3.36] 1862 6 5
75 2008-04-18-Hall-F-Z4 0.8999 [-1.89, 3.39] 1858 6 4
76 2008-05-02-Reunion-S-T2 0.8021 [-0.84, 2.37] 1847 20 13
77 2008-07-04-Montauban-F-Z2 0.76 [-2.01, 3.22] 1842 6 4
78 2008-10-31-Moscow-S-T3 0.7287 [-0.9, 2.26] 1838 20 15
79 2008-06-13-Fiera di Primiero-F-Z2 0.654 [-2.06, 3.1] 1829 6 4
80 2008-05-30-Grindelwald-F-Z4 0.563 [-2.19, 3.02] 1818 6 4
81 2008-05-30-Grindelwald-F-Z1 0.5579 [-2.2, 3.02] 1817 6 4
82 2008-10-31-Moscow-S-T4 0.3297 [-1.4, 1.94] 1790 20 16
83 2008-10-31-Moscow-Q-T4 0.2792 [-1.11, 1.63] 1784 36 20
84 2008-10-31-Moscow-Q-Z3 0.2119 [-1.19, 1.58] 1776 36 19
85 2008-06-06-Vail-Q-Z3 0.1658 [-1.15, 1.46] 1770 36 19
86 2008-10-31-Moscow-F-T1 0.0791 [-3.05, 2.82] 1760 6 6
87 2008-10-31-Moscow-F-T2 0.0781 [-3.04, 2.82] 1759 6 6
88 2008-10-31-Moscow-Q-T5 0.0081 [-1.4, 1.37] 1751 36 21
89 2008-05-02-Reunion-S-T1 -0.0124 [-1.74, 1.62] 1749 20 15
90 2008-04-18-Hall-S-T1 -0.0283 [-1.86, 1.62] 1747 21 18
91 2008-05-30-Grindelwald-Q-Z3 -0.0555 [-1.37, 1.23] 1743 37 24
92 2008-05-02-Reunion-F-T1 -0.1181 [-3.2, 2.6] 1736 6 6
93 2008-05-02-Reunion-S-Z3 -0.1271 [-1.86, 1.51] 1735 20 14
94 2008-06-13-Fiera di Primiero-S-Z3 -0.1739 [-2.04, 1.51] 1729 20 16
95 2008-07-04-Montauban-Q-T1 -0.1834 [-1.55, 1.14] 1728 35 24
96 2008-07-04-Montauban-Q-T5 -0.1883 [-1.55, 1.14] 1727 35 24
97 2008-07-04-Montauban-F-T1 -0.2017 [-3.3, 2.5] 1726 6 6
98 2008-10-31-Moscow-F-Z4 -0.2974 [-3.55, 2.53] 1714 6 5
99 2008-04-18-Hall-Q-T3 -0.337 [-1.48, 0.79] 1709 53 34
100 2008-06-13-Fiera di Primiero-Q-T1 -0.4703 [-1.79, 0.8] 1693 39 27
101 2008-05-02-Reunion-F-Z3 -0.4872 [-3.7, 2.33] 1691 6 5
102 2008-05-02-Reunion-F-Z2 -0.491 [-3.68, 2.33] 1691 6 5
103 2008-05-02-Reunion-S-Z4 -0.5905 [-2.41, 1.11] 1679 20 15
104 2008-07-04-Montauban-S-T1 -0.6497 [-2.62, 1.12] 1672 20 18
105 2008-06-13-Fiera di Primiero-S-Z1 -0.7203 [-2.78, 1.08] 1663 20 17
106 2008-05-30-Grindelwald-F-Z3 -0.7216 [-3.85, 2.0] 1663 6 5
107 2008-07-04-Montauban-S-Z2 -0.7883 [-2.83, 1.01] 1655 20 17
108 2008-05-30-Grindelwald-Q-Z5 -0.818 [-2.21, 0.53] 1652 37 27
109 2008-05-30-Grindelwald-Q-T4 -1.0274 [-2.47, 0.34] 1626 37 29
110 2008-06-06-Vail-F-Z3 -1.0346 [-4.05, 1.65] 1625 6 5
111 2008-06-06-Vail-F-Z4 -1.0351 [-4.07, 1.64] 1625 6 5
112 2008-07-04-Montauban-Q-T2 -1.0395 [-2.53, 0.38] 1625 35 27
113 2008-06-06-Vail-F-Z1 -1.0435 [-4.1, 1.65] 1624 6 5
114 2008-05-30-Grindelwald-S-T4 -1.1121 [-3.34, 0.8] 1616 20 19
115 2008-07-04-Montauban-Q-Z3 -1.1196 [-2.61, 0.31] 1615 35 26
116 2008-10-31-Moscow-S-T2 -1.2692 [-3.49, 0.65] 1597 20 19
117 2008-06-06-Vail-S-Z2 -1.2953 [-3.32, 0.51] 1594 20 17
118 2008-06-06-Vail-S-Z4 -1.2998 [-3.32, 0.49] 1593 20 17
119 2008-06-06-Vail-Q-Z1 -1.326 [-2.77, 0.07] 1590 36 25
120 2008-05-02-Reunion-Q-T1 -1.4163 [-3.36, 0.37] 1579 21 18
121 2008-05-02-Reunion-Q-T3 -1.4189 [-3.35, 0.38] 1579 21 18
122 2008-10-31-Moscow-S-Z3 -1.441 [-3.74, 0.55] 1576 20 18
123 2008-07-04-Montauban-S-Z3 -1.4421 [-3.72, 0.51] 1576 20 18
124 2008-10-31-Moscow-Q-T2 -1.4706 [-3.0, 0.0] 1573 36 26
125 2008-06-06-Vail-S-T1 -1.7763 [-4.0, 0.17] 1536 20 19
126 2008-10-31-Moscow-Q-Z4 -1.8806 [-3.45, -0.37] 1524 36 26
127 2008-10-31-Moscow-Q-Z5 -1.8807 [-3.44, -0.35] 1524 36 26
128 2008-05-30-Grindelwald-S-T2 -1.9147 [-4.47, 0.25] 1519 20 20
129 2008-10-31-Moscow-S-T1 -2.0698 [-4.57, 0.07] 1501 20 20
130 2008-10-31-Moscow-F-Z2 -2.1696 [-5.81, 1.11] 1489 6 6
131 2008-10-31-Moscow-F-Z3 -2.1707 [-5.86, 1.16] 1489 6 6
132 2008-10-31-Moscow-F-Z1 -2.171 [-5.82, 1.12] 1489 6 6
133 2008-10-31-Moscow-Q-Z2 -2.2264 [-3.83, -0.68] 1482 36 27
134 2008-04-18-Hall-F-Z3 -2.2645 [-5.9, 0.99] 1477 6 6
135 2008-04-18-Hall-F-Z1 -2.2673 [-5.87, 1.0] 1477 6 6
136 2008-04-18-Hall-F-Z2 -2.2703 [-5.89, 0.98] 1477 6 6
137 2008-05-02-Reunion-F-Z1 -2.292 [-5.87, 0.96] 1474 6 6
138 2008-10-31-Moscow-S-Z4 -2.3076 [-4.93, -0.08] 1472 20 19
139 2008-07-04-Montauban-F-Z1 -2.3173 [-5.89, 0.89] 1471 6 6
140 2008-07-04-Montauban-F-Z4 -2.3247 [-5.91, 0.89] 1470 6 6
141 2008-06-13-Fiera di Primiero-F-Z3 -2.3651 [-5.92, 0.81] 1465 6 6
142 2008-06-13-Fiera di Primiero-F-Z4 -2.3744 [-5.92, 0.81] 1464 6 6
143 2008-06-13-Fiera di Primiero-F-Z1 -2.3795 [-5.88, 0.77] 1463 6 6
144 2008-05-30-Grindelwald-F-Z2 -2.4134 [-5.95, 0.71] 1459 6 6
145 2008-06-13-Fiera di Primiero-Q-Z5 -2.5064 [-4.09, -1.03] 1448 39 33
146 2008-04-18-Hall-Q-T5 -2.5138 [-3.87, -1.22] 1447 53 45
147 2008-06-06-Vail-F-Z2 -2.6322 [-6.07, 0.42] 1433 6 6
148 2008-06-06-Vail-S-Z1 -2.7659 [-5.32, -0.58] 1417 20 19
149 2008-06-13-Fiera di Primiero-Q-T2 -2.7725 [-4.38, -1.28] 1416 39 35
150 2008-04-18-Hall-Q-Z3 -2.8316 [-4.25, -1.5] 1409 53 45
151 2008-05-02-Reunion-Q-Z1 -2.863 [-5.12, -0.83] 1405 21 19
152 2008-05-02-Reunion-Q-Z4 -2.8669 [-5.14, -0.82] 1405 21 19
153 2008-07-04-Montauban-Q-Z5 -3.0254 [-4.87, -1.34] 1386 35 31
154 2008-07-04-Montauban-Q-Z4 -3.0304 [-4.87, -1.36] 1385 35 31
155 2008-06-13-Fiera di Primiero-Q-Z1 -3.2657 [-4.98, -1.68] 1357 39 35
156 2008-05-30-Grindelwald-S-Z3 -3.3536 [-6.52, -0.7] 1346 20 20
157 2008-05-30-Grindelwald-S-Z1 -3.3578 [-6.5, -0.74] 1346 20 20
158 2008-05-30-Grindelwald-S-Z2 -3.359 [-6.5, -0.71] 1346 20 20
159 2008-05-30-Grindelwald-S-Z4 -3.3619 [-6.5, -0.72] 1345 20 20
160 2008-04-18-Hall-S-Z1 -3.3857 [-6.49, -0.76] 1342 21 21
161 2008-06-13-Fiera di Primiero-S-Z4 -3.4247 [-6.53, -0.8] 1338 20 20
162 2008-07-04-Montauban-S-Z1 -3.463 [-6.57, -0.86] 1333 20 20
163 2008-10-31-Moscow-S-Z1 -3.4773 [-6.58, -0.86] 1331 20 20
164 2008-10-31-Moscow-S-Z2 -3.4793 [-6.57, -0.88] 1331 20 20
165 2008-05-02-Reunion-Q-Z3 -3.7026 [-6.22, -1.45] 1304 21 20
166 2008-05-30-Grindelwald-Q-T1 -3.7065 [-5.68, -1.92] 1304 37 36
167 2008-04-18-Hall-Q-T1 -4.0093 [-5.66, -2.5] 1267 53 50
168 2008-07-04-Montauban-Q-Z2 -4.119 [-6.23, -2.21] 1254 35 33
169 2008-07-04-Montauban-Q-Z1 -4.1208 [-6.21, -2.24] 1254 35 33
170 2008-06-13-Fiera di Primiero-Q-Z2 -4.2414 [-6.24, -2.45] 1239 39 37
171 2008-05-02-Reunion-S-Z1 -4.2476 [-7.12, -1.77] 1239 20 20
172 2008-05-02-Reunion-S-Z2 -4.25 [-7.14, -1.74] 1238 20 20
173 2008-06-13-Fiera di Primiero-Q-Z4 -4.872 [-7.1, -2.92] 1163 39 38
174 2008-04-18-Hall-Q-Z5 -4.9992 [-6.96, -3.28] 1148 53 51
175 2008-05-30-Grindelwald-Q-Z1 -5.3464 [-7.93, -3.14] 1106 37 37
176 2008-05-30-Grindelwald-Q-Z4 -5.3468 [-7.94, -3.14] 1106 37 37
177 2008-05-30-Grindelwald-Q-Z2 -5.3485 [-7.96, -3.12] 1106 37 37
178 2008-10-31-Moscow-Q-T1 -5.6622 [-7.82, -3.7] 1068 36 36
179 2008-06-06-Vail-Q-Z2 -6.0808 [-8.61, -3.86] 1018 36 36
180 2008-04-18-Hall-Q-Z1 -6.3022 [-8.72, -4.23] 991 53 53
181 2008-04-18-Hall-Q-Z2 -6.3036 [-8.7, -4.24] 991 53 53
182 2008-10-31-Moscow-Q-Z1 -6.5717 [-9.02, -4.41] 959 36 36
1 2009-05-01-Hall-S-T3 6.6444 [4.87, 8.71] 2550 20 1
2 2009-05-01-Hall-S-T2 6.6435 [4.87, 8.69] 2550 20 1
3 2009-04-11-Kazo-Q-T3 6.4766 [4.69, 8.53] 2530 31 1
4 2009-06-30-Qinghai-F-T4 6.3409 [4.0, 8.97] 2514 6 0
5 2009-06-30-Qinghai-F-T3 6.3352 [3.97, 8.95] 2513 6 0
6 2009-06-12-Eindhoven-F-T4 6.1285 [3.72, 8.8] 2488 6 0
7 2009-06-12-Eindhoven-S-T1 5.9648 [4.3, 7.84] 2468 20 2
8 2009-06-06-Vail-F-T4 5.8625 [3.66, 8.17] 2456 6 1
9 2009-06-06-Vail-Q-T4 5.7812 [4.22, 7.51] 2446 31 3
10 2009-04-11-Kazo-S-T2 5.7385 [4.05, 7.64] 2441 20 2
11 2009-06-06-Vail-S-T4 5.6651 [4.05, 7.42] 2432 20 3
12 2009-06-12-Eindhoven-S-T3 5.4875 [3.93, 7.22] 2411 20 3
13 2009-05-29-Wien-S-T3 5.3207 [3.81, 6.95] 2391 20 4
14 2009-04-11-Kazo-F-T2 5.3033 [3.09, 7.66] 2389 6 1
15 2009-04-11-Kazo-F-T4 5.3025 [3.09, 7.64] 2388 6 1
16 2009-05-29-Wien-Q_B-T3 5.2804 [3.67, 7.05] 2386 27 3
17 2009-04-11-Kazo-S-T3 5.2439 [3.65, 7.0] 2381 20 3
18 2009-06-06-Vail-F-T3 5.0386 [2.82, 7.28] 2357 6 2
19 2009-05-01-Hall-S-Z3 4.7847 [3.33, 6.33] 2326 20 4
20 2009-05-29-Wien-Q_B-Z3 4.7659 [3.22, 6.41] 2324 27 3
21 2009-04-11-Kazo-Q-T4 4.6573 [3.22, 6.2] 2311 31 5
22 2009-04-11-Kazo-Q-T2 4.6541 [3.21, 6.19] 2310 31 5
23 2009-05-29-Wien-F-T4 4.6485 [2.46, 6.88] 2310 6 2
24 2009-04-11-Kazo-Q-Z3 4.5869 [3.14, 6.13] 2302 31 4
25 2009-06-30-Qinghai-F-T1 4.5235 [2.35, 6.76] 2295 6 2
26 2009-04-11-Kazo-F-T1 4.4473 [2.24, 6.7] 2286 6 2
27 2009-05-01-Hall-S-Z2 4.4468 [3.05, 5.92] 2285 20 5
28 2009-04-11-Kazo-F-T3 4.445 [2.23, 6.7] 2285 6 2
29 2009-04-11-Kazo-S-T4 4.4125 [2.93, 5.97] 2281 20 5
30 2009-06-30-Qinghai-S-T4 4.3555 [2.93, 5.83] 2274 20 7
31 2009-06-12-Eindhoven-S-T4 4.332 [2.89, 5.85] 2272 20 6
32 2009-04-11-Kazo-F-Z4 4.2908 [2.08, 6.54] 2267 6 1
33 2009-05-29-Wien-F-T2 3.8377 [1.57, 6.03] 2212 6 3
34 2009-05-29-Wien-F-T3 3.8335 [1.6, 6.01] 2212 6 3
35 2009-06-30-Qinghai-Q-T4 3.8206 [2.69, 4.99] 2210 51 13
36 2009-06-30-Qinghai-S-T2 3.7176 [2.31, 5.13] 2198 20 9
37 2009-06-30-Qinghai-F-T2 3.6964 [1.44, 5.9] 2195 6 3
38 2009-05-29-Wien-S-T2 3.6398 [2.25, 5.05] 2188 20 9
39 2009-06-12-Eindhoven-Q_B-T4 3.6131 [2.01, 5.29] 2185 20 5
40 2009-05-29-Wien-Q_A-T3 3.5661 [2.13, 5.06] 2179 24 7
41 2009-05-01-Hall-Q_A-T5 3.5127 [1.99, 5.08] 2173 24 6
42 2009-04-11-Kazo-F-Z2 3.4524 [1.18, 5.68] 2166 6 2
43 2009-06-30-Qinghai-Q-T5 3.4389 [2.31, 4.57] 2164 51 15
44 2009-06-12-Eindhoven-F-T2 3.4264 [1.15, 5.67] 2163 6 3
45 2009-06-12-Eindhoven-Q_A-T5 3.4156 [1.84, 5.04] 2161 18 6
46 2009-04-11-Kazo-S-Z2 3.3022 [1.87, 4.75] 2148 20 7
47 2009-06-30-Qinghai-Q-T2 3.2498 [2.15, 4.38] 2141 51 16
48 2009-06-06-Vail-Q-T3 3.1984 [1.89, 4.52] 2135 31 11
49 2009-05-01-Hall-Q_A-T3 3.137 [1.65, 4.67] 2128 24 7
50 2009-05-01-Hall-F-T3 3.0357 [0.85, 5.14] 2116 7 4
51 2009-06-06-Vail-S-T2 2.8088 [1.37, 4.24] 2088 20 11
52 2009-05-01-Hall-Q_B-T4 2.7753 [1.36, 4.21] 2084 23 9
53 2009-06-30-Qinghai-S-T3 2.7664 [1.31, 4.17] 2083 20 12
54 2009-06-06-Vail-S-Z4 2.7462 [1.29, 4.17] 2081 20 10
55 2009-04-11-Kazo-S-T1 2.7134 [1.27, 4.13] 2077 20 10
56 2009-05-01-Hall-S-T4 2.6622 [1.24, 4.05] 2071 20 12
57 2009-06-30-Qinghai-F-Z4 2.6546 [0.21, 4.92] 2070 6 3
58 2009-05-29-Wien-Q_A-T2 2.5887 [1.18, 4.01] 2062 24 10
59 2009-04-11-Kazo-F-Z3 2.5629 [0.12, 4.83] 2059 6 3
60 2009-06-12-Eindhoven-F-T1 2.5586 [0.15, 4.8] 2058 6 4
61 2009-06-12-Eindhoven-F-T3 2.5553 [0.16, 4.81] 2058 6 4
62 2009-05-29-Wien-S-T4 2.3659 [0.89, 3.8] 2035 20 13
63 2009-06-06-Vail-F-T2 2.2991 [-0.46, 4.73] 2027 6 5
64 2009-06-06-Vail-S-T1 2.1354 [0.61, 3.6] 2007 20 13
65 2009-06-06-Vail-F-Z3 2.0678 [-0.79, 4.58] 1999 6 4
66 2009-06-06-Vail-S-T3 1.7822 [0.24, 3.25] 1965 20 14
67 2009-05-29-Wien-Q_B-T4 1.7756 [0.32, 3.21] 1964 27 13
68 2009-04-11-Kazo-Q-T5 1.7526 [0.4, 3.08] 1961 31 15
69 2009-05-01-Hall-Q_A-Z5 1.6891 [0.22, 3.15] 1953 24 10
70 2009-06-06-Vail-Q-T2 1.6478 [0.34, 2.93] 1948 31 17
71 2009-06-30-Qinghai-F-Z3 1.6266 [-1.06, 4.02] 1946 6 4
72 2009-06-30-Qinghai-S-Z3 1.6209 [-0.01, 3.14] 1945 20 14
73 2009-06-30-Qinghai-Q-Z4 1.564 [0.43, 2.69] 1938 51 24
74 2009-06-30-Qinghai-Q-Z2 1.5639 [0.42, 2.69] 1938 51 24
75 2009-05-01-Hall-Q_B-T3 1.5107 [0.06, 2.94] 1932 23 13
76 2009-04-11-Kazo-Q-Z2 1.4171 [0.04, 2.77] 1921 31 15
77 2009-04-11-Kazo-Q-Z4 1.415 [0.04, 2.76] 1920 31 15
78 2009-05-01-Hall-Q_A-T2 1.4103 [-0.07, 2.88] 1920 24 12
79 2009-06-12-Eindhoven-S-T2 1.3997 [-0.21, 2.88] 1919 20 15
80 2009-06-12-Eindhoven-F-Z2 1.3634 [-1.34, 3.8] 1914 6 4
81 2009-06-12-Eindhoven-F-Z4 1.3622 [-1.33, 3.77] 1914 6 4
82 2009-06-12-Eindhoven-F-Z3 1.3603 [-1.34, 3.78] 1914 6 4
83 2009-05-01-Hall-F-T4 1.316 [-1.26, 3.58] 1908 7 6
84 2009-04-11-Kazo-S-Z3 1.2737 [-0.3, 2.76] 1903 20 13
85 2009-06-12-Eindhoven-Q_B-T5 1.2571 [-0.35, 2.82] 1901 20 11
86 2009-06-30-Qinghai-S-Z4 1.1932 [-0.52, 2.76] 1894 20 15
87 2009-05-01-Hall-Q_B-T5 1.1837 [-0.3, 2.62] 1893 23 14
88 2009-05-01-Hall-Q_B-T1 1.1806 [-0.31, 2.62] 1892 23 14
89 2009-05-29-Wien-S-Z3 1.1541 [-0.55, 2.73] 1889 20 15
90 2009-05-01-Hall-F-Z3 1.1258 [-1.49, 3.43] 1886 7 5
91 2009-05-29-Wien-Q_B-T2 1.1067 [-0.39, 2.58] 1883 27 15
92 2009-05-29-Wien-Q_A-T4 0.9778 [-0.5, 2.42] 1868 24 15
93 2009-06-12-Eindhoven-Q_A-T4 0.9705 [-0.72, 2.59] 1867 18 12
94 2009-06-06-Vail-F-T1 0.9629 [-2.22, 3.72] 1866 6 6
95 2009-06-12-Eindhoven-S-Z3 0.9251 [-0.77, 2.47] 1861 20 15
96 2009-06-12-Eindhoven-Q_A-Z5 0.8874 [-0.82, 2.52] 1857 18 11
97 2009-06-30-Qinghai-S-T1 0.8106 [-1.03, 2.47] 1848 20 17
98 2009-06-30-Qinghai-S-Z2 0.7171 [-1.16, 2.39] 1836 20 16
99 2009-05-29-Wien-F-T1 0.7002 [-2.4, 3.36] 1834 6 6
100 2009-05-29-Wien-Q_A-T5 0.6272 [-0.89, 2.09] 1826 24 16
101 2009-05-29-Wien-Q_A-Z2 0.5606 [-0.98, 2.03] 1818 24 15
102 2009-04-11-Kazo-S-Z4 0.4576 [-1.26, 2.04] 1805 20 15
103 2009-05-01-Hall-Q_A-T4 0.3543 [-1.19, 1.86] 1793 24 15
104 2009-06-12-Eindhoven-Q_B-Z5 0.3527 [-1.34, 1.97] 1792 20 12
105 2009-06-30-Qinghai-F-Z2 0.3116 [-2.81, 3.03] 1788 6 5
106 2009-04-11-Kazo-F-Z1 0.2201 [-2.94, 2.97] 1777 6 5
107 2009-05-01-Hall-F-T1 0.1828 [-2.73, 2.71] 1772 7 7
108 2009-05-01-Hall-F-T2 0.1797 [-2.76, 2.72] 1772 7 7
109 2009-05-29-Wien-Q_B-T1 0.026 [-1.56, 1.56] 1753 27 18
110 2009-06-06-Vail-Q-T1 -0.01 [-1.45, 1.37] 1749 31 23
111 2009-06-12-Eindhoven-Q_B-T2 -0.0137 [-1.77, 1.65] 1748 20 14
112 2009-06-30-Qinghai-Q-T3 -0.0342 [-1.28, 1.17] 1746 51 33
113 2009-05-29-Wien-Q_B-Z4 -0.0473 [-1.65, 1.5] 1744 27 17
114 2009-05-01-Hall-F-Z4 -0.0759 [-3.09, 2.53] 1741 7 6
115 2009-05-01-Hall-Q_A-Z3 -0.0914 [-1.68, 1.42] 1739 24 15
116 2009-06-06-Vail-S-Z2 -0.1063 [-2.1, 1.66] 1737 20 17
117 2009-05-29-Wien-Q_A-T1 -0.1398 [-1.78, 1.41] 1733 24 18
118 2009-05-29-Wien-Q_B-T5 -0.3568 [-1.96, 1.2] 1707 27 19
119 2009-05-01-Hall-Q_A-T1 -0.4093 [-2.03, 1.13] 1701 24 17
120 2009-05-01-Hall-Q_A-Z2 -0.4864 [-2.13, 1.09] 1691 24 16
121 2009-04-11-Kazo-S-Z1 -0.5694 [-2.57, 1.21] 1681 20 17
122 2009-06-06-Vail-Q-T5 -0.6483 [-2.19, 0.79] 1672 31 25
123 2009-06-12-Eindhoven-S-Z1 -0.7008 [-2.92, 1.18] 1666 20 18
124 2009-06-06-Vail-Q-Z2 -0.7107 [-2.26, 0.75] 1664 31 24
125 2009-05-01-Hall-Q_B-T2 -0.7379 [-2.51, 0.9] 1661 23 19
126 2009-06-30-Qinghai-Q-Z5 -1.0194 [-2.35, 0.26] 1627 51 36
127 2009-06-12-Eindhoven-Q_B-T3 -1.02 [-2.94, 0.77] 1627 20 16
128 2009-05-29-Wien-Q_A-Z3 -1.1168 [-2.94, 0.57] 1616 24 19
129 2009-06-12-Eindhoven-Q_A-T2 -1.1309 [-3.22, 0.78] 1614 18 16
130 2009-05-01-Hall-S-T1 -1.1329 [-3.66, 1.0] 1614 20 20
131 2009-04-11-Kazo-Q-T1 -1.1763 [-2.81, 0.38] 1608 31 24
