Top 10 Competition Climbers of All Time
(By Best Season ELO)
*2025 results represent partial season only
MEN'S TOP 10
Rank | Climber | ELO | Year |
---|---|---|---|
1 | Sorato ANRAKU ๐ฏ๐ต | 3092 | 2025* |
2 | Tomoa NARASAKI ๐ฏ๐ต | 2964 | 2019 |
3 | Dohyun LEE ๐ฐ๐ท | 2913 | 2025* |
4 | Adam ONDRA ๐จ๐ฟ | 2885 | 2010 |
5 | Kokoro FUJII ๐ฏ๐ต | 2857 | 2021 |
6 | Daniel WOODS ๐บ๐ธ | 2824 | 2010 |
7 | Mejdi SCHALCK ๐ซ๐ท | 2813 | 2023 |
8 | Jongwon CHON ๐ฐ๐ท | 2802 | 2018 |
9 | Yoshiyuki OGATA ๐ฏ๐ต | 2793 | 2019 |
10 | Kai HARADA ๐ฏ๐ต | 2777 | 2019 |
WOMEN'S TOP 10
Rank | Climber | ELO | Year |
---|---|---|---|
1 | Janja GARNBRET ๐ธ๐ฎ | 3039 | 2021 |
2 | Natalia GROSSMAN ๐บ๐ธ | 2995 | 2022 |
3 | Naรฏlรฉ MEIGNAN ๐ซ๐ท | 2700 | 2025* |
4 | Akiyo NOGUCHI ๐ฏ๐ต | 2699 | 2018 |
5 | Miho NONAKA ๐ฏ๐ต | 2682 | 2018 |
6 | Oriane BERTONE ๐ซ๐ท | 2672 | 2025* |
7 | Shauna COXSEY ๐ฌ๐ง | 2645 | 2017 |
8 | Anna STรHR ๐ฆ๐น | 2642 | 2013 |
9 | Annie SANDERS ๐บ๐ธ | 2629 | 2025* |
10 | Brooke RABOUTOU ๐บ๐ธ | 2626 | 2023 |
About These Rankings
These rankings represent the highest single-season ELO ratings achieved by competition climbers since 2008. The ELO system, adapted from chess, provides a mathematical way to compare climber performances across different competitions and years.
Key Insights
- Japanโs Dominance: Japanese climbers hold 5 of the 10 menโs spots, showcasing the countryโs incredible depth in competition climbing.
- 2025โs Historic Season: Despite being only halfway through, the 2025 season has already produced 2 men and 3 women in the all-time top 10.
- The 3000 Club: Only two climbers have ever broken the 3000 ELO barrier - Sorato Anraku (3092) and Janja Garnbret (3039).
Methodology
ELO ratings are calculated using a Bayesian statistical model that considers:
- Head-to-head performance in competitions
- Quality of opposition faced
- Consistency across multiple events
- Number of competitions entered
Higher ratings indicate stronger performances against tougher fields. A difference of 100 ELO points suggests approximately a 64% expected win rate in head-to-head competition.