2024 Women Results

Rank Climber Country Rating Season Elo Boulders đŸ„‡ đŸ„ˆ đŸ„‰
1 Janja GARNBRET SLO 10.2276 2981.5243 52 2
2 Natalia GROSSMAN USA 8.9601 2828.9028 78 2
3 Anastasia SANDERS USA 7.0838 2602.9691 70 1 1
4 Oriane BERTONE FRA 7.047 2598.5459 44 1
5 Miho NONAKA JPN 6.8699 2577.2227 44
6 Oceania MACKENZIE AUS 6.4068 2521.4593 106 1
7 Erin MCNEICE GBR 6.3835 2518.6559 70 1
8 Naïlé MEIGNAN FRA 6.3635 2516.2458 96 1 1 1
9 ZĂ©lia AVEZOU FRA 6.1575 2491.4323 96 1
10 Jennifer Eucharia BUCKLEY SLO 6.1041 2485.0014 44 1
11 Futaba ITO JPN 6.0763 2481.6632 36
12 Brooke RABOUTOU USA 5.8388 2453.0613 26
13 Anon MATSUFUJI JPN 5.7615 2443.7576 98
14 Mao NAKAMURA JPN 5.5682 2420.4838 114
15 Zhilu LUO CHN 5.4744 2409.1863 44 1
16 Ievgeniia KAZBEKOVA UKR 5.2826 2386.0932 26
17 Agathe CALLIET FRA 5.2426 2381.2712 88 1
18 Jessica PILZ AUT 5.0587 2359.1248 80
19 Katja DEBEVEC SLO 4.961 2347.369 98
20 Ayala KEREM ISR 4.9118 2341.4345 72 1
21 Chaehyun SEO KOR 4.7647 2323.7213 64
22 Anna Maria APEL GER 4.7624 2323.4534 64
23 Ai MORI JPN 4.7158 2317.8448 36
24 Camilla MORONI ITA 4.7158 2317.833 54 1
25 Stasa GEJO SRB 4.5899 2302.6804 44
26 Lucia DÖRFFEL GER 4.5503 2297.9076 28
27 Melody SEKIKAWA JPN 4.4958 2291.3478 72
28 Kylie CULLEN USA 4.3229 2270.5312 28
29 Giorgia TESIO ITA 4.2502 2261.7804 66
30 Yuetong ZHANG CHN 4.0773 2240.9609 38
31 Chloe CAULIER BEL 4.0741 2240.5678 64
32 Anastasiia KOBETS UKR 4.0073 2232.5239 10
33 Kyra CONDIE USA 3.9953 2231.0819 56
34 Afra HÖNIG GER 3.8932 2218.7874 48
35 Ryu NAKAGAWA JPN 3.8232 2210.3636 10
36 Iziar MARTÍNEZ ALMENDROS ESP 3.7708 2204.0536 10
37 Hannah MEUL GER 3.738 2200.106 28
38 Selma ELHADJ MIMOUNE FRA 3.7083 2196.5229 64
39 Fanny GIBERT FRA 3.6361 2187.8265 74
40 Flavy COHAUT FRA 3.5983 2183.2813 30
41 Lea KEMPF AUT 3.577 2180.7164 38
42 Jain KIM KOR 3.5137 2173.0923 10
43 Sofya YOKOYAMA SUI 3.4896 2170.1869 82
44 Madison RICHARDSON CAN 3.4536 2165.8579 74
45 Petra KLINGLER SUI 3.346 2152.9001 10
46 Franziska STERRER AUT 3.3365 2151.757 66
47 Martina BURƠÍKOVÁ SVK 3.3318 2151.1889 38
48 Sara COPAR SLO 3.3208 2149.8688 28
49 Adriene Akiko CLARK USA 3.2831 2145.3267 10
50 Roxana WIENAND GER 3.2663 2143.3007 36
51 Lily ABRIAT FRA 3.2248 2138.3027 18
52 Alma BESTVATER GER 3.1974 2135.0047 76
53 Lisa KLEM NED 3.1678 2131.4428 38
54 Natsumi HIRANO JPN 3.1582 2130.2837 30
55 Lucija TARKUS SLO 3.1097 2124.4472 66
56 Andrea KÜMIN SUI 3.0546 2117.8147 38
57 Julija KRUDER SLO 2.9906 2110.1069 30
58 Laura ROGORA ITA 2.925 2102.2 48
59 Anna LECHNER GER 2.8028 2087.4852 30
60 Maya DREAMER ISR 2.767 2083.1749 58
61 Sunniva ØVRE-EIDE NOR 2.7597 2082.3054 20
62 Gayeon CHO KOR 2.7243 2078.0362 10
63 Louise FLOCKHART GBR 2.6439 2068.362 18
64 Helen GILLETT USA 2.5942 2062.3761 40
65 Lucy GARLICK GBR 2.5394 2055.7786 38
66 Johanna FÄRBER AUT 2.5281 2054.4166 50
67 Babette ROY CAN 2.4881 2049.5962 10
68 Geila MACIÀ MARTÍN ESP 2.4593 2046.1247 10
69 Miku ISHII JPN 2.4402 2043.8259 58
70 Mia KRAMPL SLO 2.4113 2040.3474 18
71 Lucile SAUREL FRA 2.4095 2040.1323 10
72 Michaela SMETANOVA CZE 2.3494 2032.898 10
73 Noa SHIRAN ISR 2.327 2030.1934 20
74 Giulia MEDICI ITA 2.2637 2022.5782 48
75 Yejoo SEO KOR 2.2175 2017.0182 20
76 Francesca MATUELLA ITA 2.13 2006.4724 10
77 Yejin JUNG KOR 2.0248 1993.8159 30
78 Rebeca PÉREZ DUATO ESP 2.0241 1993.7205 10
79 Analise VAN HOANG USA 1.8638 1974.4231 10
80 Ingrid KINDLIHAGEN NOR 1.8483 1972.5633 58
81 Molly THOMPSON-SMITH GBR 1.8169 1968.7713 10
82 Elnaz REKABI IRI 1.7772 1963.9971 10
83 Amber SCHIFFELEERS NED 1.7473 1960.3982 20
84 Florence GRÜNEWALD GER 1.6085 1943.6821 46
85 Sandra LETTNER AUT 1.6004 1942.7124 40
86 Valentina AGUADO ARG 1.5765 1939.8305 30
87 Alannah YIP CAN 1.4479 1924.3421 10
88 Anna BOLIUS AUT 1.4414 1923.5604 10
89 Ema GALEOVA CZE 1.3674 1914.6471 38
90 Yali WEI CHN 1.1317 1886.2733 20
91 Daria NESTERENKO UKR 1.1294 1885.999 10
92 Irina DAZIANO ITA 1.0717 1879.0407 20
93 Yael TAUB ISR 1.0652 1878.2586 40
94 Eugenie LEE GBR 0.8713 1854.9174 20
95 Ariane FRANKEN AUT 0.8585 1853.3752 10
96 Xuanzhen CHEN CHN 0.8215 1848.9222 30
97 Nekaia SANDERS USA 0.6967 1833.8938 20
98 Anna KELLEY CAN 0.6788 1831.7338 20
99 Emilia ANDERSSON SWE 0.6521 1828.526 10
100 Chunhua WU CHN 0.5496 1816.177 10
101 Sunniva Eik HAAVE NOR 0.4434 1803.392 20
102 Eilin TAN SGP 0.4308 1801.8769 20
103 Maya STASIUK AUS 0.3812 1795.9055 20
104 Karla ZRINSKI CRO 0.3394 1790.8689 10
105 Heeju NOH KOR 0.2117 1775.491 10
106 Gayeong OH KOR 0.1648 1769.8455 30
107 Evdoxia-Aikaterini KALLIA GRE 0.1467 1767.6642 10
108 Katya Lynn BROCKMAN MEX -0.0959 1738.4508 10
109 Federica PAPETTI ITA -0.2208 1723.4152 10
110 Anja SANTINI MIKULIĆ CRO -0.2368 1721.485 10
111 Marketa JANOSOVA CZE -0.2723 1717.2133 20
112 Evangelina BRIGGS CAN -0.2983 1714.0822 20
113 Aleksandra TOTKOVA BUL -0.3168 1711.8486 20
114 Vanessa Si Yinn TENG SGP -0.3835 1703.8189 10
115 Jingyu LI CHN -0.3935 1702.6217 10
116 Lynn VAN DER MEER NED -0.4155 1699.9677 10
117 Lea SLOBODOVÁ SVK -0.4404 1696.9715 20
118 Bianka JANECKA POL -0.5905 1678.9021 10
119 Katrine VANDET SALLING DEN -0.6594 1670.6024 10
120 Yawen MI CHN -0.6928 1666.5758 20
121 Alejandra CONTRERAS CHI -0.7358 1661.3987 10
122 Ting-Chen YAO TPE -0.7451 1660.2752 20
123 Maya VÁSQUEZ CHI -0.7702 1657.2528 20
124 Valissya MAY BUL -0.8139 1651.9969 10
125 Sina WILLY AUT -0.8538 1647.1934 10
126 Katharina BERGMANN AUT -0.9653 1633.7613 10
127 Viktorie KONECNA CZE -1.1454 1612.0744 10
128 Arta CELITANE LAT -1.1461 1611.9992 10
129 Matilde CABEZAS CHI -1.4826 1571.4724 10
130 Anja KÖHLER BRA -1.4842 1571.279 20
131 Nika POTAPOVA UKR -1.5547 1562.8 10
132 Laura LOIKAS FIN -1.5924 1558.2615 30
133 Emily SCOTT AUS -1.7471 1539.6242 20
134 Arantza LUNA VELASCO MEX -1.7624 1537.7904 10
135 Sienna PEREZ USA -1.8167 1531.2511 10
136 Natalia De JesĂșs GONZÁLEZ MEX -1.8186 1531.0153 10
137 Laura FARHAT DE ARAUJO FRAGA TIMO BRA -1.8803 1523.5864 20
138 Rosa ARNOLD FIN -1.8883 1522.6248 20
139 Regina SALAZAR PUGA MEX -1.8957 1521.7395 10
140 Tereza SIRUCKOVA CZE -1.9249 1518.2207 10
141 Melissa Esther CHEN CHEN PER -1.9816 1511.3888 10
142 Yubin HONG KOR -2.0274 1505.8779 10
143 Regine STORÅ NOR -2.1922 1486.0291 10
144 Pernille TVEDT NOR -2.299 1473.1707 20
145 Lauren MUKHEIBIR RSA -2.3124 1471.5608 10
146 Svana BJARNASON ISL -2.6743 1427.9845 40
147 Natalie GOH SIHUI SGP -2.7614 1417.4966 20
148 Si Wan LEI MAC -2.9273 1397.5226 20
149 Yun-Shan HSIEH TPE -3.1299 1373.122 10
150 Prateeksha ARUN IND -3.5369 1324.1152 10
151 Kathrine Elsig JENSEN DEN -3.6197 1314.14 10
152 Lukka Mörk BLOMSTERBERG ISL -3.6447 1311.1393 10
153 Ziqi Elly GAO HKG -3.6916 1305.4827 10
154 Sui Lin Renee TAN MAS -3.6924 1305.3947 10
155 Kylie BAKER GUM -3.845 1287.0115 10
156 Shin Yee CHEN MAS -3.851 1286.2929 10
157 Ka Kei CHU MAC -3.8532 1286.0333 10
158 Pak Chi SOU MAC -3.8544 1285.8872 10
159 Iris HEIKKINEN FIN -3.8656 1284.5365 30
160 Ariane JANATA-BURNS RSA -4.1251 1253.2895 10
161 Iris-Olivia RIZAN ROU -4.1777 1246.9581 10
162 Tahani ALGOUHI KSA -4.2153 1242.4327 10
163 Anu HARK EST -4.6682 1187.8887 10
164 Roxy PERRY AUS -4.912 1158.5364 10
165 Danai VALSAMIDI GRE -4.9866 1149.5567 10
166 Tamara Fatima ORTIZ RUIZ PER -5.4318 1095.9519 10
167 Tegwen OATES RSA -5.9247 1036.595 20

  • Note: Competitors who have tried fewer than 10 boulder problems in the season are in italics due to limited data.
  • Rankings on this page are based on a statistical analyses of these events.
  • The relationship between ratings (bit-grades) and Elo is explained here.
  • Further details of the analysis are explained here.
  • Release information here.