2024 Men Results

Rank Climber Country Rating Season Elo Boulders 🥇 🥈 🥉
1 Sorato ANRAKU JPN 6.587 2793.1503 114 1 1 1
2 Tomoa NARASAKI JPN 6.3704 2767.075 98 1
3 Dohyun LEE KOR 6.1697 2742.9079 70 2
4 Hannes VAN DUYSEN BEL 5.9889 2721.1398 18 1
5 Maximillian MILNE GBR 5.8964 2709.9946 88 2
6 Alberto GINÉS LÓPEZ ESP 5.7263 2689.51 10
7 Sam AVEZOU FRA 5.72 2688.7568 80 1
8 Toby ROBERTS GBR 5.6472 2679.9943 88 1
9 Jakob SCHUBERT AUT 5.5711 2670.8295 54 1
10 Ritsu KAYOTANI JPN 5.3511 2644.3408 80
11 Meichi NARASAKI JPN 5.3152 2640.018 114 2
12 Sohta AMAGASA JPN 5.3095 2639.3235 98 1 1
13 Adam ONDRA CZE 5.2717 2634.7729 26
14 Mejdi SCHALCK FRA 5.1825 2624.0388 36
15 Jongwon CHON KOR 5.0061 2602.7919 72
16 Paul JENFT FRA 4.9071 2590.8753 28
17 Colin DUFFY USA 4.8774 2587.2949 54
18 Yannick FLOHÉ GER 4.6712 2562.4651 26
19 Thomas LEMAGNER FRA 4.4816 2539.6343 54
20 Yuji INOUE JPN 4.4655 2537.6962 18
21 Oscar BAUDRAND CAN 4.4205 2532.2806 38
22 Adam SHAHAR USA 4.3676 2525.9174 56
23 Mickael MAWEM FRA 4.3379 2522.3404 18
24 Anze PEHARC SLO 4.3161 2519.7097 98
25 Manuel CORNU FRA 4.3081 2518.7464 108 1
26 Nicolai UZNIK AUT 4.3006 2517.8443 64
27 Leo FAVOT FRA 4.1999 2505.7144 18
28 Antoine GIRARD FRA 4.0933 2492.8873 18
29 Nicolas COLLIN BEL 4.0345 2485.8079 30
30 Oren PRIHED ISR 3.8516 2463.7799 26
31 Jan-Luca POSCH AUT 3.849 2463.4637 74
32 Elias ARRIAGADA KRÜGER GER 3.8351 2461.7884 64
33 Yuji FUJIWAKI JPN 3.7708 2454.0454 72
34 Nikolay RUSEV BUL 3.7116 2446.927 56
35 Yoshiyuki OGATA JPN 3.6717 2442.1184 58
36 Satone YOSHIDA JPN 3.6025 2433.7882 66
37 Simon LORENZI BEL 3.5565 2428.2485 30
38 Pietro VIDI ITA 3.4997 2421.4073 18
39 Slav KIROV BUL 3.4235 2412.229 28
40 Taiga SAKAMOTO JPN 3.3729 2406.1377 10
41 Gregor VEZONIK SLO 3.3428 2402.5171 58
42 Dayan AKHTAR GBR 3.3143 2399.0816 116 1
43 Samuel RICHARD FRA 3.2996 2397.3151 64
44 Adrien LEMAIRE FRA 3.2891 2396.0519 20
45 Dillon COUNTRYMAN USA 3.2605 2392.5986 10
46 Charles BARRON USA 3.1574 2380.1932 38
47 Timotej ROMŠAK SLO 3.1496 2379.2555 64
48 Zach GALLA USA 3.102 2373.5155 10
49 Nicolò SARTIRANA ITA 3.0157 2363.1238 66
50 Jack MACDOUGALL GBR 2.9844 2359.3554 20
51 Thorben Perry BLOEM GER 2.9607 2356.5026 38
52 Yonatan KATZ ISR 2.9437 2354.4624 28
53 Edvards GRUZITIS LAT 2.9405 2354.0742 66
54 Andreas HOFHERR AUT 2.9378 2353.7422 30
55 Kito MARTINI FRA 2.9176 2351.3131 30
56 Sascha LEHMANN SUI 2.903 2349.555 48
57 Nimrod MARCUS ISR 2.8901 2347.997 20
58 Kodai YAMADA JPN 2.7357 2329.4056 50
59 Max KLEESATTEL GER 2.7349 2329.3115 66
60 Zan LOVENJAK SUDAR SLO 2.7083 2326.1121 20
61 Filip SCHENK ITA 2.6913 2324.0619 30
62 Tomer YAKOBOVITCH ISR 2.6908 2324.0037 18
63 Christopher COSSER RSA 2.6101 2314.2918 10
64 Junzhe HU CHN 2.5804 2310.7163 48
65 Peter KURIC SVK 2.57 2309.4576 10
66 Guillermo PEINADO FRANGANILLO ESP 2.5487 2306.8944 46
67 Ilja AUERSPERG AUT 2.5402 2305.8688 10
68 Raffael GRUBER AUT 2.517 2303.0799 20
69 Hannes PUMAN SWE 2.4977 2300.7492 10
70 Luke GOH WEN BIN SGP 2.4783 2298.4217 30
71 Jonas UTELLI SUI 2.4462 2294.5524 10
72 Paul BRAND NED 2.4452 2294.4372 20
73 Ardch INTRACHUPONGSE THA 2.4006 2289.066 48
74 Ram LEVIN ISR 2.3652 2284.8031 56
75 Benjamin VARGAS CHI 2.2586 2271.9608 38
76 Julian SCHRITTWIESER AUT 2.2489 2270.7955 10
77 Yunchan SONG KOR 2.2405 2269.7833 10
78 Ido FIDEL ISR 2.1989 2264.773 30
79 Julien CLÉMENCE SUI 2.1973 2264.581 68
80 Benjamin HANNA USA 2.1412 2257.8302 38
81 Martin STRANIK CZE 2.0951 2252.2753 10
82 Geva LEVIN ISR 2.0497 2246.8142 66
83 Lasse VON FREIER GER 2.0342 2244.9386 40
84 Ravianto RAMADHAN INA 2.0332 2244.824 20
85 Campbell HARRISON AUS 1.9971 2240.4776 30
86 Lucas TRANDAFIR GER 1.899 2228.6617 20
87 Michael PICCOLRUAZ ITA 1.859 2223.8492 10
88 Raviandi RAMADHAN INA 1.8567 2223.5736 20
89 Luka POTOCAR SLO 1.8062 2217.4857 20
90 Matic KOTAR SLO 1.744 2210.003 20
91 Alexandru-Florian ZAHARIA ROU 1.7003 2204.7335 20
92 Nathan MARTIN LUX 1.6727 2201.4183 48
93 Jinwei YAO CHN 1.658 2199.6455 20
94 Yejun CHON KOR 1.6442 2197.9785 38
95 Julian WIMMER AUT 1.6159 2194.5787 10
96 Timo UZNIK AUT 1.5264 2183.7974 20
97 Corentin LAPORTE BEL 1.4791 2178.1008 10
98 Hugo HOYER USA 1.4457 2174.0758 40
99 Niccolò Antony SALVATORE ITA 1.4407 2173.4806 10
100 Simon HIBBELER USA 1.4313 2172.3471 20
101 Theis Lindegren ELFENBEIN DEN 1.4293 2172.1005 20
102 Michael O'NEILL IRL 1.406 2169.2942 20
103 Stefano GHISOLFI ITA 1.3696 2164.9179 10
104 Ziqi XU CHN 1.2748 2153.5057 10
105 Alexandre NOËL BEL 1.2616 2151.9076 20
106 Dragos Gabriel FLUERARU ROU 1.2451 2149.9215 10
107 Lukas MOKROLUSKY CZE 1.226 2147.6271 10
108 Sungjoon CHAE KOR 1.2006 2144.5624 10
109 Dylan PARKS AUS 1.1256 2135.5363 50
110 Tim WÜRTHNER GER 1.1054 2133.0994 10
111 Zach RICHARDSON CAN 1.0493 2126.3442 20
112 Joaquin URRUTIA CHI 1.0115 2121.7991 20
113 Jiahao FU CHN 0.9222 2111.0442 10
114 Yannick NAGEL GER 0.8566 2103.1492 10
115 Nimród Sebestyén TUSNÁDY HUN 0.8432 2101.5311 20
116 Chih-En FAN TPE 0.7845 2094.4669 20
117 Nathan SATO USA 0.7304 2087.9501 10
118 Christian WAGNER CHI 0.5905 2071.1034 10
119 Guy MCNAMEE CAN 0.5652 2068.0554 30
120 Jan STIPEK CZE 0.5412 2065.164 10
121 Jonas KÖRNER GER 0.5367 2064.6213 10
122 Maxim PARE AUS 0.5174 2062.3032 10
123 Bingtang WANG CHN 0.4422 2053.241 10
124 Auswin AUEAREECHIT THA 0.4382 2052.7681 10
125 Jack BURNINGHAM RSA 0.4209 2050.6849 10
126 Albin MEYER SWE 0.4204 2050.622 20
127 Ali SALIMIAN IRI 0.4077 2049.0968 30
128 Victor BAUDRAND CAN 0.3949 2047.5533 10
129 Iman AREZEH IRI 0.3614 2043.518 10
130 Călin ENACHE ROU 0.327 2039.3801 30
131 Samuel Carlos DA SILVA BRA 0.2756 2033.1895 10
132 Rodrigo IASI HANADA BRA 0.2127 2025.6096 30
133 Matthew RODRIGUEZ CAN 0.1777 2021.3938 10
134 Tuukka SIMONEN FIN 0.0939 2011.3027 20
135 Roman SIVAKOV LTU 0.0804 2009.6816 30
136 Axel LINDFORS FIN 0.0431 2005.1945 30
137 Simon POTUCEK CZE 0.0322 2003.8746 20
138 Hossein FAMILROHANI IRI -0.0337 1995.9424 20
139 Attila Zsombor RADICS HUN -0.0493 1994.0632 10
140 Jakub ZIETEK POL -0.1176 1985.8408 10
141 Martin BERGANT SLO -0.2339 1971.8378 10
142 Rolands RUGENS LAT -0.2367 1971.4953 10
143 Chua DENNIS SGP -0.2987 1964.0378 10
144 Cheung-Chi Shoji CHAN HKG -0.3104 1962.6289 20
145 Villads SKOVBJERG DEN -0.3691 1955.5532 10
146 Mykyta MYRONENKO UKR -0.3741 1954.9519 20
147 Cheuk-Hei HO HKG -0.4662 1943.8671 10
148 Wan Tong LOK MAC -0.4766 1942.6061 20
149 Seungchan CHOI KOR -0.5517 1933.5728 30
150 Pietro BIAGINI ITA -0.5579 1932.8266 20
151 Bharath PEREIRA IND -0.5625 1932.263 10
152 Max JØRGENSEN DEN -0.5741 1930.8756 10
153 Mateus RODRIGUES BELLOTTO BRA -0.6672 1919.6558 10
154 Suraj SINGH IND -0.6683 1919.5276 10
155 Sungbo SEO KOR -0.6807 1918.0327 10
156 Felipe HO FOGANHOLO BRA -0.7248 1912.7258 10
157 Tzu-Yu CHOU TPE -0.7728 1906.9495 10
158 Thomas KJAER DEN -0.7822 1905.8189 10
159 Vaidotas MONSTAVICIUS LTU -0.8005 1903.6106 10
160 Diego LEQUERICA BUSCAGLIA PER -0.8041 1903.1782 10
161 Meritas BABILAS LTU -0.8559 1896.9408 20
162 Paul CRISTEA ROU -0.8927 1892.5047 10
163 Aman VERMA IND -1.0113 1878.2298 10
164 Per RAVLO-CASPERSEN NOR -1.2716 1846.8867 10
165 Elliot ERIKSSON SWE -1.3591 1836.3436 10
166 Mel JANSE VAN RENSBURG RSA -1.3636 1835.8062 10
167 Qun Tao KE MAS -1.3803 1833.7954 20
168 Mark SCANLON IRL -1.3862 1833.0896 10
169 Dohyeon KIM KOR -1.4522 1825.1368 10
170 Yongchen CHEN CHN -1.5514 1813.1885 20
171 Yago GANCEDO MEX -1.5956 1807.8766 10
172 Thor VILLEGAS GARCÍA MEX -1.6243 1804.418 10
173 Lovre ČULIĆ CRO -1.9012 1771.0683 10
174 Vin SUKAPANPOTHARAM THA -2.1196 1744.7709 10
175 Mikel PAZ Y PUENTE HOFMANN MEX -2.2064 1734.3198 10
176 Calrin CURTIS RSA -2.3448 1717.6593 10
177 Toivo ELORANTA FIN -2.3537 1716.582 10
178 Filip MATEJIČKA SVK -2.6371 1682.4623 10
179 Seyedmohammadzaniar EBRAHIMI IRI -2.6383 1682.3162 10
180 Jair Octavio MORENO MONTOYA MEX -2.7724 1666.1739 10
181 Ming Shu GAN TPE -2.8599 1655.6358 10
182 Sulaiman ALYAHYA KSA -2.8677 1654.6982 10
183 Chuluunbaatar MANDAKHBAYAR MGL -2.8696 1654.4626 10
184 Quitugua MICHAEL GUM -2.8735 1654.0012 10
185 Muhammad Ayman FIRAS MAS -2.9812 1641.0277 10
186 Muhammad Akif Nukman NAZRILAZDIN MAS -3.1333 1622.7101 10
187 Taher ALHADDAD KSA -3.1473 1621.0247 10
188 Donovan VICENTE GUM -3.1505 1620.6401 10
189 Kenu PUERTA WONG PER -3.4136 1588.9578 20
190 Lokesh RAJAN IND -3.4686 1582.3382 10
191 Ioannis-Filippos NOEL-BAKER GRE -3.7072 1553.6067 10
192 Joshua Kyri STELIOU CYP -4.1138 1504.6482 10
193 García Fernández Del Valle PEDRO MEX -4.1188 1504.0456 10
194 Christos SOFOKLEOUS CYP -4.1353 1502.0643 10
195 Azat MAIKOTOV KAZ -4.2902 1483.4133 10
196 Olukayode Adeyemi SONUGA NGR -4.2917 1483.2289 10
197 Orfeas TSIAOUSIS GRE -4.3403 1477.3802 10
198 Andreas KANARI CYP -4.3967 1470.5882 20
199 Chon Hou LEI MAC -4.4045 1469.6466 20
200 Allen LACTAOEN GUM -5.1882 1375.2765 10
201 Sólon Thorberg HELGASON ISL -5.2103 1372.6223 10
202 Martin MÄNNISTE EST -5.3367 1357.3926 10
203 William FLORES PUR -5.6658 1317.774 10

  • Note: Competitors who have tried fewer than 10 boulder problems in the season are in italics due to limited data.
  • Rankings on this page are based on a statistical analyses of these events.
  • The relationship between ratings (bit-grades) and Elo is explained here.
  • Further details of the analysis are explained here.
  • Release information here.