2025 Women Results

Rank Climber Country Rating Season Elo Boulders 🥇 🥈 🥉
1 Naïlé MEIGNAN FRA 7.7269 2680.4129 52 1
2 Oriane BERTONE FRA 7.4877 2651.608 114 1 2
3 Annie SANDERS USA 7.0433 2598.0942 96 1 1 1
4 Erin MCNEICE GBR 6.9319 2584.6813 70 1 1
5 Zélia AVEZOU FRA 6.4454 2526.107 70 1
6 Melody SEKIKAWA JPN 6.4287 2524.0879 114 1
7 Miho NONAKA JPN 6.225 2499.5665 96 1
8 Camilla MORONI ITA 5.8046 2448.9444 90 1
9 Mao NAKAMURA JPN 5.7893 2447.1026 122 1
10 Futaba ITO JPN 5.64 2429.1215 70
11 Jennifer Eucharia BUCKLEY SLO 5.5888 2422.9577 46
12 Oceania MACKENZIE AUS 5.5238 2415.1303 96
13 Geila MACIÀ MARTÍN ESP 5.4886 2410.8898 112 1
14 Lily ABRIAT FRA 5.4092 2401.3322 120 1 1
15 Anon MATSUFUJI JPN 5.3767 2397.417 106
16 Emma EDWARDS GBR 5.2501 2382.1716 92 1
17 Agathe CALLIET FRA 5.23 2379.7494 90 1
18 Lucia DÖRFFEL GER 4.8515 2334.1745 28 1
19 Lucile SAUREL FRA 4.5844 2302.0227 120 1
20 Ayala KEREM ISR 4.5768 2301.1024 18
21 Kyra CONDIE USA 4.4559 2286.5444 90
22 Ai MORI JPN 4.3692 2276.1089 18
23 Yuetong ZHANG CHN 4.3577 2274.7197 46
24 Chloe CAULIER BEL 4.1521 2249.9673 122
25 Flora OBLASSER AUT 4.0372 2236.1298 56 1
26 Anna Maria APEL GER 4.017 2233.6998 38
27 Anna LECHNER GER 3.8731 2216.366 20
28 Valentine MANGIN FRA 3.8199 2209.9606 28
29 Luna ALVERNHE FRA 3.7397 2200.301 28
30 Giorgia TESIO ITA 3.6608 2190.8029 74
31 Zhilu LUO CHN 3.5788 2180.9251 10
32 Mashiro KUZUU JPN 3.488 2169.9933 54
33 Maya STASIUK AUS 3.4632 2167.0168 18
34 Maya DREAMER ISR 3.4602 2166.649 10
35 Stella GIACANI ITA 3.4193 2161.7302 112 1
36 Chaehyun SEO KOR 3.3842 2157.4978 54
37 Katja DEBEVEC SLO 3.3554 2154.026 36
38 Helen GILLETT USA 3.3091 2148.4522 56
39 Adriene Akiko CLARK USA 3.2901 2146.1657 56
40 Afra HÖNIG GER 3.2835 2145.3695 102 1
41 Madison RICHARDSON CAN 3.257 2142.1759 64
42 Cloe COSCOY USA 3.2216 2137.9246 74
43 Sofya YOKOYAMA SUI 3.2176 2137.4365 74
44 Fae MACDOUGALL GBR 3.1767 2132.5165 40
45 Selma ELHADJ MIMOUNE FRA 3.0933 2122.4702 40
46 Hannah MEUL GER 3.0468 2116.8705 10
47 Louna DESHAYES FRA 3.0022 2111.5011 20
48 Alma SAPIR HALEVI ISR 3.0014 2111.4073 28
49 Martina BURŠÍKOVÁ SVK 2.9359 2103.5195 106
50 Sara COPAR SLO 2.9158 2101.0978 28
51 Anastasiia KOBETS UKR 2.909 2100.2822 18
52 Daria NESTERENKO UKR 2.8731 2095.9595 20
53 Roxana WIENAND GER 2.8549 2093.76 58
54 Lucija TARKUS SLO 2.8326 2091.0846 48
55 Nekaia SANDERS USA 2.7969 2086.78 66
56 Alma BESTVATER GER 2.6732 2071.8903 86
57 Sarina GHAFFARI IRI 2.6515 2069.2749 20
58 Michaela SMETANOVA CZE 2.644 2068.3736 10
59 Lea KEMPF AUT 2.5971 2062.7162 58
60 Julia BENACH ZUBERO ESP 2.5424 2056.1395 80
61 Flavy COHAUT FRA 2.5003 2051.0636 20
62 Louise PUECH YAZID FRA 2.449 2044.8863 20
63 Zoe PEETERMANS GBR 2.4368 2043.421 104
64 Kaho MURAKOSHI JPN 2.3452 2032.3954 28
65 Tamar COHEN ISR 2.345 2032.3692 10
66 Julija KRUDER SLO 2.2008 2014.9972 20
67 Ada KARLSBRUN ISR 2.1686 2011.1302 30
68 Quinn MASON USA 2.0558 1997.5385 10
69 Irina DAZIANO ITA 1.9646 1986.5668 78
70 Lina FUNA SLO 1.9577 1985.7325 42
71 Lena SCHRITTWIESER AUT 1.9118 1980.2092 20
72 Anna KELLEY CAN 1.8869 1977.2055 30
73 Sandra LETTNER AUT 1.8366 1971.1505 86
74 Ruby DANZIGER ISR 1.7951 1966.1482 20
75 Amber SCHIFFELEERS NED 1.702 1954.9442 80
76 Neza ZAJC SLO 1.6641 1950.3733 42
77 Babette ROY CAN 1.6585 1949.7022 20
78 Francesca WALTHER SUI 1.6105 1943.9261 52
79 Gayeong OH KOR 1.5246 1933.5768 48
80 Ingrid KINDLIHAGEN NOR 1.5178 1932.767 70
81 Yejin JUNG KOR 1.5159 1932.5303 40
82 Valentina AGUADO ARG 1.4078 1919.5203 30
83 Tinka RAKAR SLO 1.3348 1910.7316 12
84 Leonie HOFER ITA 1.3285 1909.9621 44
85 Andrea KÜMIN SUI 1.2988 1906.3858 20
86 Francesca MATUELLA ITA 1.247 1900.1504 30
87 Emilia ANDERSSON SWE 1.2366 1898.8996 44
88 Sandra HOPFENSITZ GER 1.2363 1898.8659 22
89 Paloma SLOWIK USA 1.1834 1892.5012 10
90 Miriam FOGU ITA 1.1716 1891.0694 60
91 Milica MARJANOVIC SRB 1.1681 1890.6479 60
92 Celine CUYPERS BEL 0.9815 1868.1902 44
93 Ema GALEOVA CZE 0.94 1863.188 52
94 Evangelina BRIGGS CAN 0.8854 1856.6089 10
95 Franziska STERRER AUT 0.8576 1853.2594 22
96 Isabella BRIDGENS GBR 0.8414 1851.317 20
97 Lea SLOBODOVÁ SVK 0.7306 1837.9713 50
98 Maya MADERE USA 0.7021 1834.5464 10
99 Marie KOEPLER GER 0.7014 1834.4603 24
100 Hannah HATTENBACH GER 0.6999 1834.2722 24
101 Noé LOOSER SUI 0.5795 1819.777 50
102 Mariana HANGGI CORREIA BRA 0.5783 1819.6302 10
103 Marilu SOMMER SUI 0.5525 1816.5303 54
104 Florence GRÜNEWALD GER 0.4898 1808.9835 32
105 Giulia MEDICI ITA 0.4815 1807.974 58
106 Yajun HUANG CHN 0.4681 1806.3699 30
107 Ronja Marlene WITT GER 0.4509 1804.2918 12
108 Anja SANTINI MIKULIĆ CRO 0.4393 1802.8993 54
109 Ariane FRANKEN AUT 0.3958 1797.6578 36
110 Reut RAM ISR 0.2738 1782.9676 24
111 Connie BRIDGENS GBR 0.267 1782.1548 24
112 Adela KONARIKOVA CZE 0.2533 1780.503 64
113 Bianka JANECKA POL 0.2351 1778.3082 46
114 Yui SUEZAWA JPN 0.1919 1773.1109 10
115 Matilda Liù MOAR ITA 0.0832 1760.0137 12
116 Lana GORIC SLO 0.0831 1760.0122 12
117 Lucía SEMPERE GONZÁLEZ ESP 0.0738 1758.8866 36
118 Natalie PAAROVA CZE 0.0302 1753.6382 42
119 Viktorie KONECNA CZE 0.0137 1751.6456 10
120 Tessa ROBICHON NED 0.0046 1750.5578 20
121 Jiaxuan YANG CHN -0.0408 1745.0829 10
122 Yali WEI CHN -0.085 1739.762 10
123 Jil COUTURE SUI -0.164 1730.2479 22
124 Arina JURCENKO CZE -0.2837 1715.8364 34
125 Nele VERMEEREN BEL -0.2902 1715.0521 12
126 Ting-Chen YAO TPE -0.2935 1714.6556 10
127 Perrine ALARDIN BEL -0.318 1711.7037 12
128 Jacqueline HO CAN -0.3435 1708.6364 30
129 Ella FISHER USA -0.3472 1708.1907 30
130 Anne ACKRE NOR -0.3548 1707.2753 22
131 Primula TEILMANN AALUND DEN -0.421 1699.3108 24
132 Amy RAFFERTY IRL -0.5265 1686.6059 24
133 Bibi HAMERS NED -0.5273 1686.5126 12
134 Yula GOLD ISR -0.6012 1677.6086 36
135 Shareen MOHD NASRAN MAS -0.6095 1676.6147 10
136 Vanessa Si Yinn TENG SGP -0.622 1675.1074 10
137 Liv GYLLENBORG DEN -0.6367 1673.3287 36
138 Federica PAPETTI ITA -0.6563 1670.9741 12
139 Emmelie CONDERS NOR -0.7103 1664.4702 12
140 Rebecca-Vivien SCHMIDT ROU -0.7111 1664.3768 12
141 Yawen MI CHN -0.7342 1661.591 10
142 Jessica KNIFSUND FIN -0.7348 1661.519 12
143 María PAREDES RAMOS ESP -0.8213 1651.1075 36
144 Barbara BURCZYK POL -0.83 1650.0593 12
145 Valissya MAY BUL -0.855 1647.0419 24
146 Sina WILLY AUT -0.8659 1645.7346 12
147 Yarden CHARNY ISR -0.9614 1634.2373 24
148 Vana PICCINI CRO -1.0465 1623.983 24
149 Leonie LENZ BEL -1.0534 1623.1615 12
150 Caterina DAL ZOTTO ITA -1.0663 1621.6005 12
151 Anja KÖHLER BRA -1.0872 1619.089 10
152 Barbara WÓJCIK POL -1.165 1609.7213 22
153 Sunniva Eik HAAVE NOR -1.2048 1604.9244 24
154 Martina CASTRO CHI -1.3248 1590.4734 10
155 Yixin LIU CHN -1.3323 1589.5727 10
156 Maja OLEKSY POL -1.3728 1584.7031 32
157 Laura FARHAT DE ARAUJO FRAGA TIMO BRA -1.4893 1570.6752 20
158 Eni MALENICA CRO -1.5692 1561.0453 24
159 Karla ZRINSKI CRO -1.5832 1559.3652 24
160 Rosa ARNOLD FIN -1.7399 1540.4974 46
161 Ilke PEPLER RSA -1.7766 1536.0713 12
162 Summer FRASER AUS -1.779 1535.7822 12
163 Katharina BERGMANN AUT -1.7921 1534.2056 12
164 Tsz Kiu TSUI HKG -1.8086 1532.2208 10
165 Marian Kiara Luna MICHERI ARG -1.8503 1527.2051 10
166 María José ESTRADA MEX -1.8534 1526.8279 10
167 Giulia PREVITALI ITA -1.9238 1518.3481 24
168 Matilde CABEZAS CHI -1.9816 1511.3971 10
169 Sofia PARRADO COL -2.0754 1500.1023 20
170 Sára ŠIMEKOVÁ SVK -2.4252 1457.9721 12
171 Maya PATEL GBR -2.5074 1448.0831 36
172 Christel KOTZE AUS -2.5172 1446.9 12
173 Ka Kei CHU MAC -2.5356 1444.6833 10
174 Yun-Shan HSIEH TPE -2.6479 1431.1634 10
175 Iris HEIKKINEN FIN -2.6573 1430.0337 10
176 Kathrine Elsig JENSEN DEN -2.7335 1420.8554 24
177 Katya Lynn BROCKMAN MEX -2.9701 1392.3626 20
178 Arantza FERNÁNDEZ GUTIERREZ MEX -3.0291 1385.2564 10
179 Deborah ALBUQUERQUE BRA -3.1087 1375.6779 10
180 Ana Carolina GUMURSKI DA ROCHA BRA -3.1115 1375.3351 10
181 Miranda MENDOZA BERTRAND PER -3.1167 1374.7103 10
182 Pernille TVEDT NOR -3.1411 1371.7736 10
183 Natalia De Jesús GONZÁLEZ MEX -3.276 1355.53 20
184 Maya DENDONCKER BEL -3.2982 1352.8624 12
185 Emilie OBERLE SUI -3.3597 1345.4497 12
186 Nyasha KNIGGE DEN -3.3614 1345.2449 12
187 Matti DEBELLE BEL -3.3968 1340.986 12
188 Tseng-Shun WONG HKG -3.441 1335.6628 30
189 Si Wan LEI MAC -3.4956 1329.0835 10
190 Regina SALAZAR PUGA MEX -3.6533 1310.0987 20
191 Ariane JANATA-BURNS RSA -3.9972 1268.6897 22
192 Sui Lin Renee TAN MAS -4.0477 1262.6089 10
193 Lukka Mörk BLOMSTERBERG ISL -4.0533 1261.9399 44
194 Regine STORÅ NOR -4.3142 1230.5185 12
195 Maria Magdalena HEILING EST -4.4487 1214.321 12
196 Oleksandryna YANENKO UKR -4.6585 1189.0645 36
197 Tamara Fatima ORTIZ RUIZ PER -4.7138 1182.3974 10
198 Astridt Alexandra VIDES ZERON HON -4.8294 1168.4859 10
199 Antonieta Esmeralda PARRA VEIZAGA BOL -4.8297 1168.4504 10
200 Prateeksha ARUN IND -5.0953 1136.4664 10
201 Camila FLORES BRA -5.3205 1109.3442 10
202 Victoria REUTER ISL -5.7149 1061.8563 24
203 Tahani ALGOUHI KSA -5.729 1060.1548 10
204 Jekaterina GALAGUCKAJA LTU -5.9023 1039.2963 12
205 Alina BIELIAKOVA UKR -6.564 959.6104 24

  • Note: Competitors who have tried fewer than 10 boulder problems in the season are in italics due to limited data.
  • Rankings on this page are based on a statistical analyses of these events.
  • The relationship between ratings (bit-grades) and Elo is explained here.
  • Further details of the analysis are explained here.
  • Release information here.