2025 Men Results

Rank Climber Country Rating Season Elo Boulders 🥇 🥈 🥉
1 Sorato ANRAKU JPN 8.7736 3056.4479 130 3 1 1
2 Dohyun LEE KOR 7.5594 2910.2485 104 1 1
3 Mejdi SCHALCK FRA 6.5837 2792.7529 130 1 2
4 Yufei PAN CHN 6.1432 2739.7146 62 1
5 Meichi NARASAKI JPN 6.0482 2728.279 70 1
6 Sohta AMAGASA JPN 5.6838 2684.3931 114 1
7 Yuji FUJIWAKI JPN 5.5084 2663.2805 70
8 Tomoa NARASAKI JPN 5.2207 2628.6402 98 1
9 Daiki SANO JPN 5.2156 2628.0246 28
10 Hannes VAN DUYSEN BEL 5.2044 2626.6774 106
11 Samuel RICHARD FRA 5.0798 2611.6743 110 1 1
12 Dayan AKHTAR GBR 4.9968 2601.6789 72
13 Adam ONDRA CZE 4.9375 2594.5342 18
14 Sam AVEZOU FRA 4.873 2586.7728 46
15 Max BERTONE FRA 4.6615 2561.3028 18
16 Hamish MCARTHUR GBR 4.649 2559.7963 36
17 Antoine GIRARD FRA 4.608 2554.8561 84 1
18 Anze PEHARC SLO 4.5969 2553.5225 106
19 Toby ROBERTS GBR 4.5807 2551.5679 46
20 Paul JENFT FRA 4.5625 2549.3814 96
21 Rei SUGIMOTO JPN 4.55 2547.8794 62
22 Thomas LEMAGNER FRA 4.5144 2543.5915 102 1
23 Yonatan KATZ ISR 4.4926 2540.9635 20
24 Jack MACDOUGALL GBR 4.477 2539.0869 122 1
25 Kento YAMAGUCHI JPN 4.3374 2522.2694 28
26 Maximillian MILNE GBR 4.192 2504.7719 36
27 Adrien LEMAIRE FRA 4.1905 2504.5911 56
28 Jongwon CHON KOR 4.1771 2502.9681 36
29 Colin DUFFY USA 4.1466 2499.3033 90
30 Oren PRIHED ISR 4.1364 2498.0759 54
31 Nicolai UZNIK AUT 4.1127 2495.216 28
32 Jan-Luca POSCH AUT 4.0844 2491.8144 90
33 Tomer YAKOBOVITCH ISR 3.9421 2474.6814 20
34 Leo FAVOT FRA 3.9259 2472.725 130 2 1
35 Ziqi XU CHN 3.9216 2472.2047 38
36 Manuel CORNU FRA 3.8113 2458.9288 18
37 Guillermo PEINADO FRANGANILLO ESP 3.7912 2456.5025 76
38 Yannick FLOHÉ GER 3.7461 2451.0697 18
39 Simone MABBONI ITA 3.6487 2439.35 40
40 Noé MOUTAULT FRA 3.633 2437.4583 38 1
41 Timotej ROMŠAK SLO 3.5524 2427.7494 30
42 Elias ARRIAGADA KRÜGER GER 3.5231 2424.2244 64
43 Kito MARTINI FRA 3.5085 2422.4702 20
44 Nikolay RUSEV BUL 3.4937 2420.6799 84
45 Oscar BAUDRAND CAN 3.4269 2412.6373 58
46 Julian WIMMER AUT 3.3344 2401.5016 94
47 Lukas MOKROLUSKY CZE 3.3075 2398.2609 66
48 Thorben Perry BLOEM GER 3.2903 2396.1927 104
49 Corentin LAPORTE BEL 3.2399 2390.1223 68 1
50 Nicolò SARTIRANA ITA 3.2265 2388.508 58
51 Matteo REUSA ITA 3.1764 2382.4767 58
52 Adi BARK ISR 3.1276 2376.6007 48
53 Darius RÂPĂ ROU 3.1069 2374.1076 30
54 Nicolas COLLIN BEL 3.087 2371.7088 66
55 Adam SHAHAR USA 2.9855 2359.4895 18
56 Timo UZNIK AUT 2.9703 2357.654 20
57 Paul BRAND NED 2.9697 2357.5866 60
58 Alexander WALLER USA 2.913 2350.7555 38
59 Raffael GRUBER AUT 2.9093 2350.3159 78
60 Lasse VON FREIER GER 2.9062 2349.9404 94
61 Luca BOLDRINI ITA 2.8796 2346.7328 40
62 Gad PICK ISR 2.8547 2343.7439 20
63 Jinwei YAO CHN 2.8076 2338.0655 10
64 Andreas HOFHERR AUT 2.7759 2334.2554 68
65 Xuanpu BAI CHN 2.7756 2334.2117 10
66 Yusuke SUGIMOTO JPN 2.6947 2324.4739 28
67 Lucas TRANDAFIR GER 2.6534 2319.4999 76
68 Dylan PARKS AUS 2.5691 2309.3453 40
69 Michael PICCOLRUAZ ITA 2.5443 2306.3653 60
70 Ardch INTRACHUPONGSE THA 2.5173 2303.1165 48
71 Jiahao FU CHN 2.4999 2301.0123 18
72 Ilja AUERSPERG AUT 2.446 2294.5259 50
73 Tuukka SIMONEN FIN 2.4202 2291.4219 70
74 Luca MARTINS GBR 2.3303 2280.5915 40
75 Sam HAMMOND GBR 2.3252 2279.976 40
76 Ido FIDEL ISR 2.2329 2268.871 76
77 Luke GOH WEN BIN SGP 2.2177 2267.0425 10
78 Slav KIROV BUL 2.1855 2263.1629 70
79 Niccolò Antony SALVATORE ITA 2.123 2255.6354 90
80 Tim WÜRTHNER GER 2.1226 2255.5907 82
81 Samuel BUTTERWORTH GBR 2.1097 2254.0387 40
82 Bharath PEREIRA IND 2.1038 2253.3245 20
83 Gorazd JUREKOVIC SLO 2.077 2250.0927 52
84 Levin STRAUBHAAR SUI 2.0735 2249.6755 80
85 Hugo DORVAL CAN 2.0379 2245.3874 20
86 Yejun CHON KOR 2.0099 2242.0156 30
87 Julien CLÉMENCE SUI 2.0024 2241.1101 56
88 Matthew RODRIGUEZ CAN 1.9038 2229.2414 40
89 Maxim PARE AUS 1.882 2226.6129 44
90 Emil ZIMMERMANN GER 1.8782 2226.1615 58
91 Simon LORENZI BEL 1.8328 2220.6863 20
92 Nimród Sebestyén TUSNÁDY HUN 1.7079 2205.6471 44
93 Hugo MARTÍN ÁLVAREZ ESP 1.6842 2202.8013 72
94 Călin ENACHE ROU 1.674 2201.5655 52
95 Beomjin PARK KOR 1.5829 2190.5964 30
96 Linus QVARNSTRÖM SWE 1.5579 2187.594 30
97 Nicolò SACRIPANTI ITA 1.5441 2185.9309 32
98 Felipe HO FOGANHOLO BRA 1.4366 2172.9896 10
99 Benjamin VARGAS CHI 1.4321 2172.4408 40
100 Max KLEESATTEL GER 1.4146 2170.34 40
101 Martin STRANIK CZE 1.3888 2167.2293 10
102 Chih-En FAN TPE 1.3808 2166.2618 10
103 Gerald BAYO VEROSIL SGP 1.377 2165.8086 10
104 Benjamin HANNA USA 1.3316 2160.3438 48
105 Nathan MARTIN LUX 1.3188 2158.7952 12
106 Vail EVERETT USA 1.3017 2156.7422 40
107 Roman SIVAKOV LTU 1.25 2150.52 64
108 Briq MIDDELBURG NED 1.2424 2149.597 24
109 Julian SCHRITTWIESER AUT 1.1417 2137.4764 12
110 Michael O'NEILL IRL 1.1231 2135.2404 44
111 Ravianto RAMADHAN INA 1.1082 2133.442 20
112 Christian WAGNER CHI 1.036 2124.7472 20
113 Ali SALIMIAN IRI 1.0303 2124.0578 30
114 Dragoș Gabriel FLUERARU ROU 1.0291 2123.9126 22
115 Cozmo ROTHFORK USA 1.0285 2123.8443 10
116 Hyunseung NOH KOR 1.0159 2122.325 20
117 Ram LEVIN ISR 1.0142 2122.123 30
118 Jonas KÖRNER GER 1.013 2121.9728 24
119 Albin MEYER SWE 0.9532 2114.7781 44
120 Maximilian LENZ AUT 0.9122 2109.8457 24
121 Camille CLAUDE FRA 0.8822 2106.2285 12
122 Leonardo MAGALLANES TEJADA MEX 0.8504 2102.3973 10
123 Gabriel KERN SWE 0.8239 2099.2046 34
124 Raviandi RAMADHAN INA 0.822 2098.9782 20
125 Tamás FARKAS HUN 0.7842 2094.4238 32
126 Luka ŽUFIĆ CRO 0.7401 2089.1115 24
127 Alexandru-Florian ZAHARIA ROU 0.7386 2088.9321 54
128 Nathan WHALEY GBR 0.6945 2083.6236 42
129 Sascha LEHMANN SUI 0.6829 2082.2262 20
130 Reem HAREL ISR 0.674 2081.1621 12
131 Jan STIPEK CZE 0.673 2081.0368 34
132 Itai CHOSHEN ISR 0.6706 2080.7456 12
133 Lan CRESLOVNIK SLO 0.6639 2079.9425 36
134 Romain SABATIER SUI 0.6388 2076.9189 34
135 Timo OSSIG GER 0.6325 2076.1571 22
136 Davide Marco COLOMBO ITA 0.6313 2076.016 24
137 Mykyta MYRONENKO UKR 0.594 2071.5266 36
138 Lovre ČULIĆ CRO 0.5621 2067.6849 24
139 Boyan KIROV BUL 0.5386 2064.8486 36
140 Rodrigo IASI HANADA BRA 0.4816 2057.9854 40
141 Matevž MARGON SLO 0.4737 2057.0355 24
142 Samuel Carlos DA SILVA BRA 0.4544 2054.7141 30
143 Andrés VILA ANDRÉS ESP 0.409 2049.246 46
144 Isaac LEFF USA 0.2914 2035.0885 10
145 Oscar PONGRATZ GER 0.2148 2025.8609 24
146 Piotr NIZNIK POL 0.1498 2018.0416 24
147 Dries DE PESSEROEY BEL 0.107 2012.8838 36
148 Thor VILLEGAS GARCÍA MEX 0.0803 2009.667 10
149 Geva LEVIN ISR 0.0337 2004.0634 12
150 Per RAVLO-CASPERSEN NOR 0.0331 2003.9851 24
151 Abel MENSINK NED 0.0329 2003.9646 36
152 Paul HAIDER AUT 0.0292 2003.515 24
153 Edvards GRUZITIS LAT 0.0123 2001.4773 42
154 Jakub ZIETEK POL -0.064 1992.2977 46
155 Maksym VNUKOV UKR -0.105 1987.3534 36
156 Philipp GÖTHERT GER -0.1426 1982.824 12
157 Francesco MARCHIONNI ITA -0.1507 1981.8511 12
158 Louis GUIGNARD SUI -0.2819 1966.0564 44
159 Lukas ZGRAGGEN SUI -0.2909 1964.9758 34
160 Jaka JAKI SLO -0.358 1956.8984 24
161 Joaquin URRUTIA CHI -0.3837 1953.7957 30
162 Joshua GERHARDT USA -0.415 1950.0276 50
163 Attila Zsombor RADICS HUN -0.557 1932.9264 24
164 Wan Tong LOK MAC -0.5786 1930.3247 10
165 Roman KUCERA CZE -0.6491 1921.8392 12
166 Frederick WILLIAMS GBR -0.6508 1921.6301 12
167 Nolan DELONGUEVILLE BEL -0.6593 1920.6138 12
168 Tzu-Yu CHOU TPE -0.6875 1917.2227 10
169 Iman AREZEH IRI -0.689 1917.0373 20
170 Carmel RAZ ROMEO ISR -0.7551 1909.0731 24
171 Joe HONEYFIELD GBR -0.7765 1906.5013 24
172 Robert LUBY SVK -0.9166 1889.6302 10
173 Mihnea CIOBOTARU ROU -0.9821 1881.7475 12
174 Dylan SMITH CAN -1.0276 1876.2626 30
175 Sean O CONNOR IRL -1.1774 1858.2329 24
176 Guy MCNAMEE CAN -1.1785 1858.0979 10
177 Elliot ERIKSSON SWE -1.1856 1857.2435 12
178 Ciarán SCANLON IRL -1.2535 1849.0676 12
179 Mattia SALVATORE ITA -1.2829 1845.5237 12
180 Jan SWĘD POL -1.2849 1845.2787 12
181 Riku SINIVIRTA FIN -1.2857 1845.1852 12
182 Eitan ALON ISR -1.2905 1844.6033 12
183 Rosen RUEV BUL -1.3095 1842.3192 12
184 Lukas TRAVNICEK CZE -1.3143 1841.7438 24
185 Tomas PLEVKO SVK -1.3366 1839.0619 24
186 Mathijs VAN GORP BEL -1.3503 1837.4039 36
187 Alejo SUTER ARG -1.3713 1834.877 10
188 Frederik VIBERG CHRISTIANSEN DEN -1.3726 1834.7275 24
189 Daniel Filipe AUGUSTO POR -1.4191 1829.1187 24
190 Teodor KIRKEBØ NOR -1.4357 1827.121 12
191 Cheuk-Hei HO HKG -1.4771 1822.1385 30
192 Thomas KJAER DEN -1.5188 1817.113 12
193 Magnus Silas Hjorth SIERSLEV DEN -1.5252 1816.345 12
194 Kasper TALLON BEL -1.5621 1811.9006 12
195 Tedyano SORDAM NED -1.6868 1796.8914 24
196 Theis Lindegren ELFENBEIN DEN -1.7086 1794.2682 36
197 Qun Tao KE MAS -1.7173 1793.2195 10
198 Jim ZEIMES LUX -1.7197 1792.9288 12
199 Pedro Henrique NAMBA DE ARAÚJO BRA -1.768 1787.1175 10
200 Davi CARVALHO PERES BRA -1.7738 1786.4163 10
201 Juan Sebastian SANCHEZ MARTIN COL -1.776 1786.1463 10
202 Ariel FLORES CHEUN ARG -1.7761 1786.1356 10
203 Yaku Martin GALMEZ SUAREZ PER -1.777 1786.026 10
204 Tomas CASAS CRC -1.7861 1784.9295 10
205 Ariel GONZALEZ CRC -1.7874 1784.7791 10
206 Thomas NICKELS IRL -1.8222 1780.585 24
207 Malo GILLY-EYDOUX AUS -1.8245 1780.3117 24
208 Paul CRISTEA ROU -1.8293 1779.7259 12
209 Darius NAIMJI CZE -1.8907 1772.3319 12
210 Ambrus NAGY HUN -1.8912 1772.2772 12
211 Mykhayil TKACHUK UKR -1.895 1771.8161 24
212 Diego LEQUERICA BUSCAGLIA PER -1.9212 1768.6628 30
213 Oleksandr NEBOHA UKR -2.0824 1749.2598 12
214 Tymon OSTAFINSKI POL -2.0863 1748.7803 12
215 Oiva LAAKSO FIN -2.2392 1730.3771 22
216 Pedro AVELAR BRA -2.4766 1701.7931 10
217 Taher ALHADDAD KSA -2.5693 1690.6261 10
218 Luke WESTMAN RSA -2.6036 1686.4924 10
219 Gustavo CUNHA POR -2.6051 1686.3092 24
220 Noa SEEUWS BEL -2.6296 1683.3658 12
221 Vishak OOMMEN SHANKER IND -2.8203 1660.3964 10
222 Man Hou LAM MAC -2.8212 1660.2928 10
223 Mark SCANLON IRL -2.842 1657.7881 12
224 Mohammad GARAKANI IRI -2.8493 1656.9086 10
225 Radu PĂTRĂȘCOIU ROU -2.9476 1645.0753 12
226 Ivan RUSEV BUL -2.9621 1643.3325 12
227 Meritas BABILAS LTU -2.9829 1640.8205 24
228 Jair Octavio MORENO MONTOYA MEX -3.0617 1631.3357 10
229 Raúl ESCRIBANO SÁNCHEZ ESP -3.1608 1619.399 24
230 Aj GOLDSMITH NZL -3.1682 1618.5151 10
231 Kenu PUERTA WONG PER -3.2322 1610.8088 20
232 Tomás ARCE COL -3.2333 1610.6735 20
233 Toivo ELORANTA FIN -3.2769 1605.4215 22
234 Guðmundur Freyr ARNARSON ISL -3.3898 1591.8312 24
235 Tommy MYLES IRL -3.5937 1567.2794 12
236 Thor GUDBERGSEN DEN -3.7329 1550.5188 24
237 Andrés ORTEGA FOSADO MEX -3.7402 1549.6299 30
238 Lukas RYMONIS LTU -3.9172 1528.3189 46
239 Kasparas SISKAUSKAS LTU -3.9277 1527.0547 12
240 Thomas KROA CZE -3.9557 1523.681 12
241 Lysander NAIMJI CZE -3.9594 1523.2359 12
242 Sebastian ŠTANCEL SVK -3.9616 1522.9792 12
243 André NERES POR -4.0325 1514.4392 12
244 Azat MAIKOTOV KAZ -4.0694 1509.9972 10
245 Fernando RUIZ ELIZONDO MEX -4.126 1503.1843 10
246 Garðar Logi BJÖRNSSON ISL -4.2919 1483.2022 12
247 Birgir Óli SNORRASON ISL -4.5318 1454.3154 12
248 Javier Leonardo ALIAGA NINA BOL -4.5726 1449.3982 10
249 Michail VOLYRAKIS GRE -4.783 1424.0658 12
250 Yousef FATANI KSA -4.9259 1406.8655 10
251 Viktor TRPOVSKI MKD -4.9375 1405.4602 24
252 Chon Hou LEI MAC -5.3047 1361.2502 10
253 Matej MARKOV MKD -6.1727 1256.7341 24
254 Jovan IVANOV MKD -6.2056 1252.7669 12
255 Jonathan Odiel BENITEZ RODRIGUEZ HON -6.5677 1209.1675 20

  • Note: Competitors who have tried fewer than 10 boulder problems in the season are in italics due to limited data.
  • Rankings on this page are based on a statistical analyses of these events.
  • The relationship between ratings (bit-grades) and Elo is explained here.
  • Further details of the analysis are explained here.
  • Release information here.