2026 Men's Boulder Rankings

Men Women
Rank vs 2025 Climber Country Rating Season Elo Boulders G S B
1 Sorato ANRAKU JPN 9.3306 3123.5188 52 2
2 +1 Mejdi SCHALCK FRA 7.6401 2919.9563 52 1 1
3 -1 Dohyun LEE KOR 6.9984 2842.6936 44 1
4 +2 Sohta AMAGASA JPN 6.4135 2772.2672 44
5 +3 Tomoa NARASAKI JPN 6.2386 2751.197 44
6 +4 Hannes VAN DUYSEN BEL 6.1804 2744.1907 52 1
7 +8 Max BERTONE FRA 6.0212 2725.029 18
8 Rei KAWAMATA JPN 5.9266 2713.6296 36
9 +10 Paul JENFT FRA 5.567 2670.331 26
10 +4 Sam AVEZOU FRA 5.2837 2636.2183 26 1
11 +13 Jack MACDOUGALL GBR 5.2829 2636.1256 36
12 +64 Slav KIROV BUL 5.0943 2613.4142 18
13 -8 Yufei PAN CHN 5.0928 2613.2349 36
14 +29 Lukas MOKROLUSKY CZE 5.0633 2609.6826 44
15 Keita DOHI JPN 5.0363 2606.4314 36
16 -7 Toby ROBERTS GBR 4.9608 2597.338 18
17 +8 Colin DUFFY USA 4.8134 2579.594 26
18 +24 Adi BARK ISR 4.8022 2578.2485 44
19 +17 Guillermo PEINADO FRANGANILLO ESP 4.7924 2577.0648 54 1
20 +14 Tomer YAKOBOVITCH ISR 4.7549 2572.5519 28
21 -10 Dayan AKHTAR GBR 4.7061 2566.6717 10
22 +6 Jongwon CHON KOR 4.6971 2565.584 44
23 -11 Samuel RICHARD FRA 4.6427 2559.0347 28
24 -6 Maximillian MILNE GBR 4.5999 2553.8838 44
25 Junzhe HU CHN 4.4095 2530.9565 28
26 -4 Anze PEHARC SLO 4.3949 2529.1933 36
27 +22 Luca BOLDRINI ITA 4.311 2519.0932 28
28 +24 Ziqi XU CHN 4.1642 2501.4225 18
29 +1 Adrien LEMAIRE FRA 4.1438 2498.9619 26 1
30 +42 Lucas TRANDAFIR GER 4.1331 2497.6791 28
31 +19 Matteo REUSA ITA 4.1216 2496.29 36 1
32 +15 Thorben Perry BLOEM GER 4.1019 2493.9152 28
33 Nikolai IARILOVETS AIN 3.9001 2469.6129 10
34 -3 Nikolay RUSEV BUL 3.8656 2465.4597 28
35 -31 Meichi NARASAKI JPN 3.8052 2458.1968 20
36 +27 Xuanpu BAI CHN 3.7687 2453.7939 36
37 -14 Yonatan KATZ ISR 3.7418 2450.5562 44 1
38 +30 Andreas HOFHERR AUT 3.6127 2435.0125 20
39 +110 Timo OSSIG GER 3.5439 2426.7222 26
40 -13 Nicolai UZNIK AUT 3.5426 2426.5658 10
41 +43 Gorazd JUREKOVIC SLO 3.537 2425.8968 36
42 -13 Jan-Luca POSCH AUT 3.5137 2423.0947 20
43 +61 Nicolò SACRIPANTI ITA 3.4637 2417.0693 44
44 -28 Antoine GIRARD FRA 3.4476 2415.1296 28
45 +13 Jinwei YAO CHN 3.3817 2407.198 10
46 Adrian KATHAN AUT 3.3784 2406.8014 26
47 +50 Benjamin HANNA USA 3.3741 2406.2798 18
48 Oscar BAUDRAND CAN 3.3068 2398.1783 10
49 +22 Tuukka SIMONEN FIN 3.2187 2387.5742 36
50 +29 Ido FIDEL ISR 3.1663 2381.2618 10
51 +6 Raffael GRUBER AUT 3.1552 2379.9184 28
52 Auggie CHI USA 2.9815 2359.0041 20
53 +47 Matthew RODRIGUEZ CAN 2.9801 2358.8381 20
54 -15 Simone MABBONI ITA 2.9559 2355.9238 10
55 +33 Ardch INTRACHUPONGSE THA 2.9547 2355.7847 10
56 Or MARK ISR 2.9367 2353.6105 36 1
57 Giovanni BAGNOLI ITA 2.9364 2353.5836 36
58 -23 Oren PRIHED ISR 2.8628 2344.7138 20
59 +60 Auswin AUEAREECHIT THA 2.8264 2340.3354 10
60 +82 Edvards GRUZITIS LAT 2.8037 2337.5989 44
61 Hugo HOYER USA 2.7753 2334.1801 10
62 Manuel Antonio PASTOR SÁNCHEZ ESP 2.757 2331.9779 54
63 +23 Ilja AUERSPERG AUT 2.7197 2327.4863 28
64 Tolani ETCHAR FRA 2.6932 2324.2952 18
65 Itamar HAREL ISR 2.6926 2324.2265 18
66 -15 Elias ARRIAGADA KRÜGER GER 2.6807 2322.783 28
67 +67 Lan CRESLOVNIK SLO 2.645 2318.4869 36
68 +49 Dragoș Gabriel FLUERARU ROU 2.571 2309.5769 28
69 +57 Camille CLAUDE FRA 2.5643 2308.7723 46
70 Or COHEN ISR 2.5477 2306.7692 36
71 +51 Cozmo ROTHFORK USA 2.529 2304.5208 10
72 +34 Vail EVERETT USA 2.4936 2300.2545 20
73 Moreno GHILARDI SUI 2.3789 2286.4432 28
74 +7 Niccolò Antony SALVATORE ITA 2.3469 2282.5896 36
75 Stephen KEIR GBR 2.1892 2263.6037 28
76 -6 Jiahao FU CHN 2.1448 2258.2627 10
77 +6 Julien CLÉMENCE SUI 2.1353 2257.111 20
78 +21 Hugo MARTÍN ÁLVAREZ ESP 2.1227 2255.599 46
79 +11 Nimród Sebestyén TUSNÁDY HUN 2.1 2252.86 10
80 +83 Louis GUIGNARD SUI 2.0523 2247.116 38
81 +34 Tamás FARKAS HUN 2.0252 2243.8635 20
82 -26 Lasse VON FREIER GER 1.9916 2239.8133 20
83 -14 Dylan PARKS AUS 1.9483 2234.6034 30
84 -38 Timotej ROMŠAK SLO 1.9448 2234.1797 10
85 -12 Chih-En FAN TPE 1.8846 2226.9313 20
86 -12 Sam HAMMOND GBR 1.8371 2221.2102 36
87 -42 Kito MARTINI FRA 1.7918 2215.7559 28
88 -13 Luca MARTINS GBR 1.7794 2214.2631 46
89 Finn ALTEMÖLLER GER 1.6482 2198.4572 20
90 +2 Tim WÜRTHNER GER 1.6345 2196.816 20
91 +16 Hugo DORVAL CAN 1.5433 2185.8285 20
92 +28 Jonas KÖRNER GER 1.4655 2176.4668 20
93 +34 Gabriel KERN SWE 1.3433 2161.7504 30
94 +49 Matevž MARGON SLO 1.3237 2159.3881 28
95 +44 Albin MEYER SWE 1.3193 2158.859 30
96 -30 Timo UZNIK AUT 1.2925 2155.6303 28
97 +49 Boyan KIROV BUL 1.2755 2153.5837 36
98 +10 Benjamin VARGAS CHI 1.2317 2148.3069 10
99 -6 Emil ZIMMERMANN GER 1.2176 2146.616 18
100 -20 Luke GOH WEN BIN SGP 1.2075 2145.395 10
101 Timothy James FOLEY CAN 1.0635 2128.0526 10
102 +10 Briq MIDDELBURG NED 1.0279 2123.7706 30
103 +2 Hyunseung NOH KOR 1.0155 2122.2802 10
104 Arthur LE BRIS FRA 0.9626 2115.9055 28
105 Luke WILLIAMS NZL 0.9458 2113.883 10
106 +23 Luka ŽUFIĆ CRO 0.9054 2109.019 20
107 Owen MARQUEZ CELLIER FRA 0.9054 2109.0175 28
108 +28 Nathan WHALEY GBR 0.8906 2107.2444 20
109 Tommaso MILANESE ITA 0.8885 2106.982 10
110 Alexandru ZAHARIA ROU 0.8486 2102.1793 20
111 Maayan BAUER ISR 0.8448 2101.7198 20
112 -11 Călin ENACHE ROU 0.8359 2100.6536 38
113 +11 Ali SALIMIAN IRI 0.8237 2099.1776 10
114 -49 Paul BRAND NED 0.8059 2097.0375 20
115 Filip MATEJIČKA SVK 0.8057 2097.0151 10
116 +39 Per RAVLO-CASPERSEN NOR 0.7788 2093.7741 20
117 Matej RAJŠEK SLO 0.6453 2077.7057 10
118 -24 Bharath PEREIRA IND 0.6356 2076.5311 10
119 Hugo Zhi Tao CHAN HKG 0.615 2074.0591 10
120 Rhys CONLON GBR 0.6128 2073.7925 10
121 +68 Mattia SALVATORE ITA 0.5438 2065.4758 20
122 +76 Teodor KIRKEBØ NOR 0.5168 2062.2286 20
123 Max THOMAS AUS 0.5068 2061.023 20
124 -1 Julian SCHRITTWIESER AUT 0.4476 2053.8914 20
125 -48 Levin STRAUBHAAR SUI 0.3595 2043.2917 10
126 Dohyeon KIM KOR 0.2562 2030.8538 20
127 +56 Mihnea CIOBOTARU ROU 0.1152 2013.8703 20
128 +24 Gerald BAYO VEROSIL SGP 0.0848 2010.2134 10
129 Dmytro BESPALYI UKR 0.0807 2009.7184 10
130 -27 Linus QVARNSTRÖM SWE 0.0753 2009.0681 20
131 Egor DULUB AIN 0.0243 2002.9212 10
132 Hualong SONG CHN -0.0455 1994.5163 10
133 +21 Rodrigo IASI HANADA BRA -0.0814 1990.1938 10
134 Aiden DUNNE GBR -0.0947 1988.5912 20
135 -76 Gad PICK ISR -0.1766 1978.7351 20
136 +126 Lysander NAIMJI CZE -0.1952 1976.4907 10
137 Sean HENCHION IRL -0.2152 1974.083 20
138 Mattis EISENKOLB GER -0.2156 1974.0437 20
139 Petras Paulius KASTANAUSKAS LTU -0.2158 1974.0192 20
140 Timotej CERMAK CZE -0.2214 1973.34 20
141 -27 Roman SIVAKOV LTU -0.374 1954.9682 30
142 Max JAKOB SUI -0.402 1951.6003 20
143 +8 Piotr NIZNIK POL -0.4449 1946.4336 10
144 +24 André MACEDO BRA -0.4802 1942.1797 10
145 Jack BURNINGHAM RSA -0.5041 1939.2992 20
146 +76 Darius NAIMJI CZE -0.5048 1939.218 20
147 Adam ENDRLE CZE -0.5768 1930.5509 30
148 -4 Andrés VILA ANDRÉS ESP -0.5965 1928.1793 20
149 +4 Dries DE PESSEROEY BEL -0.6319 1923.9069 20
150 Jacob AMOS GBR -0.641 1922.8106 10
151 Axel LINDFORS FIN -0.658 1920.7649 20
152 -34 Christian WAGNER CHI -0.732 1911.8591 10
153 Bernat MUNNÉ GUITART ESP -0.7365 1911.3191 20
154 +17 Attila Zsombor RADICS HUN -0.7485 1909.8665 20
155 Yago GANCEDO MEX -0.9231 1888.8492 10
156 +3 Jakub ZIETEK POL -1.1312 1863.7869 20
157 Jasper COCQUYT BEL -1.2444 1850.1632 20
158 Moritz GOLLER AUT -1.2471 1849.8334 20
159 +29 Riku SINIVIRTA FIN -1.3352 1839.2296 20
160 +34 Mathijs VAN GORP BEL -1.3445 1838.1076 20
161 +20 Robert LUBY SVK -1.4823 1821.508 10
162 -4 Paul HAIDER AUT -1.5007 1819.2934 10
163 Matey MITSEV BUL -1.5097 1818.2105 10
164 +60 Qun Tao KE MAS -1.543 1814.2063 10
165 Davide TORRONI SUI -1.5512 1813.2199 10
166 Villads SKOVBJERG DEN -1.6564 1800.5443 20
167 Shing Yui WAI HKG -1.7042 1794.798 10
168 Ignas KISIELIUS LTU -1.7219 1792.6677 20
169 Gard BANG-KITTILSEN NOR -1.7738 1786.4074 20
170 +98 Garðar Logi BJÖRNSSON ISL -1.8377 1778.718 20
171 Cedric Lluc MILLES JUNQUÉ ESP -1.8961 1771.6819 10
172 Alfred KIRKEBØ NOR -1.8987 1771.3747 10
173 +42 Paul CRISTEA ROU -1.903 1770.8515 20
174 +27 Magnus Silas Hjorth SIERSLEV DEN -2.0361 1754.8258 10
175 -84 Chia Hsiang LIN TPE -2.2242 1732.1748 10
176 +87 Sebastian ŠTANCEL SVK -2.2473 1729.3933 10
177 Nedas GRIGALIUNAS LTU -2.3121 1721.5901 20
178 +43 Ambrus NAGY HUN -2.4005 1710.9523 20
179 +71 Tomás ARCE COL -2.5884 1688.3228 10
180 -20 Maksym VNUKOV UKR -2.589 1688.2591 20
181 +14 Frederik VIBERG CHRISTIANSEN DEN -2.9699 1642.3915 10
182 +77 Andrés ORTEGA FOSADO MEX -2.9993 1638.8423 20
183 Twan HEUFF NED -3.1254 1623.6647 10
184 Povilas Azuolas VAITKUS LTU -3.1276 1623.4008 10
185 Tijn EXALTO NED -3.1283 1623.3101 10
186 Mihály TÓTH HUN -3.1353 1622.4685 10
187 +23 Muhammed Oğuz KAĞANOĞLU TUR -3.1998 1614.7052 10
188 +40 Oleksandr NEBOHA UKR -3.301 1602.5211 10
189 Ryan SMIT RSA -3.4785 1581.1422 20
190 Paulo MERCADO GUÐRÚNARSON ISL -3.4798 1580.9915 20
191 Patricio Gabriel PIÑEYRO MEX -3.531 1574.8234 10
192 +47 Greipur ÁSMUNDARSON ISL -3.6528 1560.1633 20
193 +73 Viktor TRPOVSKI MKD -3.956 1523.6488 10
194 +77 Michail VOLYRAKIS GRE -4.0491 1512.4402 20
195 Ronak UPRETI NEP -4.3178 1480.0846 10
196 Tenzin Bertin RAI NEP -4.3217 1479.6204 10
197 Vilius VARKALYS LTU -4.3957 1470.7096 10
198 Mustafa Sacit SUMER TUR -4.3962 1470.6444 10
199 Aleksandar TAKIC SRB -4.399 1470.3125 10
200 Noah STEENGAARD DEN -4.4039 1469.7129 10
201 Jovan RADOIČIĆ SRB -4.4069 1469.3545 10
202 Artur PANKUCH SVK -4.4115 1468.8023 10
203 +52 Kenu PUERTA WONG PER -4.4562 1463.4198 10
204 +56 Kasparas SISKAUSKAS LTU -4.9086 1408.9433 10
205 Orfeas TSIAOUSIS GRE -5.0648 1390.1401 10
206 +1 Theis Lindegren ELFENBEIN DEN -5.1337 1381.8387 10
207 -3 Gunnar Egill GUÐLAUGSSON ISL -5.2381 1369.266 20
208 +69 Jovan IVANOV MKD -5.8816 1291.7866 10

  • The "vs 2025" column shows each climber's change in rank since 2025: +n for places gained, -n for places lost.
  • Note: Competitors who have tried fewer than 10 boulder problems in the season are in italics due to limited data.
  • Rankings on this page are based on a statistical analyses of these events.
  • The relationship between ratings (bit-grades) and Elo is explained here.
  • Further details of the analysis are explained here.
  • Release information here.